26th November 2023
Steam Dreams Rail Co
Edinburgh Christmas Market (Day 4 of 4)
Locos Used (2) | 40013 'Andania', 47810 'Crewe Diesel Depot' & 55022 'Royal Scots Grey' |
Stock Used | 17013+3045+3122+80044+3100+3148+3125+1863+3107+3140+3330 |
Route : 1Z70 throughout
Loco(s) | Route |
40013 (1) | Edinburgh Waverley - (via ECML) - York |
55022 (1) | York - Colton Jn - Church Fenton - Milford Jn - Castleford - Altofts Jn - Normanton - Turners Lane Jn - Calder Bridge Jn - Crofton West Jn - Hare Park Jn - Adwick - Doncaster - (via ECML) - London Kings Cross |
Notes :
(1) 47810 on rear.
(2) 40013 running as D213. 47810 running as D1924. 55022 running as D9000.
(3) 40013 replaced failed 60007 'Sir Nigel Gresley'.
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual |
Edinburgh Waverley | 09.15d [P2] | 09.15 |
Abbeyhill Jn | 09/17 | 09/17 |
Craigentinny Jn | 09/19 | 09/19 |
Portobello Jn | 09/21 | 09/20 |
Monktonhall Jn | 09/24 | 09/23 |
Prestonpans | 09/28 | 09/26 |
Drem | 09/36½ [P1] | 09/35 |
Drem Loop | 09*39 ~ 09*51 [UPL] | 09.36 ~ 09.48 |
Dunbar | 10/05 | 10/04 |
Oxwellmains | 10/07 | 10/06 |
Grantshouse | 10*21 ~ 10*35 [UPL] | ? ~ 10.34 |
Reston | 10/42 | 10/41 |
Berwick-upon-Tweed | 10/55 [P1] | 10/52 |
Tweedmouth F.D. | 11w00 ~ 11w19 [UGL] | ? |
Crag Mill Loop | 11*37 ~ 12*25 [UGL] | ? ~ 12.24 |
Belford LC | 12/28 | 12/25 |
Alnmouth | 12/45 [P1] | 12/43 |
Morpeth | 13/03 [P1] | 13/01 |
Benton North Jn | 13/16 | 13/14 |
Heaton South Jn | 13/20 [SL] | 13/17 |
Manors | 13w23 ~ 13w50 [SL] | 13.19 ~ ? |
Newcastle | 13/53 [P3] | 13/52 |
King Edward Bridge South Jn | 13/55½ | 13/54 |
Low Fell Jn | 13/59 [DUS] | 13/57 |
Birtley Jn | 14/08 | 14/08 |
Durham | 14/18 [P1] | 14/21 |
Tursdale Jn | 14/26 | 14/27 |
Ferryhill South Jn | 14/30 | 14/30 |
Darlington | 14/43 [UM] | 14/39 |
Northallerton | 14/57 [UF] | 14/51 |
Thirsk | 15/05 [UF] | 14/58 |
Tollerton Jn | 15/17½ [UF] | 15/10 |
Skelton Jn | 15/27 | 15/24 |
York | 15L30a ~ 16L29d [P11] [LSL] | 15.28 ~ 16.29 [P11] |
Colton Jn | 16/36 [LSL] | 16/36 |
Church Fenton | 16/41 [P3] | 16/43 |
Milford Jn | 16/48 | 16/49 |
Castleford | 16/55½ | 16/55 |
Altofts Jn | 16/59½ | 16/59 |
Normanton | 17/01 | 17/00 |
Turners Lane Jn | 17/05½ | 17/05 |
Calder Bridge Jn | 17/10 | 17/07 |
Crofton West Jn | 17/13 | 17/10 |
Hare Park Jn | 17/16 | 17/14 |
South Kirkby Jn | 17/24 | 17/21 |
Adwick Jn | 17/28 | 17/24 |
Adwick | 17/29 [P1] | 17/25 |
Doncaster | 17/35 [UF] | 17/32 |
Loversall Carr Jn | 17/38 | 17/38 |
Retford | 17/48 | 17/52 |
Carlton-on-Trent Loop | 17/57½ | 18/02 |
Newark Flat Crossing | 18/01 | 18/05 |
Newark Northgate | 18/02 [P2] | 18/06 [P2] |
Claypole Loop | 18/06 | 18/09 |
Grantham | 18/14 [P1] | 18/17 [P1] |
Stoke Jn | 18/19½ [UF] | 18/22 |
Tallington Jn | 18/30 [UF] | 18/32 |
Peterborough | 18.40a ~ 18.45d [P1] [US] | 18.40 ~ 18.50 |
Fletton Jn | 18/50 [UF] | 18/57 |
Conington South Jn | 18/56 [UF] | 19/06 |
Huntingdon | 19/05 [P2] [US] | 19/14 |
Sandy | 19/19½ [P1] [UF] | 19/28 [P1] |
Biggleswade | 19/22 [P2] [UF] | 19/30 |
Hitchin | 19/29 [UF] | 19/41 |
Stevenage | 19/32½ [P2] [UF] | 19/47 |
Woolmer Green Jn | 19/36 | 19/52 |
Digswell Jn | 19/38 [US] | 19/55 |
Welwyn Garden City | 19/41 [P2] [US] | 19/56 |
Potters Bar | 19/48 [P1] [US] | 20/06 |
Alexandra Palace | 20/02 [P2] [US] | 20/13 |
Finsbury Park | 20/10 [P3] | 20/17 |
Holloway South Jn | 20/14½ [UF] | 20/18 |
Belle Isle | 20/18 [C] | 20/20 |
London Kings Cross | 20.20a [P2] | 20.23 [P2] |
Associated E.C.S. & Light Engine Workings
26/11/23 :
5Z69 : (47810 with 40013 on rear) : Joppa Straight to Edinburgh Sig.EP854
5Z69 : (40013 with 47810 on rear) : Edinburgh Sig.EP854 to Edinburgh Sig.EP605
5Z69 : (47810 with 40013 on rear) : Edinburgh Sig.EP605 to Edinburgh Waverley
Location | Booked |
Joppa Straight | 08.13d |
Edinburgh Sig.EP854 | 08.15 ~ 08.20 |
Portobello Jn | 08/23 |
Edinburgh Sig.EP605 | 08.26 ~ 08.36 |
Portobello Jn | 08/39 |
Craigentinny Jn | 08/41 |
Abbeyhill Jn | 08/43 |
Edinburgh Waverley | 08.45a [P19] |
5Z70 : (60007 with 21096) : York to York N.R.M. (cancelled)
Location | Booked |
York | 15.37d [P11] |
York Holgate Siding | 15.40 ~ 16.00 |
York | 16/03 [P10] |
York Siemens | 16.08 ~ 16.18 |
York N.R.M. | 16.23a |
0Z70 : (55022) : York Parcels Sidings to York
Location | Booked |
York Parcels Sidings | 15.33d |
York Holgate Siding | 15.36 ~ 15.56 |
York | 15.59a [P11] |
0Z71 : (40013) : York to York Parcels Sidings
Location | Booked |
York | 15.37d [P11] |
York Holgate Siding | 15.40 ~ 15.45 |
York Parcels Sidings | 15.48a |
5Z71 : (47810 with 55022 on rear) : London Kings Cross to
Hornsey Sig.K440
5Z71 : (55022 with 47810 on rear) : Hornsey Sig.K440 to Southall
Location | Booked |
London Kings Cross | 20.39d [P2] |
Belle Isle | 20/41 |
Holloway South Jn | 20/43 |
Finsbury Park | 20/47 |
Hornsey Sig.K440 | 20.52 ~ 21.12 |
Harringay | 21/17 |
Finsbury Park | 21/25 |
Holloway South Jn | 21/31 |
Copenhagen Jn | 21/35 |
York Way North Jn | 21/36 |
Camden Road Central Jn | 21/38 |
Camden Road Jn | 21/39 |
Primrose Hill | 21/44 |
Camden Jn | 21/47 |
Willesden West London Jn | 21/52 |
Willesden SW Sidings | 21/53 |
Acton Wells Jn | 22/02 |
Acton Main Line | 22/04 |
Acton West | 22/08 |
West Ealing | 22/10 |
Southall East Jn | 22/17 |
Southall | 22.18 ~ 22.28 |
Southall LSL | 22.38a |
27/11/23 :
5Z98 : (20132 with 60007 + 21096) : Joppa Straight to Carlisle Upperby T.M.D.
Location | Additional |
Joppa Straight | 09.36d |
Edinburgh Sig.EP854 | 09.38 ~ 09.46 |
Portobello Jn | 09/49 |
Monktonhall Jn | 09/52 |
Prestonpans | 10/00 |
Prestonpans Up Loop | 10*02 ~ 10*25 [UPL] |
Drem | 10/34 |
Dunbar | 10*45 ~ 10*55 [P1] |
Oxwellmains | 10/59 |
Grantshouse | 11/08 |
Reston | 11/14 |
Berwick-upon-Tweed | 11/26 [P1] |
Crag Mill Loop | 11.41 ~ 12.20 [UGL] |
Belford LC | 12/25 |
Alnmouth | 12/38 |
Wooden Gate Jn | 12/44 |
Morpeth | 13/02 |
Heaton South Jn | 13.20 ~ 14.40 |
Newcastle | 14/44 |
King Edward Bridge North Jn | 14/45 |
King Edward Bridge South Jn | 14/46 |
Norwood Jn | 14/47 |
Metrocentre | 14/50 |
Blaydon | 14/54 |
Wylam | 14/59 |
Prudhoe | 15/03 |
Hexham | 15/19 |
Haydon Bridge | 15/34 |
Haltwhistle | 15/44 |
Low Row SB | 15/54 |
Brampton Fell SB | 16/00 |
Corby Gates SB | 16/06 |
Petteril Bridge Jn | 16/13 |
London Road Jn | 16/14 |
Carlisle? | 16/16? |
Upperby Jn | 16.18 ~ 16.28 |
Carlisle Upperby T.M.D. | 16.31a |