13th December 2024
PNP Events
The Polar Express (London) (5 trains)
| Locos Used | 47746 'Chris Fudge' & steam: 44871 |
| Stock Used | 5961+5952+5955+5921+5945+9527+6042+6158+5965+6054+5929+35508 |
Route :
1Z11 : London Euston to Willesden Up & Down Relief
1Z12 : Willesden Up & Down Relief to London Euston
1Z13 : London Euston to Willesden Reception 1-7
1Z14 : Willesden Reception 1-7 to London Euston
1Z15 : London Euston to Willesden Up & Down Relief
1Z16 : Willesden Up & Down Relief to London Euston
1Z17 : London Euston to Willesden Up & Down Relief
1Z18 : Willesden Up & Down Relief to London Euston
1Z19 : London Euston to Willesden Up & Down Relief
1Z20 : Willesden Up & Down Relief to London Euston
| Loco(s) | Route |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods (3) |
| 44871 (2) | Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Willesden No.7 - Wembley Yard South Jn - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Wembley Yard South Jn - Willesden No.7 - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
| 47746 (1) | London Euston - Willesden West London Jn - Harlesden Jn - Willesden Up & Down Goods - Sudbury Jn - Willesden Up & Down Relief |
| 44871 (2) | Willesden Up & Down Relief - Sudbury Jn - Willesden Up & Down Goods - Harlesden Jn - Willesden West London Jn - London Euston |
Notes :
(1) 44871 on rear.
(2) 47746 on rear.
(3) Shown on Open Rail as terminating at Willesden Up & Down Goods.
Source : Nick Bartlett & The Class 47 List
![]()
Timings (Booked & Actual)
(from Realtime Trains & Open Rail)
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 11.00d [P16] [E] | 11.00 | 12.03a [P16] | 12.02 | |
| Camden South Jn | 11/05 | 11/02 | 11/59 | 11/57 | |
| Camden Jn | 11/07 [DF] | 11/04 | 11/56 [D] | 11/56 | |
| Willesden West London Jn | 11/13 [DR] | 11/10 | 11/50 [US] | 11/50 | |
| Willesden No.7 | 11/17½ | 11/13 | - | - | |
| Wembley Yard South Jn | 11/22 | 11/16 | - | - | |
| Harlesden Jn | - | - | 11/49 [US] | 11/47 | |
| Willesden Up & Down Goods | - | - | 11/47 | ? | |
| Sudbury Jn | 11/24½ | 11/18 | 11/40 | 11/41 | |
| Willesden Up & Down Relief | 11.28a [DR] | 11.19 | 11.38d [DR] | 11.39 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 13.00d [P16] [D] | 13.00 | 13.59a [P16] | 14.01 | |
| Camden South Jn | 13/05 [C] | 13/03 | 13/55 | 13/56 | |
| Camden Jn | 13/06½ [DS] | 13/04 | 13/53½ [B] | 13/55 | |
| Willesden West London Jn | 13/12½ [DS] | 13/10 | 13/47½ [US] | 13/49 | |
| Harlesden Jn | 13/13½ | 13/14 | 13/46½ [US] | 13/47 | |
| Willesden Up & Down Goods | 13/17½ | 13.18a | DIV | 13.44d | |
| Sudbury Jn | 13/19½ | CANC | - | - | |
| Willesden Railnet Reception | - | - | 13/44 [HLG] | DIV | |
| Wembley Yard South Jn | - | - | 13/40 | CANC | |
| Willesden Receptions 1-7 | 13.23a | CANC | 13.35d | CANC |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 15.04d [P16] [E] | 15.04 | 16.03a [P16] | 16.06 | |
| Camden South Jn | 15/07½ | 15/07 | 15/59½ | 16/02 | |
| Camden Jn | 15/08½ [DF] | 15/08 | 15/58 [D] | 16/01 | |
| Willesden West London Jn | 15/13 [DR] | 15/17 | 15/54½ [UF] | 15/54 | |
| Willesden No.7 | 15/16 | ? | 15/51½ | 15/43 | |
| Wembley Yard South Jn | 15/19½ | 15/23 | 15/48½ | 15/39 | |
| Sudbury Jn | 15/22½ | 15/25 | 15/46 [UR] | ? | |
| Willesden Up & Down Relief | 15.30a [DR] | 15.26 | 15.44d [DR] | 15.38 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 16.59d [P16] [E] | 17.01 | 18.01a [P16] | 18.00 | |
| Camden South Jn | 17/02½ [C] | 17/05 | 17/57½ | 17/55 | |
| Camden Jn | 17/03 [DS] | 17/07 | 17/54½ [B] | 17/54 | |
| Kilburn Up & Down Goods | - | - | 17*43 ~ 17*50 [U&DGL] | ? ~ 17.49 | |
| Willesden West London Jn | 17/07 [DS] | 17/14 | 17/40 [US] | 17/34 | |
| Harlesden Jn | 17/08½ | 17/18 | 17/39 [US] | 17/31 | |
| Willesden Up & Down Goods | 17/12½ | ? | 17/37 | ? | |
| Sudbury Jn | 17/14½ | 17/22 | 17/30 | 17/27 | |
| Willesden Up & Down Relief | 17.18a [DR] | 17.23 | 17.28d [DR] | 17.26 |
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 19.04d [P16] [C] | 19.05 | 19.59a [P16] | 20.05 | |
| Camden South Jn | 19/07 | 19/08 | 19/55½ | 19/59 | |
| Camden Jn | 19/07½ [DS] | 19/10 | 19/54½ [B] | 19/58 | |
| Willesden West London Jn | 19/11½ [DS] | 19/15 | 19/48½ [US] | 19/53 | |
| Harlesden Jn | 19/13½ | 19/20 | 19/47 [US] | 19/50 | |
| Willesden Up & Down Goods | 19*17 ~ 19*18 | ? | 19/42½ | ? | |
| Sudbury Jn | 19/20 | 19/25 | 19/36½ | 19/37 | |
| Willesden Up & Down Relief | 19.23a [DR] | 19.27 | 19.34d [DR] | 19.34 |
![]()
Associated E.C.S. Workings
3Z11 : (44871 with 47746 on rear) : Southall to London Euston
| Location | Booked |
| Southall WCR | 08.48d |
| Southall | 08.59 ~ 09.19 |
| Southall East Jn | 09/20 |
| West Ealing | 09/25 |
| Acton West | 09/28 |
| Acton Main Line | 09/35 |
| Acton Wells Jn | 09/38 |
| Willesden SW Sidings | 09*41 ~ 10*10 |
| Willesden West London Jn | 10/13 |
| Camden Jn | 10/17 |
| Camden South Jn | 10/19 |
| London Euston | 10.22a [P16] |
5Z20 : (47746 with 44871 on rear) : London Euston to Southall
| Location | Booked |
| London Euston | 20.58d [P16] |
| Camden South Jn | 21/01 |
| Camden Jn | 21/03 |
| Willesden West London Jn | 21/09 |
| Willesden SW Sidings | 21*11 ~ 21*48 |
| Acton Wells Jn | 21/51 |
| Acton Main Line | 21/54 |
| Acton West | 21/57 |
| West Ealing | 22/00 |
| Southall East Jn | 22/06 |
| Southall | 22.07 ~ 22.27 |
| Southall WCR | 22.37a |
![]()