1st March 2025
Railway Touring Company
The Mancunian
| Locos Used | 47802 & steam: 45212 |
| Stock Used | 3352+3395+1961+3340+3431+3350+6724+6000+6115+9539+35486 |
Route :
1Z67 : Manchester Victoria to Holyhead
1Z68 : Holyhead to Manchester Victoria
| Loco(s) | Route |
| 45212 (1) | Manchester Victoria - Miles Platting - Philips Park West Jn - Baguley Fold Jn - Ashton Moss North Jn - Denton - Reddish South - Heaton Norris Jn - Stockport - Cheadle Village Jn - Sharston Jn - Northenden Jn - Deansgate Jn - Navigation Road - Altrincham - Mobberley - Northwich - Mouldsworth - Mickle Trafford - Chester - Saltney Jn - Prestatyn - Rhyl - Colwyn Bay - Llandudno Junction - Bangor - Holyhead |
| 45212 (1) | Holyhead - (reverse of outward route) - Manchester Victoria |
Notes :
(1) 47802 on rear.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Manchester Victoria | 09.32d [P3] [SL] | 09.35 [P3] | 21.43a [P3] | 22.08 | |
| Miles Platting | 09/36 | 09/40 | 21/38 [SL] | 22/05 | |
| Philips Park West Jn | 09/36½ | 09/41 | 21/37 | 22/04 | |
| Baguley Fold Jn | 09/38 | 09/43 | 21/36 | 22/02 | |
| Ashton Moss North Jn | 09/45½ | 09/52 | 21/32½ | 21/59 | |
| Denton Jn | 09/55½ | 09/59 | 21/24 | 21/53 | |
| Denton | 09w57 ~ 10w28 | 10.00 ~ 10.56 | 20w52 ~ 21w23 | 21/51 | |
| Denton Station Jn | 10/29 | 10/57 | 20/52 | 21/50 | |
| Reddish South | 10/31½ | 11/01 | 20/49 | 21/48 | |
| Ash Bridge Jn | 10/33 | 11/03 | 20/47 | 21/46 | |
| Heaton Norris Jn | 10/34½ [US] | 11/06 | 20/45½ | 21/44 | |
| Stockport | 10.38a ~ 10.42d [P1] [UF] | 11.08 ~ 11.13 [P2] | 20.36a ~ 20.42d [P4] | 21.36 ~ 21.40 | |
| Edgeley Jn No.2 | 10/43½ | 11/15 | 20/32½ [DS] | 21/34 | |
| Cheadle Village Jn | 10/46½ | 11/17 | 20/30 | 21/31 | |
| Sharston Jn | 10/48½ | 11/20 | 20/28 | 21/27 | |
| Northenden Jn | 10/50½ | 11/21 | 20/27 | 21/24 | |
| Deansgate Jn | 11/04½ | ? | 20/21 | ? | |
| Navigation Road | 11/05½ | ? | 20/20 | ? | |
| Altrincham | 11/07½ | 11/30 | 20/18½ | 21/15 | |
| Hale | 11/09 | ? | 20/16 | ? | |
| Mobberley | 11/14 | 11/41 | 20/12 | 21/09 | |
| Plumley West SB | 11/23 | 11/50 | 20/05 | 21/01 | |
| Northwich | 11/27 | ? | 20/02 | ? | |
| Greenbank | 11/31 | 11/55 | 19/58 | 20/55 | |
| Hartford CLC Jn | 11/32½ | ? | 19/56½ | ? | |
| Cuddington | 11/34½ | ? | 19/54½ | ? | |
| Delamere | 11/38 | 12/05 | 19w27 ~ 19w51 | 20.29 ~ 20.48 | |
| Mouldsworth | 11w41 ~ 12w08 | 12.12 ~ 12.35 | 19/22½ | 20/24 | |
| Mickle Trafford | 12/16½ | 12/44 | 19/12½ | 20/18 | |
| Chester | 12.29a ~ 12.34d [P4] | 12.55 ~ 13.02 [P4] | 19.00a ~ 19.04d [P4] | 20.03 ~ 20.09 | |
| Chester South Jn | 12/35 [UF] | 13/04 | 18/58½ [UF] | 20/01 | |
| Saltney Jn | 12/37 | 13/06 | 18/56½ | 19/53 | |
| Shotton | 12/45 | 13/13 | 18/49 | 19/47 | |
| Flint | 12/50 | 13/18 | 18/44½ | 19/42 | |
| Mostyn East Jn | 12/57 | 13/25 | 18/37½ | 19/36 | |
| Prestatyn | 13/04 | 13/32 | 18/30½ | 19/28 | |
| Rhyl | 13/08 | 13/37 | 18/26½ [P1] | 19/24 | |
| Abergele & Pensarn | 13/13 | 13/42 | 18/22 | 19/17 | |
| Colwyn Bay | 13/22 | ? | 18/16 | 19/10 | |
| Llandudno Junction | 13w32a ~ 13w58d [P1] | 14.00 ~ 14.31 | 17w55a ~ 18w10d [P1] | 18.39 ~ 19.05 | |
| Penmaenmawr | 14/05 | ? | 17/41 | ? | |
| Bangor | 14/15 | 14/51 | 17/31 | 18/18 | |
| Menai Bridge | 14/18 | ? | 17/28 | ? | |
| Llanfairpwll | 14/21 | ? | 17/26 | ? | |
| Gaerwen | 14/24 | 15/14 | 17/23 | 18/10 | |
| Valley | 14/40 | ? | 17/07 | ? | |
| Holyhead | 14.48a [P1] | 15.38 | 16.59d [P1] | 17.44 |
![]()
Associated E.C.S. & Light Engine Workings
3Z66 : (45212 with 47802 on rear) : Carnforth to Manchester Victoria
| Location | Booked |
| Carnforth Steamtown | 04.40d |
| Carnforth H.S. | 04.50 ~ 05.00 |
| Carnforth | 05.05 ~ 06.44 |
| Carnforth North Jn | 06/49 |
| Morecambe South Jn | 06/57 |
| Lancaster | 07/04 |
| Garstang & Catteral | 07/16 |
| Oxheys Loop | 07*27 ~ 07*47 |
| Fylde Jn | 07/52 |
| Preston | 07c54 ~ 08c06 [P6] |
| Ribble Jn | 08/08 |
| Euxton Jn | 08/15 |
| Balshaw Lane | 08/17 |
| Wigan North Western | 08/26 |
| Wigan South Jn | 08/27 |
| Springs Branch Jn | 08/28 |
| Golborne Jn | 08/33 |
| Parkside Jn | 08*37 ~ 08*47 |
| Astley | 08/55 |
| Eccles | 09*03 ~ 09*12 |
| Ordsall Lane Jn | 09/18 |
| Salford Central | 09/22 |
| Deal Street Jn | 09/23 |
| Manchester Victoria | 09.25a [P3] |
0Z67 : (45212) : Holyhead - Valley - Holyhead
(Loco turning trip)
| Location | Booked |
| Holyhead | 15.15d [P1] |
| Valley | 15.23 ~ 15.24 |
| Valley Nuclear Electric | 15.27 ~ 15.47 |
| Valley | 15.50 ~ 15.51 |
| Holyhead | 15.59a [P1] |
5Z68 : (45212 with 47802 on rear) : Manchester Victoria to Carnforth
| Location | Booked |
| Manchester Victoria | 21.46d [P3] |
| Deal Street Jn | 21/49 |
| Salford Central | 21/50 |
| Ordsall Lane Jn | 21/53 |
| Eccles | 21/57 |
| Astley | 22/03 |
| Parkside Jn | 22/13 |
| Golborne Jn | 22/17 |
| Springs Branch Jn | 22/22 |
| Wigan South Jn | 22/23 |
| Wigan North Western | 22/24 |
| Balshaw Lane | 22/32 |
| Euxton Jn | 22/35 |
| Ribble Jn | 22/42 |
| Preston | 22*44 ~ 22*49 [P3] |
| Fylde Jn | 22/51 |
| Barton & Broughton | 22/56 |
| Garstang & Catteral | 23/01 |
| Lancaster | 23/13 |
| Morecambe South Jn | 23/15 |
| Carnforth North Jn | 23/21 |
| Carnforth | 23.23 ~ 23.43 |
| Carnforth H.S. | 23.44 ~ 23.48 |
| Carnforth Steamtown | 23.59a |