16th March 2025

[Locomotive Services Limited]
(Football Special)

Locos Used 47805 & 87002 'Royal Sovereign'
Stock Used ????

Route : 
1Z31 : Liverpool Lime Street to Wembley Central
1Z32 : Wembley Central to Liverpool Lime Street

Loco(s) Route
87002 (2) Liverpool Lime Street - Wavertree Jn - Liverpool South Parkway - Runcorn - Weaver Jn - (via WCML, Trent Valley & Northampton) - Wembley Central
?87002 (2)? Wembley Central - (reverse of outward route) - Liverpool Lime Street

Notes :
(1) For Carabao Cup Final (which finished Liverpool 1:2 Newcastle United)
(2) 47805 on rear.

Source : Gary Thornton (from verified Internet sources & Real Time Trains)

Timings (Booked & Actual)
(from Real Time Trains)

M.C Location Booked Actual   Booked Actual M.C
0.00
Liverpool Lime Street 10.12d [P10] 10.12¼   23.48a [P6] 00.04¾ 187.74
0.69 Liverpool Crown Street Jn 10/14½ 10/15¼   23/45 00/01 187.05
1.31 Edge Hill 10/16 [P3] 10/16¼   23/44 [P4] 23/59½ 186.43
1.57 Former Edge Hill SB 10/16½ 10/16¾   23/42½ 23/58½ 186.17
2.52 Wavertree Jn 10/18½ 10/18½   23/42 23/55¾ 185.22
3.75 Mossley Hill 10/20 [P1] 10/19¾   23/39½ [P2] 23/53¼ 183.79
4.52 West Allerton 10/21 [P1] 10/20½   23/38½ [P2] 23/52½ 183.22
5.55 Liverpool South Parkway 10/22 [P1] 10/21½   23/36½ [P2] 23/51½ 182.19
5.58 Allerton Jn 10/22 ?   23/36½ ? 182.16
6.37 Speke Jn 10/22½ 10/22   23/35½ 23/50½ 181.37
10.50 Ditton East Jn 10/26 10/25¾   23/30 23/46¼ 177.24
13.12 Runcorn 10/28 [P1] 10/28   23/26 [P2] 23/44¼ 174.62
14.28 Halton Jn 10/29 10/29   23/24 23/42¾ 173.46
16.20 Sutton Weaver 10/31 10/30¼   23/22½ 23/41¼ 171.54
19.30 Weaver Jn 10/34 10/34   23/20½ 23/38¾ 168.75
21.14 Acton Bridge 10/36 [P2] 10/36¾   23/19 23/37¼ 166.60
22.76 Hartford Jn 10/38 10/37¾   23/17½ 23/35¾ 164.78
23.68 Hartford 10/38½ [P1] 10/38½   23/17 23/35¼ 164.06
28.11 Winsford 10/42 [P1] 10/42¼   23/13½ [FL] 23/32¼ 159.63
34.64 Crewe Coal Yard 10/49 10/48½   23/06½ 23/24½ 153.10
35.34 Crewe North Jn 10/50 10/49¾   23/06 23/23¼ 152.40
35.52 Crewe 10.51 ~ 10.51 [UFL] 10.50¼ ~ 10.50¾   23/05½ [P6] [SL] 23/22 [P11] 152.22
35.72 Crewe South Jn 10/52 10/51¾   23/05 23/21 152.02
37.36 Basford Hall Jn 10/56 10/53   23/03 23/16 150.38
40.39 Betley Road SB 10/58 10/55¼   23/00½ 23/13¾ 147.35
44.10 Madeley 11/00 10/57¼   22/58 [FL] 23/11¼ 143.64
46.52 Whitmore 11/02½ 10/59¾   22/56 23/08½ 141.22
55.11 Norton Bridge 11/10½ 11/05   22/49 [FL] 23/03 132.63
56.10 Little Bridgeford Jn 11/11 11/06   22/48 23/02½ 131.64
59.52 Doxey Jn 11/13½ 11/08½   22/45 23/00¼ 128.22
59.75 Stafford North Jn 11/14 11/08¾   22/44½ 23/00 127.79
60.09 Stafford 11/14 [UFL] 11/09   [DFL] 22/44½ [FL] 22/59¾ 127.65
60.20 Stafford South Jn 11/14 11/09¼   22/44½ 22/59½ 127.54
60.48 Stafford Trent Valley Jn 11/14½ 11/09¼   22/44 22/58¾ 127.26
63.05 Whitehouse Jn 11/16½ 11/11½   22/42 22/57 124.69
- Milford & Brocton - -   22/41½ 22/56 123.56
66.44 Colwich 11/19 11/14¼   22/39½ [FL] 22/54 121.30
69.13 Rugeley North Jn 11/22 11/16   22/35½ [FL] 22/51¾ 118.61
69.30 Rugeley Trent Valley 11/22 11/16¼   22/35½ 22/51½ 118.44
75.69 Curborough Jn 11/27 11/20¾   22/30½ 22/47 112.05
76.62 Lichfield North Jn 11/27½ 11/21¼   22/30 [FL] 22/46¼ 111.12
77.33 Lichfield Trent Valley 11/28 11/21¾   22/29½ 22/45¾ 110.41
93.51 Tamworth 11/32½ 11/26   22/25 22/41¾ 104.23
84.42 Amington Jn 11/33 11/26½   22/24½ [FL] 22/41 103.32
87.13 Polesworth 11/35½ 11/28½   22/22½ 22/39¼ 100.61
91.29 Atherstone 11/39½ 11/31¾   22/20 22/35¾ 96.45
95.27 Canal Farm Jn 11/43 ?   22/17½ ? 92.47
95.60 Ashby Jn 11/43½ ?   22/17 22/32¼ 92.14
96.42 Nuneaton 11*44½ ~ 11*51½ 11.38 ~ 11.44¼   22/16½ [P3] [FL] 22/32 91.32
96.64 Nuneaton South Jn 11/52½ 11/45   22/16½ 22/31½ 91.10
97.62 Attleborough North Jn 11/53½ ?   22/16 ? 90.12
98.43 Attleborough South Jn 11/54 11/46¾   22/15½ [FL] 22/30 89.31
102.24 Shilton 11/58 11/50¾   22/12½ ? 85.50
105.60 Brinklow 12/01½ 11/54¼   [SL] 22*06 ~ 22*09 [FL] ??.?? ~ 22.24¾ 82.14
108.34 High Oaks Jn 12/04 11/57½   22/02½ 22/22 79.40
109.26 Newbold Jn 12/05 12/00¾   22/01½ 22/21½ 78.48
110.34 Rugby Trent Valley Jn 12/06 12/08   22/00 [SL] 22/20¼ 77.40
110.62 Rugby North Jn 12/07 12/08¾   21/59½ 22/20 77.12
111.12 Rugby 12/08 [P5] 12/10   [FL] 21*56½ ~ 21*58½ [P2] [SL] 22/19¼ 76.62
111.26 Rugby South Jn 12/08½ 12/11½   21/56 22/18½ 76.48
112.24 Hillmorton Jn 12/10 12/12¼   21/54½ [FL] 22/17 75.50
115.02 Daventry North Jn 12/13 12/15¼   21/51½ 22/14¼ 72.72
115.73 Daventry South Jn 12/14 12/16   21/50½ 22/13¼ 72.01
120.41 Long Buckby 12/18 [P1] 12/20   21/46½ [P2] 22/09¼ 67.33
128.62 Northampton Mill lane Jn 12/26½ 12/27½   21/37 22/01 59.12
129.66 Northampton North Jn 12/27½ 12/29¼   21/36 21/59¼ 58.08
130.10 Northampton 12/28 [UML] 12/30¾   21/35½ [P2] 21/58¼ 57.64
130.23 Northampton South Jn 12/28 12/30¾   21/35½ 21/57½ 57.51
136.18 Roade 12/34 12/36¼   21/29½ 21/52 51.56
139.31 Hanslope Jn 12/37 12/39½   21/26½ [SL] 21/47½ 48.43
143.45 Wolverton 12/42½ [P4] 12/42¾   21/22 [P1] 21/42½ 44.29
146.13 Milton Keynes Central 12/46 [P2] 12/48   21*18 ~ 21*19 [P2] [SL] 21/40½ [P6] 41.61
147.30 Denbigh Hall North Jn 12/47 12/50   21/14½ 21/39 40.44
148.26 Denbigh Hall South Jn 12/48 12/51   21/12½ 21/38¼ 39.48
149.24 Bletchley 12/50 [P4] 12/52¼   21/12 [P3] [SL] 21/37½ [P1] 38.50
149.37 Bletchley South Jn 12/50 ?   21/12 ? 38.37
149.53 Bletchley Water Eaton Road 12/50½ ?   21/11½ ? 38.21
150.32 Bletchley Drayton Road Jn 1/51 12/52½   21/11 21/36 37.42
155.64 Leighton Buzzard 12/56½ [P4] 12/56½   21/06½ [P1] 21/32¼ 32.10
158.43 Ledburn Jn 12/59 12/58¾   21/04 [SL] 21/30 29.31
159.70 Cheddington 13/01 [P4] 12/59¼   21/02 [P1] 21/29¼ 28.04
163.78 Tring North Jn 13/07 13/05   20/56½ 21/26½ 23.76
164.28 Tring 13*08 ~ 13*30 [P4] 13.05¾ ~ 13.27½   20/56 [P3] [SL] 21/26¼ [P1] 23.46
168.03 Berkhamsted 13/34½ [P4] 13/33¼   20/50½ [P1] 21/22¾ 19.71
170.38 Boune End Jn 13/37 13/37¼   20/47 [SL] 21/19¾ 17.36
171.39 Hemel Hempstead 13/38 [P4] 13/38¼   20/46 [P3] 21/18¾ 16.35
172.72 Apsley 13/39 [P4] 13/39¼   20/44½ [P3] 21/17¾ 15.02
175.04 Kings Langley 13/41 [P4] 13/41   220/42½ [P3] 21/16 12.70
178.04 Watford North Jn 13/43½ 13/44¼   20/39½ 21/13¼ 9.70
178.44 Watford Junction 13/44 [P9] 13/45   20/39 [P8] [SL] 21/13 9.30
178.72 Watford South Jn 13/44½ 13/45¼   20/38½ 21/12½ 9.02
179.79 Bushey 13/45½ [P6] 13/47½   20/38 21/11¼ 7.75
184.48 Harrow & Wealdstone 13/50 [P6] 13/53½   20/34 [P5] [SL] 21/08¼ 3.26
186.72 North Wembley Jn 13/53 13/56½   20/31 21/05¼ 1.02
187.74 Wembley Central 13.55a [P6] 13.58½   20.29d [P6] [SL] 21.03¾ [P5] 0.00


Associated Light Engine & E.C.S. Workings

16/03/2025 : 3Z31 : Crewe H.S. to Liverpool Lime Street
17/03/2025 : 5Z33 : Liverpool Lime Street to Crewe H.S.

Location Booked Actual   Booked Actual
Crewe H.S. 08.28 08.35   01.25a 01.15
Gresty Lane Signal GI37 08.29½ ~ 08.30½ 08.37 ~ 08.42   - -
Salop Goods Loop - -   01/23 ?
Gresty Lane Jn 08/33½ 08/44   01/22 01/11
Gresty Green East Jn 08/34½ 08/46   - -
Gresty Green Through Siding 08R38 ~ 08R59 08.48 ~ 08.56   00R57½ ~ 01R18 01.05 ~ ??.??
Gresty Green East Jn - -   00/54½ 01/04
Gresty Lane Jn 09/03 08/57   00/53½ 01/02¼
Crewe South Jn 09/04½     00/52½ ?
Crewe 09.06 ~ 09.09 ]{11] 09.07 ~ 09.10½   00.49½ ~ 00.51½ [P12] 00.55¼ ~ 00.59¾
Crewe North Jn 09/10½ 09/11½   00/48½ 00/53¾
Crewe Coal Yard 09/12½ 09/12½   00/47½ 00/51¼
Winsford 09/17½ [P2] 09/19½   00/40½ [P1] 00/45½
Hartford 09/21 [P2] 09/22½   00/37 [P1[ 00/42
Hartford Jn 09/21½ 09/23   00/36½ 00/41½
Acton Bridge 09/23 [P3] 09/24¾   00/34½ [P2] 00/40½
Weaver Jn 09/24½ 09/26½   00/32½ 00/38½
Sutton Weaver 09/26½ 09/29¼   00/29½ 00/36¼
Halton Jn 09/28 09/31   00/27½ 00/34¼
Runcorn 09/30 [P2] 09/32½   00/26½ [P1] 00/33¼
Ditton East Jn 09/33 09/34½   00/24½ 00/30¾
Speke Jn 09/39 09/38½   00/20½ 00/27
Allerton Jn 09/40 ?   00/19½ ?
Liverpool South Parkway 09/40 [P2] 09/40¼   00/19½ [P3] 00/26¼ [P1]
West Allerton 09/43 [P2] 09/43   00/18 [P1] 00/25
Mossley Hill 09/45 [P2] 09/45   00/16½ [P1] 00/24¼
Wavertree Jn 09/48½ 09/47¾   00/14½ 00/22¾
Former Edge Hill SB 09/50 09/50¼   00/12½ 00/21
Edge Hill 09/50½ [P4] 09/51   00/12 [P3] 00/20½
Liverpool Crown Street Jn 09/51½ 09/52¼   00/10½ 00/19¼
Liverpool Lime Street 09.55a [P10] 09.58   00.08d [FL] 00.16½

5Z31 : Wembley Central to Wembley Inter City Depot
5Z32 : Wembley Inter City Depot to Wembley Central

M.C Location Booked Actual   Booked Actual M.C
0.00 Wembley Central 14.01d [P6] 14.07¾   20.24a [P6] 20.39½ 0.56
0.56 0.Wembley Inter City Depot 14.10a 14.15¼   20.15d 20.00 0.00


Back to "The Railtour Files"