21st June 2025
Hastings Diesels Ltd
The Wymondham Winder
DEMUs Used | 201001 & 1013 (formed: 60116 'Mountfield'+60502+60000 'Hastings', 60118 'Tunbridge Wells'+60528+69337+70262+60529+60119) |
Route :
1Z21 : Hastings to Norwich
1Z22 : Norwich to Hastings
DEMUs | Route |
1013 + 201001 | Hastings - St Leonards Warrior Square - Bopeep Jn - Battle - Robertsbridge - Etchingham - Wadhurst - Tunbridge Wells Central - Tonbridge - Sevenoaks - Orpington - Petts Wood Jn - Bickley Jn - Bromley South - Shortlands Jn - Beckenham Junction - Herne Hill - Brixton - Voltaire Road Jn - Factory Jn - Longhedge Jn - Latchmere Jn - Kensington Olympia - North Pole Jn - Mitre Bridge Jn - Willesden Junction HL - Kensal Green Jn - West Hampstead - Gospel Oak - Junction Road Jn - Upper Holloway - Harringay Park Jn - Harringay - Alexandra Palace - Potters Bar - Welwyn Garden City - Stevenage - Hitchin - Letchworth - Royston - Shepreth Branch Jn - Cambridge - Ely - Brandon - Thetford - Attleborough - Wymondham - Trowse Jn - Norwich |
201001 + 1013 | Norwich - Trowse Jn - Diss - Stowmarket - Ipswich - Manningtree - Colchester - Chelmsford - Shenfield - Ilford - Stratford - Channelsea Jn - Lea Jn - Navarino Road Jn - Canonbury West Jn - Highbury & Islington - Camden Road - Gospel Oak - (reverse of outward route) - Hastings |
Notes :
(1) This was the first use of coach 60502 following restoration.
Source : Nigel Benning (joined the tour at Bromley South, returned to Stratford)
Photo Review
Photos of the two units at Norwich (photos: Nigel Benning)
Timings (Booked & Actual)
(from Nigel Benning & Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
Hastings | 06.08d [P3] | 06.10 | 22.18a [P2] | 21.47 | |
St Leonards Warrior Square | 06.11a ~ 06.13d [P1] | 06.12 ~ 06.14 | 22.15a ~ 22.16d [P2] | 21.42 ~ 21.45 | |
Bopeep Jn SB | 06/15 | 06/16 | 22/12 | 21/40 | |
Crowhurst | 06.23a ~ 06.25d | 06.23 ~ 06.26 | 22.03a ~ 22.04d | 21.32 ~ 21.33 | |
Battle | 06.29a ~ 06.31d | 06.29 ~ 06.31 | 21.56a ~ 21.58d | 21.26 ~ 21.27 | |
Mountfield Tunnel | 06/36 | 06/36 | 21/51 | 21/21 | |
Robertsbridge | 06/38 | 06/39 | 21/48 | 21/19 | |
Etchingham | 06.42a ~ 06.44d | 06.41 ~ 06.42 | 21.41a ~ 21.43d | 21.14 ~ 21.16 | |
Wadhurst Tunnel South | 06/52 | 06/54 | 21/31 | 21/07 | |
Wadhurst | 06/55 | 06/55 | 21/30 | 21/05 | |
Strawberry Hill Tunnel | 07/00 | 07/00 | 21/19 | 21/00 | |
Tunbridge Wells Central | 07.02a ~ 07.04d [P1] | 07.02 ~ 07.05 | 21.13a ~ 21.16d [P2] | 20.56 ~ 20.58 | |
Wells Tunnel Jn | 07/06 | 07/06 | 21/10 | 20/54 | |
Somerhill Tunnel | 07/10 | 07/10 | 21/05 | 20/50 | |
Tonbridge | 07.12a ~ 07.14d [P2] | 07.12 ~ 07.14 [P2] | 20.54a ~ 21.02d [P2] | 20.45 ~ 20.47 | |
Sevenoaks | 07/25 [P1] | 07/25 | 20/42 [P3] | 20/33 | |
Orpington | 07/36 [P2] [UF] | 07/36 | 20*17 ~ 20*30 [P5] | 20/18 | |
Petts Wood Jn | 07/38 [UFV] | 07/39 | 20/10 [DS] | 20/12 | |
Bickley Jn | 07/41 [UF] | 07/40 | 20/08 [DSV] | 20/10 | |
Bromley South | 07.43a ~ 07.46d [P1] | 07.42 ~ 07.46 | 20.03a ~ 20.06d [P2] | 20.04 ~ 20.06 | |
Shortlands Jn | 07/49 | 07/48 | 20/01 [DF] | 20/02 | |
Beckenham Junction | 07/51 [P2] | 07/49 | 19/59 [P3] | 20/01 | |
Kent House | 07/53 [P2] | 07/50 | 19/58 [P3] | 20/00 | |
Herne Hill | 07/57 [P2] | 07/58 | 19/53 [P3] | 19/55 | |
Brixton | 07/59 [P1] | 07/59 | 19/52 [P2] | 19/53 | |
Shepherds Lane Jn | 08/00 [AL] | 08/00 | 19/51 | 19/52 | |
Voltaire Road Jn | 08/01 [AL] | 08/01 | 19/49½ [AL] | 19/51 | |
Factory Jn | 08/03 | 08/02 | 19/47 [AL] | 19/50 | |
Longhedge Jn | 08/06 [DKL] | 08/05 | 19/45 | 19/48 | |
Latchmere Jn | 08/10 [DWL] | 08/08 | 19/43 [UKL] | 19/45 | |
West Brompton | 08/15 [P4] | 08/13 | 19/39 [P3] | 19/35 | |
Kensington Olympia | 08.19a ~ 08.21d [P2] | 08.16 ~ 08.21 | 19.32a ~ 19.35d [P3] | 19.30 ~ 19.32 | |
Shepherds Bush | 08/24 [P2] | 08/23 | 19/30 [P1] | 19/29 | |
North Pole Jn | 08/26 | 08/24 | 19/28 | 19/25 | |
Mitre Bridge Jn | 08/27 | 08/26 | 19/26 [UWL] | 19/25 | |
Willesden Junction HL | 08c30 ~ 08c31 [P4] | 08.30 ~ 08.32 | 19c22 ~ 19c23 [P5] | 19.20 ~ 19.22 | |
Kensal Green Jn | 08/33 | 08/33 | 19/20 | 19/17 | |
West Hampstead | 08/40 [P2] | 08/39 | 19/13 [P1] | 19/11 | |
Gospel Oak | 08/46 | 08/46 | 19/06 [P1] | 19/04 |
Location | Booked | Actual |
Junction Road Jn | 08/49 | 08/48 |
Upper Holloway | 08/51 [P2] | 08/49 |
Harringay Park Jn | 08/55 | 08/52 |
Harringay | 08/57 [DS2] | ? |
Wood Green Sig.K453 | 09*02 ~ 09*10 | ? |
Alexandra Palace | 09/11 [P3] [DS] | 09/11 |
New Barnet | 09/16 [P4] [DS] | 09/17 |
Potters Bar | 09/20 [P4] [DS] | 09/21 |
Hatfield | 09/25 [P3] [DS] | 09/26 |
Welwyn Garden City | 09/31 [P3] [DS] | 09/31 |
Digswell Jn | 09*33 ~ 09*38 [DF] | ? ~ 09.39 |
Woolmer Green Jn | 09/42 [DS] | 09/43 |
Stevenage | 09/48 [P4] [DS] | 09/48 |
Hitchin | 09/54 [P2] [DCF] | 09/53 |
Letchworth | 09/59 [P2] | 10/00 |
Baldock | 10/01 [P2] | 10/02 |
Royston | 10*12 ~ 10*17 [P1] | 10/10 |
Foxton | 10/26 | 10/16 |
Shepreth Branch Jn | 10/32 [DM] | 10/22 |
Cambridge South | 10/33 [P3] | ? |
Cambridge | 10*37 ~ 10*41 [TL] | 10.50 ~ 10.53 |
Coldham Lane Jn | 10/44 | 10/56 |
Cambridge North | 10*47 ~ 10*55 [P2] | 10.58 ~ 11.00 |
Waterbeach | 10/59 | 11/04 |
Ely Dock Jn | 11/09 | 11/13 |
Ely Reception | 11*11 ~ 11*18 | ? |
Ely | 11/20 [P1] | 11/14 |
Ely North Jn | 11/27 | 11/27 |
Brandon | 11/45 | 11/44 |
Thetford | 11/52 | 11/56 |
Attleborough | 12/07 | 12/13 |
Wymondham | 12/13 | 12/19 |
Trowse Jn | 12/23 | 12/30 |
Trowse Swing Bridge | 12/24 [D] | 12/31 |
Thorpe Jn | 12/24½ [W] | 12/32 |
Norwich | 12.26a [P4] ~ 16.05d [P4] [C] | 12.34 [P4] ~ 16.07 [P4] |
Thorpe Jn | 16/06 [D] | 16/08 |
Trowse Swing Bridge | 16*07 ~ 16*08 | 16/09 |
Trowse Jn | 16/10 | 16/10 |
Flordon | 16/18 | 16/19 |
Diss | 16/30 | 16/30 |
Haughley Jn | 16/39 | 16/39 |
Stowmarket | 16/42 [P1] | 16/42 |
Claydon | 16/47 | 16/47 |
Europa Jn | 16/51 | 16/50 |
East Suffolk Jn | 16/54 | 16/53 |
Ipswich Sig.CO328 | 16*56 ~ 17*01 [DUL] | ? |
Ipswich | 17/04 [TL] | 17/06 [P2] |
Halifax Jn | 17/06 | 17/08 |
Manningtree | 17/14 [P2] | 17/17 |
Colchester | 17/24 [P3] | 17/24 |
Marks Tey | 17/28 [P1] | 17/28 |
Witham | 17*36 ~ 17*52 [P1] | 17.38 ~ 17.51 [P1] |
Beaulieu Park | 17/58 [P1] | ? |
Chelmsford | 18/02 [P1] | 18/01 |
Shenfield | 18/14 [P2] [UM] | 18/13 |
Gidea Park | 18/20 [P1] [UM] | 18/24 |
Ilford | 18/25 [P1] [UM] | 18/29 |
Forest Gate Jn | 18/26 [UM] | 18/32 |
Maryland | 18/30 [P4] [DM] | 18/35 |
Stratford | 18.32a ~ 18.37d [P10a] | 18.37 ~ 18.40 [P10a] |
Channelsea Jn | 18/40 [AL] | 18/41 |
Lea Jn | 18/41 | 18/42 |
Navarino Road Jn | 18/48 | 18/48 |
Canonbury West Jn | 18/53 | 18/52 |
Highbury & Islington | 18/54 [P7] | 18/53 |
Westbourne Road Jn | 18/55 | 18/54 |
Camden Road East Jn | 18/58 | 18/56 |
Camden Road Jn | 19/01 | 18/59 |
Timings continue in first table.
Associated E.C.S. Workings
5Z20 : (1001 & 1013) : St Leonards T&RSMD to Hastings
Location | Booked |
St Leonards T&RSMD | 05.49d |
Bopeep Jn SB | 05/52 |
St Leonards Warrior Square | 05/55 |
Hastings | 05.59a [P3] |
5Z21 : (1001 & 1013) : Norwich to Norwich Low Level
Location | Booked |
Norwich | 12.50d [P4] |
Thorpe Jn | 12.52 ~ 13.02 |
Norwich Low Level | 13.05a |
5Z22 : (1001 & 1013) : Norwich Low Level to Norwich
Location | Booked |
Norwich Low Level | 15.40d |
Thorpe Jn | 15.43 ~ 15.54 |
Norwich | 15.56a [P4] |
5Z23 : (1001 & 1013) : Hastings to St Leonards T&RSMD
Location | Booked |
Hastings | 22.26d [P2] |
St Leonards Warrior Square | 22/29 |
Bopeep Jn SB | 22/32 |
St Leonards T&RSMD | 22.35a |