20th December 2025
Railway Touring Company
The York Yuletide Express
| Locos Used | 33025, 33207 'Jim Martin' & 47802 |
| Stock Used | 9526+6115+1212+3336+3314+3278+99712+3390+3340 |
Route :
1Z33 : London Victoria to York
1Z35 : York to London Victoria
| Loco(s) | Route |
| 33207 + 33025 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - New Kew Jn - Kew East Jn - South Acton - Acton Wells Jn - Acton Canal Wharf - Neasden Jn - Dudding Hill Jn - Brent Curve Jn - Hendon - St Albans City - Luton - Bedford - Kettering - Market Harborough - Wigston North Jn - Leicester - Syston South Jn - Loughborough - Trent South Jn - Toton Centre - Trowell Jn - Langley Mill - Alfreton - Chesterfield - Barrow Hill North Jn - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Moorthorpe - Pontefract Baghill - Ferrybridge North Jn - Milford Jn - Church Fenton - Colton Jn - York |
| 33025 + 33207 (1) | York - (reverse of outward route) - London Victoria |
Notes :
(1) 47802 on rear.
(2) This tour was originally advertised to be steam hauled from London Victoria
to York, returning diesel hauled.
Source : John Clifford (on the tour from/to Bedford)
![]()
Timings (Booked & Actual)
(from John Clifford & Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 07.00d [P2] [DCF] | 07.00 | 22.37a [P7] | 22.32 | |
| Grosvenor Bridge Jn | 07/03 | 07/02 | 22/34 [UCS] | 22/27 | |
| Stewarts Lane Jn | 07/06 [RVL] | 07/03 | 22/24 | 22/25 | |
| Longhedge Jn | 07/10 | 07/06 | 22/23 [RVL] | 22/23 | |
| Clapham Junction | 07/13 [P5] [DWF] | 07/09 | 22/20 [P3] | 22/19 | |
| Barnes | 07/29 [P3] | 07/15 | 22/10 [P1] [UWS] | 22/14 | |
| New Kew Jn | 07/35 | 07/22 | 22/04 | 22/08 | |
| Kew East Jn | 07/37 | 07/24 | 22/02 | 22/05 | |
| South Acton | 07*44 ~ 07*46 [P2] | 07/46 | 21/59 [P1] | 22/02 | |
| Acton Wells Jn | 07/52 | 07/50 | 21/51 | 22/00 | |
| Acton Canal Wharf | 07/54 | 07/53 | 21/49 | 21/57 | |
| Neasden Jn | 07/58 | ? | 21/45 | ? | |
| Dudding Hill Jn | 08/00 | 08/15 | 21/43 | 21/47 | |
| Brent Curve Jn | 08/03 [DHL] | 08/22 | 21/40 | 21/39 | |
| Hendon | 08/07 [DHL] | 08/25 | 21/35 [UHL] | 21/35 | |
| Silkstream Jn | 08/12 [DS] | 08/28 | 21/29½ [UHL] | 21/29 | |
| Radlett Jn | 08/20 [DS] | 08/36 | 21/21 [US] | 21/22 | |
| St Albans City | 08.27a ~ 08.31d [P2] [DS] | 08.45 ~ 08.49 | 21.10a ~ 21.13d [P1] [US] | 21.12 ~ 21.17 | |
| Harpenden Jn | 08/37 [DS] | 08/54 | 21/02 [US] | 21/02 | |
| Luton | 08.45a ~ 08.49d [P3] [DS] | 09.00 ~ 09.03 | 20.51a ~ 20.54d [P1] [US] | 20.52 ~ 20.56 | |
| Leagrave Jn | 08/54 [DS] | 09/10 | 20/46½ [US] | 20/48 | |
| Harlington | 08/58 | 09/14 | 20/42½ [P1] [US] | 20/44 | |
| Flitwick | 09/01 [P2] [DS] | 09/16 | 20/40 [P1] [US] | 20/41 | |
| Bedford South Jn | 09/09½ [DF] | 09/22 | 20/31 [US] | 20/33 | |
| Bedford | 09.11a ~ 09.15d [P4] [DF] | 09.25 ~ 09.27 [P4] [DF] | 20.26a ~ 20.29d [P1] [US] | 20.28 ~ 20.31 [P1] | |
| Bedford North Jn | 09/17 [DF] | 09/28 [DF] | 20/24 [US] | 20/25 | |
| Sharnbrook Jn | 09/24 [DS] | 09/37 [DS] | 20/13 [US] | 20/15 [US] | |
| Wellingborough | 09/35 [P3] [DS] | 09.47½ ~ 09.50 [P3] [DS] | 20/04 [P4] [US] | 20/05 [P4] [US] | |
| Harrowden Jn | 09/38 [DS] | 09/52 [DS] | 20/02 [US] | 20/03 [US] | |
| Kettering South Jn | 09/48 [DS] | 10/01 [DS] | 19/58 [US] | 19/59 [US] | |
| Kettering | 09.50a ~ 09.57d [P2] [DS] | 10.02 ~ 10.06 [P2] [DS] | 19.45a ~ 19.55d [P1] [US] | 19.53 ~ 19.57½ [P1] [US] | |
| Kettering North Jn | 10/00 [DF] | 10/11 [DF] | 19/42½ [US] | 19/48 [US] | |
| Market Harborough | 10/09 | 10/17½ [P1] | 19/33 | 19/35½ [P2] | |
| Kilby Bridge Jn | 10/24 | 10/26 [DF] | 19*08 ~ 19*20 [UF] | 19.11 ~ 19.21½ [UYFL] | |
| Wigston North Jn | 10/27 | 10/28 | 19/04 [SL] | 19/04 [SL] | |
| Leicester | 10.31a ~ 10.43d [P1] [SL] | 10.32 ~ 10.43½ [P1] [DF] | 18.54a ~ 18.57d [P3] [UF] | 18.55 ~ 18.58½ [P3] [UF] | |
| Leicester North Jn | 10/44 | 10/45 [DS] | 18/53 | 18/53 | |
| Syston South Jn | 10/51 [DS} | 10/50½ [DS] | 18/47 [UF] | 18/45 [UF] | |
| Syston North Jn | 10/51½ [DS] | 10/51 [DS] | 18/46½ [US] | 18.33 ~ 18.44 [SL] | |
| Sileby Jn | 10/56 [DS] | 10/54 [DS] | 18/36 [US] | 18/28 [US] | |
| Loughborough | 11/06 [P3] [DS] | 11/04 [P3] [DS] | 18/30 [US] | 18/21½ [US] | |
| Trent South Jn | 11/20 [HL] | 11/13 [HL] | 18/21 [US] | 18/13 [US] | |
| Meadow Lane Jn | 11/24 [HL] | 11/15 [HL] | 18/18 [HL] | 18/10½ [HL] | |
| Toton South Jn | 11/27 [HL] | 11/16 [HL] | 18/16 [HL] | 18/09 [HL] | |
| Toton Centre | 11/29 [ML] | 11/19 [ML] | 18/14 [HL] | 18/08 [GL] | |
| Trowell Jn | 11/33 | 11.23½ ~ 11.28½ | 18/09 [GL] | 18/02½ [GL] | |
| Langley Mill | 11/40 [P1] | 11/40 [P1] [FL] | 18/03 [P2] | 17/58½ [P2] | |
| Ironville Jn | 11/44 | 11/43 | 18/00 [ML] | 17/56 [ML] | |
| Alfreton | 11/48 | 11/48 [P1] | 17/57 | 17/53 [P2] | |
| Clay Cross North Jn | 11/56 [EL] | 11/54 [EL] | 17/51 | 17/47 | |
| Chesterfield South Jn | 11/59 [DBH] | 11/56 | 17/49 [EL] | 17/45 [EL] | |
| Chesterfield | 12/00 [P3] [DBH] | 11/57 [P3] | 17/47 [UBH] | 17/44 [UBH] | |
| Tapton Jn | 12/00½ | 11/57½ | 17/46 [UBH] | 17/43 [UBH] | |
| Barrow Hill North Jn | 12/03½ | 12/00 | 17/43 | 17/39 | |
| Beighton Jn | 12/18 | 12/06 | 17/35 | 17/33½ | |
| Treeton Jn | 12/24 | 12/10 | 17/30 | 17/30½ | |
| Masborough Jn | 12*32 ~ 12*39 | 12.14 ~ 12.18 | 17/26 | 17/26½ | |
| Aldwarke Jn | 12/44 | 12/31½ | 17/22½ | 17/23½ | |
| Swinton | 12/47 | 12/34½ [P1] | 17/20½ | 17/21½ [P2] | |
| Moorthorpe | 13/00 [P2] | 12/41½ [P2] | 17/12½ [P1] | 17/11½ [P1] | |
| Pontefract Baghill | 13/10 | 12/49 | 17/01½ | 17/00 | |
| Ferrybridge North Jn | 13/13 | 12/54 | 16/58 | 16/58 | |
| Milford Jn | 13/26 | 13.06 ~ 13.23 [DN] | 16/51 | 16/50 | |
| Church Fenton | 13/32 [P2] [NNL] | 13/30 [P2] [NNL] | 16/46 [P1] | 16/46 [P1] | |
| Colton South Jn | 13/38 [LSL] | 13/37 [LSL] | 16/41 [NNL] | 16/42 [NNL] | |
| Colton Jn | 13/39½ [LSL] | 13/38 [LSL] | 16/40 [LSL] | 16/41 [LSL] | |
| York | 13.46a [P9] | 13.47 [P9] | 16.33d [P10] [LSL] | 16.33 [P11] [LSL] |
![]()
Associated E.C.S. Workings
20/12/25 :
5Z33 : (47802 with 33025 + 33207 on rear) : Southall to London
Victoria
| Location | Booked |
| Southall WCR | 04.50d |
| Southall | 05.00 ~ 05.10 |
| Southall East Jn | 05/11 |
| West Ealing | 05/17 |
| Acton West | 05/21 |
| Acton Main Line | 05/23 |
| Acton Wells Jn | 05/26 |
| Willesden SW Sidings | 05/28 |
| Willesden SW Goods Lines | 05/31 |
| Mitre Bridge Jn | 05/33 |
| North Pole Jn | 05/34 |
| Shepherds Bush | 05/36 |
| Kensington Olympia | 05/38 |
| West Brompton | 05c40 ~ 05c42 |
| Latchmere Jn | 05/49 |
| Longhedge Jn | 05/53 |
| Stewarts Lane Jn | 06/06 |
| Grosvenor Bridge Jn | 06/09 |
| London Victoria | 06.13a [P2] |
5Z34 : (33207 + 33025 with 47802 on rear) : York to Skelton
Jn
5Z34 : (47802 with 33025 + 33207 on rear) : Skelton Jn to Holgate Sidings
| Location | Booked |
| York | 13.56d [P9] |
| Skelton Jn | 14.01 ~ 14.11 |
| York Yard South Jn | 14/16 |
| York Holgate Sidings | 14.19a |
5Z35 : (47802 with 33207 + 33025 on rear) : Holgate Sidings to York
| Location | Booked |
| York Holgate Sidings | 16.18d |
| York | 16.21a [P10] |
5Z36 : (47802 with 33207 + 33025 on rear) : London Victoria to Acton Lane Reception Sidings
| Location | Booked |
| London Victoria | 22.47d [P7] |
| Grosvenor Bridge Jn | 22/50 |
| Stewarts Lane Jn | 22/53 |
| Longhedge Jn | 22/56 |
| Latchmere Jn | 22/58 |
| West Brompton | 23c03 ~ 23c06 |
| Kensington Olympia | 23/09 |
| Shepherds Bush | 23/11 |
| North Pole Jn | 23/13 |
| Mitre Bridge Jn | 23/14 |
| Willesden West London Jn | 23/16 |
| Acton Lane Reception Sidings | 23.24a |
21/12/25 :
5Z38 : (33025 + 33207 with 47802 on rear) : Acton Lane Reception Sidings to
Willesden SW Goods Lines
5Z38 : (47802 with 33207+33025 on rear) : Willesden SW Goods Lines to Southall
| Location | Booked |
| Acton Lane Reception Sidings | 11.30d |
| Willesden SW Goods Lines | 11.34 ~ 11.44 |
| Willesden SW Sidings | 11/46 |
| Acton Wells Jn | 11/48 |
| Acton Main Line | 11*51 ~ 11*53 |
| Acton West | 11/57 |
| West Ealing | 12/01 |
| Southall East Jn | 12/05 |
| Southall | 12.07 ~ 12.16 |
| Southall WCR | 12.26a |