9th January 1966

L.C.G.B.
The S15 Commemorative Rail Tour (repeat)

Locos Used 30073, 30837 & 31639
Stock Used load 7 (booked for six coaches of BR/SR stock formed: BSK, 2x SO, RB, SO, BSK)

Route :

Loco Route
30837 London Waterloo - Clapham Junction - Wimbledon - Surbiton - Woking - Ash Vale - Aldershot - Farnham - Bentley
31639 Bentley - Bordon
31639 Bordon - Bentley
30837 Bentley - Alton - Alresford - Winchester Jn - Eastleigh
30073 Eastleigh - Eastleigh Works (3)
30073 Eastleigh Works - Eastleigh
30837 Eastleigh - Fareham - Cosham - Havant - Haslemere - Guildford - Woking - Surbiton - Wimbledon - Clapham Junction - London Waterloo

Notes :
(1) The 'original' S15 Commemorative Railtour was the tour on Saturday 16 January 1966. Due to demand, this was a duplicate tour to meet that demand.
(2) Tony Deller (shedmaster at the time of Feltham MPD) comments: though booked for six coaches in fact it was load seven which was officially one over the permitted load for an S15 going over the alps. On this day I rode on 30837 for most of the trip.
(3) For works visit. The following locomotives were noted during the guided tour;

2818 30053 30067 30069 30073 30926 31619 31809 31858 34002
34006 34023 34046 34053 34079 34090 34095 34101 34104 35004
35012 35017 35022 41287 41294 41299 41313 41319 73022 73085
73086 73089 73168 73169 75005 75068 75074 75075 75076 75078
76012 76018 76019 76025 76026 76053 76056 76058 76060 76064
76066 76068 80065 80082 80083 80102 80104 80132 80139 80150
84014 D6548                

Sources : John Clifford (from contemporary sources) & John Debens

Photo Review


Driver Ozzie Jones prepares 30837 for the special at Feltham MPD
(photo: The Jim Porter Collection)

A comment from Tony Deller: The above picture caption cannot be right unless referring to an earlier day. The train left Waterloo around 09:15 hrs which meant the engine prep at Feltham would have been around 07:00hrs, it would have still been dark in January, not a bright sunny day as in the picture. Around a five days before the run the engine was taken on a test run leaving the shed around 11:00 hrs and getting back around 14:00 hrs. This test was to ensure the engine was OK because it had been out of service for over five months at that time. I would suggest it was on this day that the photo was taken. It was a bright sunny day as my pictures of the event show.


30837 passes what is thought to be Six Bells Jn! (confirmation of the location
would be appreciated). Photo: courtesy of "The Creech Crusader"


From The John Debens Ticket Collection.


Timings (Booked & Actual)
(from John Debens)

M.C Location Booked Actual
0.00 Waterloo 09.15d [TL] 09.15
3.71 Clapham Junction 09/22 09/25
13.26 Hampton Court Jn 09/34 09/36
24.26 Woking 09.46a ~ 09.48d 09.46 ~ 09.48
27.79 Brookwood 09/54 09/55
32.40 Ash Vale 10/01 10/02
35.03 Aldershot 10/05 10/05
38.08 Farnham 10/12 10/09
42.01 bentley 10L19 ~ 10L30 10.16 ~ 10.30
46.59 Bordon 10.55 ~ 11.10 10.47 ~ 11.13
51.37 Bentley 11L35 ~ 11L54 11.31 ~ 11.53
56.24 Alton 12/04 12.00 ~ 12.04
60.59 Medstead & Four Marks 12/16 12/17
66.34 Alresford 12p26a ~ 12p40d 12.26 ~ 12.46
73.20 Winchester Jn 12/50 12/58
81.35 Allbrook ? [TL] 13/08
82.25 Eastleigh 13L02 ~ 13L12 13.13 ~ 13.18
82.55 Loco Works Yard 13.17a ~ 15.05d 13.21 ~ 15.04
83.05 Eastleigh 15L10 ~ 15L20 15.07 ~ 15.20
93.75 Fareham 15/10 15/41
99.62 Cosham 15/49 15/52
100.65 Farlington Jn 15/52 15/56
103.64 Havant 15/58 16/00
115.29 Petersfield 16/20 16/18
127.20 Haslemere 16/38 16/35
139.75 Guildford 16w54 ~ 17w00 16.51 ~ 17.00
145.41 Woking Jn 17/10 [TL] 17/09
156.76 Hampton Court Jn 17/22 17/22
166.31 Clapham Junction 17/33 17/32
170.22 Waterloo 17.40a 17.39


Back to "The Railtour Files"