3rd November 1968

L.C.G.B.
The Hampshireman

Locos Used D1986, D6506 & E6108

Route :

Loco(s) Route
E6108 London Waterloo - Clapham Junction - East Putney - Wimbledon - Worcester Park - Epsom - Leatherhead - Effingham Junction - Guildford - Haslemere - Havant - Cosham - Fareham
D6506 Fareham - Gosport
D6506 Gosport - Fareham - Netley - Southampton Central - Totton - Fawley
D6506 Fawley - Totton
E6108 Totton - Brockenhurst - Bournemouth Central - Poole
E6108 (1) Poole - Broadstone - Blandford Forum
D1986 (2) Blandford Forum - Broadstone
D1986 Broadstone - Poole - Bournemouth Central - Brockenhurst - Southampton Central - Eastleigh - Winchester City - Alresford - Alton - Aldershot - Ash Vale - Frimley - Ascot - Staines Central - Twickenham - Clapham Junction - London Waterloo

Notes :
(1) D1986 on rear.
(2) E6108 on rear.

Source : John Clifford (on the train throughout)

Timings (Booked & Actual)
(from John Clifford)

M.C Location Booked Actual
0.00 Waterloo 09.00d 09.00½
2.50 Queens Road 09/05 09/05½
5.06 Point Pleasant Jn 09/10 09/06½
5.57 East Putney 09/12 09/11
8.43 Wimbledon 09/18 09/18½
9.76 Raynes Park 09/21 09/21
15.45 Epsom 09.30a ~ 09.31d 09.28 ~ 09.31
19.31 Leatherhead 09/36 09/37
23.49 Effingham Junction 09/42 09/42
27.65 Clandon 09p48a ~ 09p58d 09.49½ ~ 09.57
32.29 Guildford 10.05a ~ 10.06d 10.05 ~ 10.06
45.04 Haslemere 10/22 10/20
56.75 Petersfield 10/32 10.32a ~ 10.32½d
68.40 Havant 10/44½ 10/43½
71.39 Farlington Jn 10/49 10/48
72.42 Cosham 10/51 10/50
78.20 Fareham West 11.01a ~ 11.02d 11.18 ~ 11.18
78.29 Fareham 11.03a ~ 11.15d 11.19½ ~ 11.30½
78.38 Fareham West 11/16 11/31
83.31 Gosport 11.39a ~ 11.52d 12.06½a ~ 12.20½d
88.24 Fareham West 12.14a ~ 12.15d 12.52½ ~ 12.53
88.33 Fareham ??/?? 12.54½ ~ 12.56
88.41 Fareham East 12.17a ~ 12.18d 12/57
101.06 St Denys 12/26 13/15½
102.00 Northam Jn 12/38 13/18
103.05 Southampton Central 12/41 13.21½a ~ 13.24d
105.56 Redbridge 12/45 13/29
106.28 Totton 12/47 13.30a ~ 13.32d
109.77 Marchwood 12/54 13.41a ~ 13.41d
113.66 Frost Lane 13/03 13/52
115.78 Fawley 13.08a ~ 13.25d 13.57 ~ 14.09
118.10 Frost Lane 13/31 14/15
121.79 Marchwood 13/41 14/26
125.48 Totton 13.48a ~ 13.58d 14.35 ~ 14.48
136.66 Lymington Jn 14/08 15/00
151.08 Bournemouth Central 14/25 15.11½a ~ 15.24d
156.68 Poole 14L35a ~ 14L45d 15.33 ~ 15.41
160.22 Broadstone 14.54a ~ 14.55d 15/47
171.13 Blandford Forum 15.25a ~ 15.45d 15.57 ~ 16.17
182.04 Broadstone 16L15a ~ 16L25d 16.54½ ~ 17.16½
185.38 Poole 16/35 17/34
191.18 Bournemouth Central 16/45 17.43½a ~ 17.44d
205.40 Lymington Jn 17/00 18/01
217.30 Redbridge 17/11 18/11
220.01 Southampton Central 17/15 18/16
221.06 Northam Jn 17/18 18/18
225.55 Eastleigh 17c24a ~ 17c25d 18.25 ~ 18.26
234.60 Winchester Jn 17/35 18/38
241.46 Alresford 17/47 18/47
251.56 Alton 18/05 18/59½
263.41 Aldershot 18/20 19/15
266.04 Ash Vale 18/23 19/18
268.33 Frimley Jn 18/28 19/22
277.72 Ascot 18/42 19.36a ~ 19.38d
283.57 Virginia Water 18/52 19/50
287.71 Staines Central 19/00 19/56
293.40 Feltham Jn 19/10 20/04½
295.33 Twickenham 19/13 20/11
299.69 Barnes 19/21 20/17
306.73 Waterloo 19.35a 20.31


Back to "The Railtour Files - 1968"