3rd - 5th April 1970
Locomotive Club of Great
Britian
North German Rail Tour
Locos Used | BR: ????, 5510 & 6967 (1) NS: 1124 & 1208 DB: 011 065-0, 011 072-6, 011 091-6, 023 103-5, 041 282-5 & 082 035-7 |
DMU Used | 4-car set |
Ferry Used | Avalon |
Route :
Date | Traction | Route |
03/04 | (1) | (1) London Liverpool Street - (via GEML) - Manningtree - Harwich Parkston Quay |
03/04-04/04 | Avalon | Harwich Quay - Hoek van Holland |
04/04 | 1208 | Hoek van Holland Haven - Rotteram West - Rotterdam Noord - Gouda - Woerden - Utrecht |
04/04 | 1124 | Utrecht - Amersfoort - Apeldoorn - Deventer - Almelo - Hengelo |
04/04 | 011 065-0 + 011 072-6 | Hengelo - Oldenzaal - Bentheim - Salzbergen - Rheine Pbf - Rheine Rangierbahnhof |
04/04 | 011 091-6 | Rheine Rangierbahnhof - Rheine Pbf - Salzbergen - Leschede - Lingen (Ems) (2) - Geeste - Heppen - Haren (Ems) - Kluse - Aschendorf - Papenburg - Ihrhove - Leer - Neermoor - Oldersum - Emden West |
04/04 | 082 035-7 | Emden West - Emden Aussenhafen |
04/04 | 082 035-7 | Emden Aussenhafen - Emden West |
04/04 | 023 103-5 | Emden West - Oldersum - Neermoor - Leer - Filsum - Augustfehn - Apen - Bad Zwischenahn - Bloh - Oldenberg Hbf |
04/04 | 041 282-5 | Oldenberg Hbf - Oldenburg Osternbrug - Sandkrug - Ahlhorn - Cloppenburg - Nutteln - Essen (Oldb) - Nortrup - Freren - Spelle - Altenrheine - Rheine Pbf - Rheine Rangierbahnhof |
04/04 | 011 065-0 + 011 072-6 | Rheine Rangierbahnhof - (reverse of outward route) - Hengelo |
04/04 | 1124 | Hengelo - (reverse of outward route) - Hoek van Holland Haven |
04/04-05/04 | Avalon | Hoek van Holland - Harwich Quay |
05/04 | 6967 (3) | (3) 08.28 Harwich Parkeston Quay - Manningtree - (via GEML) - London Liverpool Street |
Route :
Date | DMU | Route |
05/04 | as listed | Harwich Parkston Quay - Harwich Town |
05/04 | as listed | Harwich Town - Harwich Parkston Quay - Manningtree East Jn - Manningtree North Jn - Ipswich - Diss (4) |
05/04 | as listed | Diss - (via GEML) - London Liverpool Street |
Notes :
(1) Two service trains were used - 19.40 from
Liverpool Street (hauled by class 31 no. 5510) and the 20.10 departure (haulage
not recorded).
(2) For tour of Lingen works.
(3) Service train to London for those wanting to return home sooner. Other
passengers boarded a DMU for the journey to Diss (for Bressingham) as listed
above.
(4) For road coaches to Bressingham Gardens where a Norwegian 2-6-0 & 70013
'Oliver Cromwell' were in steam and giving rides up and down the siding.
Source : Chris Totty
Photo Review
From The John Debens Ticket Collection. |
Timings (Booked & Actual)
(from Chris Totty)
3rd April - Service trains
M.C | Location | Booked | Actual | Booked | Actual | |
0.00 | Liverpool Street | 19.40d | 19.46 | 20.10d | 20.12 | |
4.03 | Stratford | 19/47½ | ? | 20/17½ | 20/19½ | |
13.40 | Gidea Park | 19/59 | ? | 20/29 | ? | |
20.14 | Shenfield | 20/08 | ? | 20/38 | 21/14 | |
29.60 | Chelmsford | 20/18 | ? | 20/47 | 21/48 | |
38.46 | Witham | 20/28 | ? | 20/56 | 21/57 | |
46.50 | Marks Tey | 20/36 | ? | 21/06 | ? | |
51.53 | Colchester | 20/42 | ? | 21/13 | 22/07 | |
59.35 | Manningtree | 10/52 | ? | 21/23 | 22/16 | |
68.70 | Parkeston Quay | 21.07a | 21.53 | 21.40a | 22.31 |
3rd/4th April - Ferry
Location | Booked | Actual |
Parkeston Quay | 22.00d | 22.55 |
Hook of Holland | 06.15a | 06.15 |
4th April
km | Location | Booked | Actual |
0.0 | Hook of Holland | 07.15d | 07.15 |
? | Schiedam/Rotterdam West | 07/32 | 07/32 |
23.0 | Rotterdam Noord | 07/41 | 07/38 |
? | Gouda | 07/51 | 07/51 |
? | Woerden | 08/04 | 08/03 |
76.0 | Utrecht | 08.16a ~ 08.26d | 08.17 ~ 08.29 |
97.0 | Amersfoort | 08/43 | 08/45 |
140.0 | Apeldoorn | 09/07 | 09/11 |
155.0 | Deventer | 09/18 | 09/21 |
? | Wierden | 09/38 | 09/40 |
194.0 | Almelo | 09/44 | 09/46 |
208.0 | Hengelo | 09.55a ~ 10.15d | 09.57 ~ 10.18 |
219.0 | Oldenzaal | ? | 10.29 ~ 10.30 |
231.0 | Gildenhaus | ? | 10/41½ |
234.0 | Bentheim | 10.38a ~ 10.49d | 10.48½ ~ 10.58 |
238.4 | Schűttorf | ? | ? |
247.7 | Salzbergen | ? | 11/07½ |
255.6 | Rheine Pbf | ? | 11/14 |
258.2 | Rheine Rangierbahnhof | 11.10a ~ 11.25d | 11.18 ~ 11.31 |
260.8 | Rheine Pbf | 11/30 | ??.?? ~ 11.44 |
268.7 | Salzbergen | 11/37 | ? |
277.5 | Leschede | 11/42 | ? |
284.0 | Elbergen | 11/46 | ? |
291.8 | Lingen (Ems) | 11.51a ~ 13.00d | 12.14 ~ 13.12 |
296.7 | Holthausen (Ems) | 13/04 | 13/17½ |
300.9 | Geeste | 13/07 | 13/20 |
312.1 | Meppen | 13/14 | 13/26 |
317.0 | Hemsen (Ems) | 13/17 | ? |
321.4 | Haren (Ems) | 13/20 | 13/32 |
330.8 | Lathen | 13/25 | 13/37 |
338.9 | Kluse | 13/29 | 13/41 |
343.3 | Dörpen | 13/32 | 13/44 |
352.6 | Aschendorf | 13/38 | 13/49 |
257.9 | Papenburg (Ems) | 13.41a ~13.55d | 13.53 ~ 14.18 |
364.1 | Steenfelde | 13/59 | ? |
367.3 | Ihrhove | 14/01 | 14/25½ |
375.0 | Leer (Ostfr) | 14/08 | 14/32½ |
383.3 | Neermoor | 14/14 | ? |
391.3 | Oldersum | 14/18 | 14/42 |
396.3 | Petkum (Ostfr) | 14/21 | ? |
403.3 | Emden West | 14.28a ~ 14.48d | 14.51 ~ 15.22½ |
406.4 | Emden Aussenhafen | 14.55a ~ 15.15d | 15.30 ~ 15.41 |
409.5 | Emden West | 15.22a ~ 15.32d | 15.49 ~ 15.58 |
416.5 | Petkum (Ostfr) | 15/38 | 16/05 |
421.5 | Oldersum | 15/42 | 16/09 |
429.5 | Neermoor | 15/48 | 16/14 |
437.8 | Leer (Ostfr) | 15.55a ~ 16.05d | 16.22 ~ 16.31 |
444.0 | Nortmoor | 16/12 | ? |
449.9 | Filsum | 16/15 | ? |
453.2 | Stickhausen-Velde | 16/17 | ? |
460.6 | Augustfehn | 16/21 | 16/48 |
463.3 | Apen | 16/23 | ? |
469.3 | Ocholt | 16/26 | ? |
477.6 | Bad Zwischenahn | 16/31 | ? |
482.0 | Kayhauserfeld | 16/33 | ? |
486.8 | Bloh | 16/36 | ? |
492.8 | Oldenburg Hbf | 16.40a ~ 16.50d | 17.10 ~ 17.21 |
495.2 | Oldenburg Osternbrug | 16/54 | ? |
498.3 | Oldenburg Krusenbusch | 16/57 | ? |
503.4 | Sandkrug | 17/00 | ? |
510.8 | Huntlosen | 17/06 | ? |
516.2 | Grossenknetten | 17/10 | ? |
521.6 | Ahlhorn | 17/14 | 17/46 |
527.9 | Höltinghausen | 17/19 | ? |
534.0 | Cloppenburg | 17/24 | 17/54 |
538.3 | Nutteln | 17/27 | ? |
542.0 | Hemmelte | 17/30 | ? |
549.4 | Essen (Oldb) | 17/36 | ? |
555.5 | Quakenbrűck | 17/40 | 18/12 |
563.6 | Nortrup | 17/49 | ? |
572.8 | Bippen | 17/59 | ? |
582.0 | Fűrstenau | 18/09 | 18/37 |
591.3 | Freren | 18/18 | 18/46 |
597.5 | Beesten | 18/24 | 18/52 |
605.2 | Spelle | 18/32 | 18/59 |
612.1 | Altenrheine | 18/39 | ? |
615.6 | Rheine Pbf | 18/44 | 19.13 ~ ??.?? |
618.2 | Rheine Rangierbahnhof | 18.50a ~ 19.22d | ??.?? ~ 19.59 |
620.8 | Rheine Pbf | ? | 20/05 |
628.7 | Salzbergen | ? | ? |
638.0 | Schűttorf | ? | ? |
642.4 | Bentheim | 19.42a ~ 19.50d | 20.19 ~ 20.22 |
645.0 | Gildehaus | ? | ? |
657.0 | Oldenzaal | ? | ? |
668.0 | Hengelo | 20.18a ~ 20.31d | 20.50 ~ 20.57½ |
682.0 | Almelo | 20/41 | ? |
? | Wierden | 20/44 | ? |
721.0 | Deventer | 21/04 | ? |
736.0 | Apeldoorn | 21/17 | ? |
779.0 | Amersfoort | 21/44 | ? |
800.0 | Utrecht | 22.05a ~ 22.15d | 22.22 ~ 22.32 |
? | Woerden | 22/26 | ? |
? | Gouda | 22/36 | ? |
853.0 | Rotterdam Noord | 22/46 | ? |
? | Scheidam/Rotterdam West | 22/55 | 23/07 |
876.0 | Hook of Holland | 23.10a | 23.20 |
4th/5th April - Ferry
Location | Booked | Actual |
Hook of Holland | 23.45d | 23.45 |
Parkeston Quay | 06.45a | 06.45 |
5th April - Direct service train to London
M.C | Location | Booked | Actual |
0.00 | Parkeston Quay | 08.28d | 08.28 |
9.35 | Manningtree | 08/45 | 08/43 |
17.17 | Colchester | 08/53 | 08/57 |
22.20 | Marks Tey | 08/59 | ? |
30.24 | Eitham | 09/06 | ? |
39.10 | Chelmsford | 09/15 | 09/24 |
48.56 | Shenfield | 09/30 | 09/42 |
55.30 | Gidea Park | 09/37 | 09/50 |
64.67 | Stratford | 09/47½ | ? |
68.70 | Liverpool Steet | 09.58a | 10.20 |
5th April - DMU via Diss
M.C | Location | Booked | Actual |
0.00 | Parkeston Quay | 09.20d | 09.20 |
1.66 | Harwich Town | 09.25a ~ 09.38d | 09.24 ~ 09.38 |
3.52 | Parkeston Quay | 09/43 | 09/43 |
13.07 | Manningtree North Jn | 10/00 | 09/55 |
16.31 | Bentley | 10/05 | ? |
21.78 | Ipswich | 10.13a ~ 10.15d | 10.08 ~ 10.10 |
36.14 | Haughley | 10/35 | 10.39 ~ 10.48 |
48.18 | Diss | 10.56a ~ 16.28d | 11.05 ~ 16.28 |
60.22 | Haughley | 16/44 | ? |
74.38 | Ipswich | 17.07a ~ 17.10d | 17/08 |
80.05 | Bentley | 17/19 | ? |
83.62 | Manningtree | 17/24 | 17/19 |
91.44 | Colchester | 17/36 | 17.26 ~ 17.32 |
96.47 | Marks Tey | 17/43 | 17/37 |
104.51 | Eitham | 17/53 | 17/44 |
113.37 | Chelmsford | 18/03 | 17/54 |
123.03 | Shenfield | 18/16 | 18.06 ~ 18.06½ |
129.57 | Gidea Park | 18/24 | 18/14½ |
139.14 | Stratford | 18/37 | 18/32 |
143.17 | Liverpool Steet | 18.45a | 18.40 |