2nd October 1971
???
???
Locos Used | ???? & steam: 1420 & 4588 |
Route : 1Z80 throughout
Loco(s) | Route |
???? | 06.50 Swansea - Totnes (BR) |
???? (1) | Totnes (BR) - Totnes Riverside (Jn) |
???? | Totnes Riverside (Jn) - Totnes Riverside |
4588 | Totnes Riverside - Staverton Bridge - Buckfastleigh - Ashburton |
1420 (2) | Ashburton - Buckfastleigh - Staverton Bridge - Totnes Riverside |
???? | Totnes Riverside - (?reverse of outward route?) - Swansea |
Notes:
(1) loco propelling?
(2) 4588 on rear.