1st January 1972
Southern Electric Group
The Purbeck Piper
DEMU Used | 6L no. 1019 |
Route : 1Z20 throughout
DEMU | Route |
1019 | London Blackfriars - Elephant & Castle - Canterbury Road Jn - Brixton - Factory Jn - Longhedge Jn - Clapham Junction - East Putney - Wimbledon - Surbiton - Cobham - Effingham Junction - Guildford - Haslemere - Havant - Cosham - Fareham - Netley - Southampton Central - Millbrook - Southampton Western Docks |
1019 | Southampton Western Docks - Millbrook - Southampton Central |
1019 | Southampton Central - Brockenhurst - Bournemouth Central - Poole - Broadstone - Wimbourne - West Moors |
1019 | West Moors - Wimbourne - Broadstone - Poole - Branksome - Bournemouth West |
1019 | Bournemouth West - Branksome - Poole - Wareham - Swanage |
1019 | Swanage - Wareham - Poole - Bournemouth Central - Brockenhurst - Southampton Central - Southampton Tunnel Jn - Southampton Jn - Southampton Ocean Liner Terminal |
1019 | Southampton Ocean Liner Terminal - Northam Jn - Eastleigh - Winchester City - Alresford - Alton - Aldershot - Ash Vale - Brookwood - Woking - Surbiton - Wimbledon - East Putney - Clapham Jn - Longhedge Jn - Stewarts Lane - London Victoria |
This was tour which was run on the last day of BR's passenger operation of the Swanage branch. It also covered the Alton - Winchester Jn line which shut the following year & the connection between Southampton Tunnel Jn & Southampton Jn which shut soon afterwards.
From Alan Osborn's ticket collection.
Source : John Clifford (on the train
throughout)
Timings (Booked & Actual)
(from John Clifford)
M.C | Location | Booked | Actual |
0.00 | Blackfriars | 09.28d FL | 09.27 |
3.39 | Loughborough Junction | 09/36 | 09/39 |
4.08 | Brixton | 09/39 | 09/41 |
5.37 | Factory Jn | 09/42 | 09/44 |
6.02 | Longhedge Jn | 09/44 | 09/45 |
7.09 | Clapham Junction | 09.48a ~ 09.49d SL | 09.48 ~ 09.49 |
8.24 | Point Pleasant Jn | 09/52 | 09/52 |
8.75 | East Putney | 09/55 | 09/54 |
11.61 | Wimbledon | 10/02 SL | 10/01 |
17.70 | Hampton Court Jn | 10/11 | 10/11 |
25.58 | Effingham Junction | 10/23 | 10/21 |
34.48 | Guildford | 10/3 | 10/32 |
47.23 | Haslemere | 10/54 | 10/50 |
58.74 | Petersfield | 11/08 | 11/07 |
70.59 | Havant | 11/21 FL | 11/21 |
71.32 | Bedhampton Halt | 11.23a ~ 11.25d | 11.22 ~ 11.25 |
73.58 | Farlington Jn | 11/29 | 11/29 |
76.61 | Cosham | 11/32 | 11/31 |
82.48 | Fareham | 11/41 | 11/39 |
95.21 | St Denys | 12/00 | 11/58 |
96.15 | Northam Jn | 12/02 | 12/00 |
97.20 | Southampton Central | 12/05 SL | 12/03 |
97.77 | Milbrook Dock Entrance | 12/08 | 12/07 |
100.08 | Southampton Western Docks | 12.18a ~ 12.27d | 12.10 ~ 12.23 |
102.19 | Millbrook Dock Exit | 12/37 SL | 12.27a ~ 12.28d |
102.76 | Southampton Central | 12.40a ~ 12.46d | 12.37 ~ 12.45 |
105.47 | Redbridge | 12/50 | 12/59 |
117.37 | Lymington Jn | 13/04 | 13/14 |
131.59 | Bournemouth Central | 13c22a ~ 13c24d | 13.28 ~ 13.30 |
137.39 | Poole (1) | 13.40a ~ 13.55d | 13.44 ~ 13.52 |
147.76 | West Moors | 15.05a ~ 15.15d | 15.03 ~ 15.17 |
158.43 | Poole (1) | 16.25a ~ 16.36d | 16.35 ~ 16.36 |
161.45 | Branksome | 16.42a ~ 16.43d | 16.46 ~ 16.50 |
162.64 | Bournemouth West Carriage Sidings | 16.47a ~ 16.55d | 16.53 ~ 16.56 |
163.74 | Branksome | 17/00 | 17/01 |
168.05 | Poole | 17/05 | 17/07 |
176.20 | Worgret Jn | 17/17 | 17/19 |
181.17 | Corfe Castle | 17x27a ~ 17x42d | 17.27 ~ 17.43 |
186.16 | Swanage | 17.50a ~ 17.58d | 17.52 ~ 17.59 |
191.15 | Corfe Castle | 18x07a ~ 18x09d | 18.09 ~ 18.13 |
196.12 | Worgret Jn | 18/19 | 18/21 |
204.27 | Poole | 18/32 | 18/35 |
210.07 | Bournemouth Central | 18c42a ~ 18c44d | 18.47 ~ 18.48 |
224.29 | Lymington Jn | 19/00 | 19/05 |
236.19 | Redbridge | 19/12 | 19/16 SL |
238.70 | Southampton Central | 19.17a ~ 19.19d | 19.20 ~ 19.21 |
240.44 | Southampton Dock Gates | 19/24 | 19/28 |
241.44 | Southampton Ocean Liner Terminal | 19.29a ~ 20.00d | 19.32 ~ 20.00 |
242.44 | Southampton Dock Gates | 20/05 | 20/05 |
243.34 | Northam Jn | 20/10 | 20/07 |
248.03 | Eastleigh | 20/17 | 20/15 |
257.08 | Winchester Jn | 20/33 | 20.26a ~ 20.35d |
263.74 | Alresford | 20/42 | 20.45a ~ 20.45d |
274.04 | Alton | 20.57a ~ 21.00d | 21.02 ~ 21.03 |
282.64 | Farnham | 21/10 | 21/12 |
285.69 | Aldershot | 21/15 | 21/19 |
288.32 | Ash Vale | 21/19 | 21/22 |
292.73 | Brookwood | 21/27 SL | 21/27 |
296.11 | Woking Jn | 21/33 | 21/31 |
307.46 | Hampton Court Jn | 21/44 | 21/43 |
313.55 | Wimbledon | 21/52 | 21/54 |
316.41 | East Putney | 21/58 | 22/00 |
317.12 | Point Pleasant Jn | 22/00 SL | 22/01 |
319.27 | Clapham Junction | 22.03a ~ 22.05d | 22.03 ~ 22.09 |
320.34 | Longhedge Jn | 22/09 | 22/11 |
320.73 | Stewarts Lane | 22/11 | 22/13 |
322.25 | Victoria (E) | 22.17a | 22.18 |
(1) shunted between main line & sidings.