11th March 1972
L.C.G.B. / G.W.S.
The Churchward Rail Tour
Locos Used | 1022 'Western Sentinel', 1509 (or 1715?), 6884, 6889 & 6890 |
Stock Used | Booked to have been: load 10 ~ TSO+RU+FO+6xTSO+BSK |
Route :
Loco(s) | Route |
1022 (1) | London Paddington - Swindon - Bath Spa - North Somerset Jn - Dr Days Jn - Stapleton Road - Pilning - Severn Tunnel Junction - Newport - Cardiff Central |
6890 | Cardiff Central - Caerphilly (2) |
6890 | Caerphilly - Cardiff Central |
6884 + 6889 (3) | Cardiff Central - Barry - Aberthaw - Bridgend - Port Talbot - Court Sart Jn - Jersey Marine North Jn - Morlais Jn East - Hendy Jn - Pantyffynnon - Llandrindod Wells - Craven Arms - Abbey Foregate |
xxxx (4) | Abbey Foregate - Birmingham New Street - Tyseley - Banbury - Didcot - London Paddington |
Notes :
(1) Mark Alden has this leg as having been hauled by 1022
'Western Sentinel' (though it was booked for a class 47) however Alan Osborn has in his
records that the train was hauled to Cardiff by 1664 'George Jackson Churchward'
(the loco which the organisers had requested) -
confirmation someone please.
(2) Buses to Caerphilly loco works (Aber Jn - site of the GWS
depot). Steam loco 5322 in steam
giving brake van rides.
(3) Believed to have been 6884 + 6889 (Alan Osborn had it as 6890 + ????) - confirmation someone please?
(4) Mark Alden supplied 1715 as the loco on the last leg, Alan Osborn however
has it recorded as 1509 - confirmation someone please?
(5) Mark Alden comments: Fare - £3, weather - heavy snow. Train booked single
37 via Central Wales but on the previous Saturday a special worked by 6885
(ex-works) tried to take 11 coaches over Central Wales line and failed at Sugar
Loaf summit tunnel causing a 2¾ hour delay throwing services into chaos
and for that trip
Paddington was eventually reached at 02.15!!!
From The John Debens Ticket Collection.
Sources : Mark Alden & Alan Osborn
Timings (Booked & Actual)
(from Mark Alden & Alan Osborn)
M.C | Location | Booked | Actual |
0.00 | Paddington | 08.45d | 08.45 |
9.06 | Southall | 08/56 | 08/54 |
18.36 | Slough | 09/03 | 09/02 |
24.10 | Maidenhead | 09/07 | 09/06 |
31.01 | Twyford | 09/12 | 09/10 |
35.78 | Reading | 09.17a ~ 09.19d | 09.15 ~ 09.19 |
53.10 | Didcot | 09/37 | 09/34 |
77.23 | Swindon | 09.57a ~ 09.59d | 09.52 ~ 09.55 |
83.07 | Wootton Bassett Jn | 10/06 | 10/03 |
93.76 | Chippenham | 10/13 | 10/10 |
106.71 | Bath Spa | 10/23 | 10/21 |
118.68 | Stapleton Road | 10/43 | 10/38 |
122.02 | Filton Jn | 10/47 | 10/43 |
126.61 | Pilning | 10/53 | 10/48 |
132.68 | Severn Tunnel West | 10/58 | 10/54 |
143.41 | Newport | 11/11 | 11/05 |
155.22 | Cardiff General | 11L26 ~ 11L39 | 11.29 ~ 11.40 |
155.70 | Cardiff Queen Street | 11/42 | 11/43 |
162.76 | Caerphilly | 11.59a ~ 13.18d | 11.59 ~ 13.18 |
170.02 | Cardiff Queen Street | 13/33 | 13/31 |
170.50 | Cardiff General | 13L35 ~ 13L38 | 13.34 ~ 13.49 |
173.18 | Cogan | 13/47 | 13/56 |
179.02 | Barry | 13/59 | 14/09 |
198.09 | Bridgend | 14/37 | 14/48 |
210.19 | Port Talbot | 14.50a ~ 14.52d | 15.00 ~ 15.02 |
214.12 | Court Sart Jn | 14/58 | 15/09 |
226.79 | Hendy Jn | 15/23 | 15/31 |
232.30 | Pantyfynnon | 15/32 | 15/40 |
240.21 | Llandeilo | 15/55 | 15/56 |
251.33 | Llandovery | 16/17 | 16/16 |
262.63 | Llanwrtyd Wells | 16.42 ~ 16.51 | 16.36 ~ 17.20 |
279.06 | Llandrindod Wells | 1718 | 17/48 |
310.77 | Craven Arms | 18/09 | 18/30 |
318.19 | Church Stretton | 18/17 | 18/39 |
330.77 | Abbey Foregate Curve | 18L35 ~ 18L58 | 18.53 ~ 19.19 |
341.51 | Wellington | 19/12 | 19/31 |
360.46 | Wolverhampton HL | 19.43a ~ 19.44d | 19.56 ~ 20.02 |
373.40 | Birmingham New Street | 20.03a ~ 20.08d | 20.20 ~ 20.24 |
377.40 | Tyseley | 20/20 | 20/36 |
384.50 | Knowle | 20/27 | 20/43 |
397.39 | Leamington Spa | 20/47 | 20/55 |
417.29 | Banbury | 21.08 ~ 21.10 | 21.14 ~ 21.16 |
440.05 | Oxford | 21/35 | 21/42 |
449.51 | Didcot North Jn | 21/43 | 21/52 |
467.37 | Reading | 22.00a ~ 22.03d | 22.10 ~ 22.12 |
472.34 | Twyford | 22/10 | 22/34 |
479.16 | Maidenhead | 22/15 | 22/45 |
484.79 | Slough | 22/19 | 22/49 |
494.29 | Southall | 22/25 | 22/59 |
503.35 | Paddington | 22.40a | 23.16 |
As originally supplied:
Location | Booked | Actual |
Paddington | 08.45d | ? |
Cardiff Central | ??.??a ~ 11.45d | ? |
Caerphilly | ??.??a ~ 13.17d | ? |
Abbey Foregate | ??.??a ~ 19.30d | ? |
Paddington | 23.00a | 23.38 |