19th December 1981
F & W Railtours
The Napier North Eastern
Locos Used | 08339, 37135, 37208, 50010 'Monarch' & 55002 'The Kings Own Yorkshire Light Infantry' |
Route : 1Z25 throughout
Loco | Route |
50010 | 05.10d Plymouth Exeter Taunton Bristol Temple Meads Bristol Parkway Cheltenham - Bromsgrove - (1) Kings Norton Birmingham New Street Tamworth Derby Chesterfield Sheffield Rotherham Moorthorpe York |
55002 | York Malton Scarborough |
08339 | shunt release at Scarborough |
55002 | 14.45d Scarborough Filey Bridlington West Parade Jn Gilberdyke Selby Doncaster |
50010 | Doncaster Mexborough Rotherham - Sheffield Chesterfield (reverse of outward route) - Plymouth |
Notes :
(1) Train banked up The Lickey by 37135+37208.
Sources : Ian Monkton
(joined/left the train at Bristol Temple Meads), Mark Alden & PRAR
Back to "The Railtour Files"