20th-22nd August 1983
F + W Railtours
The Scots Streaker
Locos Used | 20011, 20069, 20102, 20213, 37105, 37269, 37289, 47070 & 47076 |
Route :
Date | Loco(s) | Route |
20/08 | 47076 | Plymouth Exeter Taunton Bristol Temple Meads |
21/08 | 37269 + 37289 | Bristol Temple Meads Bristol Parkway Gloucester |
21/08 | 37269 + 37289 | Gloucester Cheltenham Worcester Shrub Hill Bromsgrove Kings Norton Camp Hill Birmingham New St. Soho South Jn Perry Barr North Jn Bescot Walsall Hednesford Rugeley Stafford Crewe Sandbach Wilmslow Manchester Piccadilly Oxford Road Eccles Parkside Jn Golborne Jn Wigan North Western Preston Carlisle Dumfries Kilmarnock Ayr |
21/08 | 20011 + 20213 | Ayr Kilmarnock |
21/08 | 37269 + 37289 | Kilmarnock Barrhead Muirhouse Central Jn Glasgow Central |
21/08 | 20069 + 20102 | Glasgow Central Paisley Gilmour Street Gourock (1) |
21/08 | 20069 + 20102 | Gourock Paisley Gilmour Street Shields Jn Bellgrove Mossend Yard Mossend East Jn Wishaw Central Carstairs |
21/08 | 37105 + 37289 | Carstairs Carlisle Preston Crewe Stafford Wolverhampton Birmingham New Street (reverse of outward route) - Gloucester |
21/08 | 37105 + 37279 | Gloucester - Bristol Parkway - Bristol Temple Meads |
22/08 | 47070 | Bristol Temple Meads - Taunton - Exeter St Davids - Plymouth |
Notes :
(1) 08443 was used to release the stock. After releasing the class 20s the stock
was propelled back into the station by the 08 but did not quite stop in time,
resulting in a collision with the buffers. This caused some minor injuries
amongst those who had managed to remain on board for the shunt manoeuvre.
37105 & 37289 on the return leg at Crewe (photo: Ian Jordan)
Sources : Ian Monkton
(joined/left the train at Taunton) & Chris Wall
Timings (Booked Only)
(from Paul Griffin)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Plymouth | 23.00d | ? | ? |
6.65 | Brent | 23/11 | ? | ? |
16.15 | Hemerdon | 23/21 | ? | ? |
23.12 | Totnes | 23.30a ~ 23.31d | ? | ? |
31.69 | Newton Abbot | 23.45a ~ 23.47d | ? | ? |
41.41 | Dawlish Warren | 23/58 | ? | ? |
52.03 | Exeter St Davids | 00.10a ~ 00.12d | ? | ? |
71.75 | Whiteball SB | 00/31 | ? | ? |
82.63 | Taunton | 00.43a ~ 00.45d | ? | ? |
94.28 | Bridgwater | 00/56 | ? | ? |
110.64 | Worle Jn | 01/09 | ? | ? |
127.39 | Bristol Temple Meads | 01L28a ~ 01L47d | ? | ? |
132.09 | Filton Jn | 01/56 | ? | ? |
133.28 | Bristol Parkway | 01.58a ~ 02.00d | ? | ? |
137.78 | Westerleigh Jn | 02/06 | ? | ? |
146.11 | Charfield | 02/14 | ? | ? |
159.36 | Standish Jn | 02/23 | ? | ? |
166.47 | Gloucester | 02.35a ~ 02.50d | ? | ? |
173.07 | Cheltenham Spa | 02.58a ~ 03.00d | ? | ? |
180.18 | Ashchurch | 03/08 | ? | ? |
191.05 | Abbotswood Jn | 03/16 | ? | ? |
194.79 | Worcester Shrub Hill | 03.23a ~ 03.25d | ? | ? |
200.58 | Droitwich Spa | 03/32 | ? | ? |
204.73 | Stoke Works Jn | 03/38 | ? | ? |
207.06 | Bromsgrove | 03/41 | ? | ? |
210.49 | Barnt Green | 03/48 | ? | ? |
215.39 | King's Norton | 04/03 | 23/20 | 944.23 |
219.36 | Camp Hill | 04/08 | 23/15 | 940.26 |
221.18 | Birmingham New Street | 04.16a ~ 04.20d | 23.04a ~ 23.07d | 936.73 |
224.75 | Soho South Jn | 04/25 | 22/57 | 934.67 |
(sheet 3 of the timings has gone missing - Barnt Green back to Plymouth!)
M.C | Location | Booked |
227.66 | Perry Barr North Jn | 04/31 |
232.23 | Bescot | 04/36 |
233.77 | Walsall | 04/40 |
234.45 | Ryecroft Jn | 04/42 |
243.57 | Hednesford | 05/05 |
249.17 | Rugeley | 05/15 |
254.26 | Nilford Jn | 05/21 |
258.38 | Stafford | 05/31 |
263.67 | Norton Bridge | 05/35 |
274.69 | Madeley | 05/44 |
282.77 | Crewe | 06c00a ~ 06c02d |
287.45 | Sandbach | 06/10 |
300.16 | Alderley Edge | 06/22 |
301.60 | Wilmslow | 06/24 |
309.55 | Mauldeth Road | 06/35 |
311.12 | Slade Lane Jn | 06/36 |
313.31 | Manchester Piccadilly | 06.41a ~ 06.43d |
313.74 | Oxford Road | 06/45 |
314.33 | Castlefield Jn | 06/46 |
314.74 | Ordsall Lane Jn | 06/48 |
317.53 | Eccles | 06/55 |
328.56 | Parkside Jn | 07/07 |
329.07 | Lowton Jn | 07/09 |
329.34 | Golborne Jn | 07/10 |
335.28 | Wigan North Western | 07/18 |
345.02 | Euxton Jn | 07/34 |
350.38 | Preston | 07c39a ~ 07c41d |
371.36 | Lancaster | 08/08 |
377.12 | Carnforth South Jn | 08/13 |
390.44 | Oxenholme | 08/31 |
403.57 | Tebay | 08/49 |
422.56 | Penrith | 09/20 |
440.45 | Carlisle | 09L40a ~ 09L52d |
449.22 | Gretna Jn | 10/04 |
458.15 | Annan | 10/25 |
473.56 | Dumfries | 10/39 |
477.04 | Holywood | 10/43 |
487.57 | Thornhill | 10/54 |
503.04 | Kirkonnel | 11/09 |
510.40 | New Cumnock | 11/16 |
522.33 | Nauchline | 11/27 |
529.65 | Hurlford | 11/37 |
531.56 | Kilmarnock | 11p40a ~ 11p56d |
539.53 | Barassie Jn | 12/10 |
544.16 | Prestwick | 12/15 |
546.15 | Newton-on-Ayr | 12.18a ~ 12.22d |
547.31 | Ayr | 12.30a ~ 13.18d |
548.47 | Newton-on-Ayr | 13.21a ~ 13.23d |
550.46 | Prestwick | 13/26 |
555.09 | Barassie Jn | 13/31 |
563.06 | Kilmarnock | 13.44a ~ 13.54d |
573.14 | Lugton | 14/05 |
579.68 | Barrhead | 14/11 |
583.47 | Busby Jn | 14/18 |
585.61 | Muirhouse Central Jn | 14/22 |
587.24 | Glasgow Central | 14L26a ~ 14L36d |
588.75 | Shields Jn | 14/40 |
593.37 | Arkleston Jn | 14/45 |
594.42 | Paisley Gilmour Street | 14/47 |
608.07 | Weymss Bay Jn | 15/03 |
613.37 | Gourock | 15.13a ~ 16.10d |
618.67 | Weymss Bay Jn | 16/20 |
632.32 | Paisley Gilmour Street | 16/34 |
633.37 | Arkleston Jn | 16/36 |
637.79 | Shields Jn | 16/41 |
640.34 | High Street Jn | 16.51a ~ 16.53d |
640.52 | Bellgrove | 16.54a ~ 16.55d |
649.67 | Whifflet South Jn | 17/14 |
651.58 | Mossend Yard | 17.16a ~ 17.30d |
652.11 | Mossend North Jn | 17/32 |
652.46 | Mossend East Jn | 17/33 |
653.43 | Holytown Jn | 17/34 |
656.60 | Wishaw Central | 17.40a ~ 17.42d |
659.02 | Law Jn | 17/46 |
667.03 | Lanark Jn | 17/53 |
669.38 | Carstairs | 17L58a ~ 18L05d |
685.21 | Abington | 18/19 |
703.51 | Beattock | 18/34 |
717.22 | Lockerbie | 18/44 |
734.31 | Gretna Jn | 19/01 |
743.08 | Carlisle | 19L12a ~ 19L22d |
760.77 | Penrith | 19/48 |
779.76 | Tebay | 20/10 |
793.09 | Oxenholme | 20/20 |
806.41 | Carnforth South Jn | 20/29 |
812.17 | Lancaster | 20/33 |
833.15 | Preston | 20c57a ~ 21c00d |
838.51 | Euxton Jn | 21/08 |
848.25 | Wigan North Western | 21/17 |
854.19 | Golborne Jn | 21/22 |
859.71 | Warrington Bank Quay | 21/27 |
867.55 | Weaver Jn | 21/33 |
876.55 | Winsford | 21/40 |
884.14 | Crewe | 21.53a ~ 21.56d |
892.22 | Madeley | 22/05 |
903.24 | Norton Bridge | 22/14 |
908.53 | Stafford | 22/19 |
922.30 | Bushbury Jn | 22/34 |
924.04 | Wolverhampton | 22/37 |
929.44 | Dudley Port | 22/49 |
933.09 | Galton Jn | 22/52 |
Timings continue in first table.
Back to "The Railtour Files"