28th April 1984
Lea Valley Railway Club
The Pembroke Coast Freighter
Locos Used | 37180, 37189 & 50007 |
Route : 1Z30 throughout
Loco(s) | Route |
50007 | London Paddington - ??? - Cardiff Central |
37180 + 37189 | Cardiff Central - Aberthaw - Bridgend - Neath - Landore Jn - Llanelli - Carmarthen |
37189 + 37180 | Carmarthen - Whitland - Clarbeston Road - Haverfordwest - Waterston |
37189 (1) | Waterston - Gulf Oil 'B' Jn |
37180 (2) | Gulf Oil 'B' Jn - Herbrandston Jn - Robeston |
37189 (1) | Robeston - Herbrandston Jn - Haverfordwest - Clarbeston Road |
37180 (2) | Clarbeston Road - Letterston Jn - Fishguard Harbour |
37189 (1) | Fishguard Harbour - Letterston Jn - Trecwn |
37180 (2) | Trecwn - Letterston Jn |
37189 (1) | Letterston Jn - Clarbeston Road - Whitland - Carmarthen Bridge Jn - Carmarthen Jn - Kidwelly - Kidwelly Jn |
37180 (2) | Kidwelly Jn - Kidwelly |
37189 (1) | Kidwelly - Coed Bach |
37180 (2) | Coed Bach - Kidwelly |
37180 + 37189 | Kidwelly Kidwelly Jn - Llanelli - Swansea Direct - Bridgend - Cardiff Central |
50007 | Cardiff Central - ??? - London Paddington |
Note :
(1) 37180 on rear.
(2) 37189 on rear.
(3) Route confirmation required.
Source : Nigel Rollings
(joined/left train at Bristol Parkway)
Photo Review
The 37's on arrival at Waterston (photo: Michael Croxford)
John Broderick's Ticket.
Timings (Booked Only)
(from Paul Griffin)
Location | Booked (out) | Booked (rtn) |
Paddington | 07.00d | 22.50a |
Southall | 07/11 | 22/38 |
Slough | 07/18 | 22/32 |
Twyford | 07/27 | 22/23 |
Reading | 07.32a ~ 07.34d | 22.14a ~ 22.15d |
Didcot | 07/51 | 22/01 |
Challow | 07/59 | 21/54 |
Swindon | 08/14 | 21/44 |
Wootton Bassett Jn | 08/18 | 21/39 |
Westerleigh Jn | 08/37 | 21/17 |
Bristol Parkway | 08.41a ~ 08.43d | 21.10a ~ 21.12d |
Patchway | 08/46 | 21/07 |
Pilning | 08/49 | 21/03 |
Severn Tunnel Junction | 08/56 | 20/57 |
Newport | 09/08 | 20/46 |
Cardiff Central | 09L23a ~ 09L38d | 20L18a ~ 20L33d |
Location | Booked |
Cogan Jn | 09/44 |
Barry | 09/54 |
Aberthaw | 10/02 |
Bridgend | 10/23 |
Port Talbot | 10/34 |
Neath | 10/40 |
Landore | 10/53 |
Swansea L West | 10*55 ~ 11*00 |
Llanelli | 11/19 |
Carmarthen Jn | 11/46 |
Carmarthen | 11L49 ~ 11L59 |
Carmarthen Bridge | 12/01 |
Whitland | 12/16 |
Clarbeston Road | 12/28 |
Haverfordwest | 12/35 |
Johnston | 12/44 |
Waterston Sidings | 12.59 ~ 13.33 |
Gulf Oil B Jn | 13.45 ~ 13.55 |
Herbranston Jn | 13t58 ~ 14t00 |
Robeston Sidings | 14.15 ~ 14.30 |
Herbranston Jn | 14/40 |
Johnston | 14t47 ~ 14t48 |
Haverfordwest | 14/55 |
Clarbeston Road | 15.05 ~ 15.12 |
Letterston Jn | 15t26 ~ 15t27 |
Fishguard Harbour | 15p40a ~ 15p55d |
Letterston Jn | 16t06 ~ 16t07 |
Trecwn | 16.19 ~ 16.35 |
Letterston Jn | 16.47 ~ 16.55 |
Clarbeston Road | 17t09 ~ 17t10 |
Whitland | 17/22 |
Carmarthen Bridge | 17/42 |
Carmarthen Jn | 17/43 |
Kidwelly | 17.56 ~ 18.10 |
Coedbach Washery | 18.20 ~ 18.30 |
Kidwelly | 18L40 ~ 18L55 |
Llanelli | 19c07 ~ 19c08 |
Llandeilo Jn | 19/11 |
Morlais Jn | 19/17 |
Felin Fran | 19/31 |
Dynevor Jn | 19/35 |
Briton Ferry | 19/38 |
Port Talbot | 19/42 |
Bridgend | 19/55 |
Timings continue in first table.