16th June 1984

Railway Correspondence and Travel Society / Southern Electric Group
The Birmingham Boomerang

Loco Used 33207
Stock Used 4393+3843+34641+13391+3748+4055+4033+13399

Route : 1Z27 throughout (SR headcode 33)

Loco Route
33207 London Waterloo - Clapham Junction - Barnes - Twickenham - Whitton Jn - Hounslow - Old Kew Jn - Kew East Jn - Acton Wells Jn - Acton Canal Wharf - Willesden No.7 - Wembley Central - Watford Junction - Bletchley - Northampton - Rugby - Coventry - Bedworth - Nuneaton - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street - Selly oak - Lifford West Jn - Lifford East Jn - Bordesley Jn - Landor Street Jn - Castle Bromwich Jn - Park Lane Jn - Ryecroft Jn - Walsall - Darlaston Jn - Portobello Jn - Wolverhampton - Wellington - Abbey Foregate Jn - English Bridge Jn - Craven Arms - Hereford - Abergavenny - Maindee North Jn - East Usk Jn - Llanwern Reception Sidings - Bishton Flyover - Severn Tunnel Junction - Patchway - Filton West Jn - Avonmouth - Stapleton Road - Dr Days Jn - North Somerset Jn - Bath Spa - Chippenham - Swindon - Didcot Parkway - Reading - Earley - Ascot - Virginia Water - Staines - Twickenham - Barnes - Clapham Junction - London Waterloo


John Broderick's ticket.

Sources : Nigel Rollings (joined Waterloo /left Swindon) & LASERman

Timings (Booked & Actual)
(from Nigel Rollings & LASERman)

M.C Location Booked Actual
0.00 Waterloo 08.00d WFL 08.00 [P13]
2.50 Queenstown Road 08/04 08/04
3.71 Clapham Junction 08.07a ~ 08.09d 08.08 ~ 08.09
7.04 Barnes 08/15 08/15
11.20 Twickenham 08.22a ~ 08.24d 08.21 ~ 08.24
13.03 Whitton Jn 08/28 08/28
14.03 Hounslow 08/30 08/30
17.50 Old Kew Jn 08/37 08/37
18.09 Kew East Jn 08/39 08/39
18.70 South Acton Jn 08/42 08/42
20.56 Acton Wells Jn 08/45 08/45
21.14 Acton Canal Wharf 08/48 08.48 ~ 08.50½
21.49 Willesden No.7 08c51 ~ 08c53 [LOGL] 08.51 ~ 08.51
23.54 Wembley Central 09/05 SL 08/57
33.04 Watford Junction 09u15 09.07 ~ 09.16
47.23 Tring 09/25½ 09/30½
55.65 Bletchley 09/36 09/42
80.15 Northampton 09p56½a ~ 10p11½d 10.02 ~ 10.12
89.67 Long Buckby 10/24½ 10/23
99.18 Rugby 10/41½ 10/33
108.50 Coventry 10.54a ~ 10.55d 10.48 ~ 10.54
118.65 Nuneaton 11c09a ~ 11c14d 11.15 ~ 11.16
119.74 Abbey Jn 11/17 11/18
129.57 Whitacre Jn 11/31 11/34
132.44 Water Orton 11/40 11/38
138.49 Landor Street Jn 11/49 11/45½
139.50 Proof House Jn 11/51 11.48 ~ 11.51
140.33 Birmingham New Street 11c54 ~ 11c56 11.56 ~ 11.59
141.34 Church Road Jn 12/01 12/02
145.18 Lifford West Jn 12/10 12/10½
145.39 Lifford East Jn 12/12 12/12
148.25 Camp Hill 12/18 12/19
149.02 Bordesley Jn 12/20 12/20½
149.70 Landor Street Jn 12/23 12/22½
152.24 Bromford Bridge 12/30 [GL] 12/29
154.40 Castle Bromwich Jn 12/36 12/32
155.25 Park Lane Jn 12/38 12/34
166.75 Ryecroft Jn 13/00 12/53½
167.43 Walsall 13p03a ~ 13p13d 12.56 ~ 13.13
168.16 Pleck Jn 13/15 13/16
169.43 Darlaston Jn 13/19 13/18½
172.21 Portobello Jn 13/23 13/24
174.12 Wolverhampton ??c?? ~ 13c28 13.37 ~ 13.38
183.07 Cosford 13/38 13/48
193.43 Wellington 13/48 13/58
203.61 Abbey Foregate Jn 14c01 ~ 14c10 14.09½ ~ 14.11
204.46 Sutton Bridge JN 14/12½ 14/13
216.35 Church Stretton 14/31 14/32
223.57 Craven Arms 14p42a ~ 14p52d 14.43 ~ 14.53½
231.22 Ludlow 15/01 15/02
242.40 Leominster 15/11 15/11
253.06 Shelwick Jn 15/20 15/21½
254.63 Hereford 15.23a ~ 16.20d 15.27 ~ 16.21
267.13 Pontrilas 16/34 16/36
278.62 Abergavenny 16/46 16/46½
288.17 Pontypool Road 16/56 16/55
297.32 Maindee North Jn 17/07 17/06½
297.64 Maindee East Jn 17/09 [RL] 17/07½
299.55 Llanwern Works West 17.15 ~ 17.16 17.15½ ~ 17.16
302.53 Llanwern Works East 17.28 ~ 17.29 [RL] 17.34 ~ 17.34
306.45 Severn Tunnel Junction 17c40 ~ 17c42 17.45 ~ 17.46½
313.41 Pilning 17/48 17/54
317.07 Patchway 17/52 17/58½
318.05 Filton West Jn 17/55 18/01½
322.59 Hallen Marsh Jn 18/07 18/11
324.51 Avonmouth 18/12 18/15½
329.45 Clifton Down 18p22a ~ 18p28d 18.26 ~ 18.32½
333.67 Stapleton Road 18/33 18/43
334.59 Dr Days Jn 18c35 ~ 18c37 18/47
335.04 North Somerset Jn 18/39 18/48½
348.05 Bathampton Jn 18/54 19/04
357.12 Bradford Jn 19/05 19/16½
365.15 Thingley Jn 19/22 19/29
367.29 Chippenham 19a27 19.32½
378.18 Wootton Bassett Jn 19/42 19/43
384.02 Swindon 19.50a ~ 19.52d 19.50 ~ 19.52
397.75 Challow 20/06 [ML] 20/06½
407.50 Foxhall Jn [ML] ?
408.15 Didcot 20/15 20.15½ ~ 20.16½
425.27 Reading 20.32a ~ 20.35d 20.33½ ~ 20.36
428.18 Earley 20/41 20/41½
432.13 Wokingham 10/47 20/45½
439.62 Ascot 20/58 20/59½
445.47 Virginia Water 21/08 21/06½
449.61 Staines 21/16 21/15
455.30 Feltham Jn 21/23 ?21/22
457.53 Twickenham 21.26a ~ 21.27d [FL] 21.24½ ~ 21.25
461.59 Barnes 21/33 [SL] 21/32
464.72 Clapham Junction 21.39a ~ 21.41d 21.36½ ~ 21.39½
468.63 Waterloo 21.48a 21.47 [P14]


Back to "The Railtour Files"