8th July 1984
F & W Railtours
The Devonshire Dart
Loco Used | 20169, 20184, 37176, 37185, 37206 & 37207 |
Stock Used | load 13; 35479 +??? |
Route : 1Z38 throughout
Locos | Route |
37176 + 37206 | Bristol Temple Meads - Bristol Parkway [SR on] - Cheltenham Spa - Worcester Shrub Hill - Birmingham New Street |
20169 + 20184 | Birmingham New Street - Worcester Shrub Hill - Gloucester |
20184 + 20169 | Gloucester - Bristol Parkway [SR off][NR on] - Bristol Temple Meads - Exeter St Davids - Newton Abbot - Totnes - Plymouth |
37185 + 37207 (1) | Plymouth - Bere Alston |
37185 + 37207 (1) | Bere Alston - Plymouth Friary |
20169 + 20184 | Plymouth Friary - Totnes - Newton Abbot - Exeter St Davids - Meldon Quarry |
20184 + 20169 | Meldon Quarry - Exeter St Davids |
20169 + 20184 | Exeter St Davids - Taunton [station avoiding line] - Bristol West Jn - St Philips Marsh Jn - North Somerset Jn - Bristol Temple Meads [NR off] |
20184 + 20169 | Bristol Temple Meads [NR off] - Bristol Parkway - Cheltenham Spa - Worcester Shrub Hill - Birmingham New Street |
37176 + 37206 (2) | Birmingham New Street - Selly Oak - Barnt Green - Bromsgrove - (via direct route) - Cheltenham Spa - Bristol Parkway - Bristol Temple Meads |
Note :
(1) Class 37's operated in top-and-tail mode - which led each leg is required.
(2) Route confirmation required.
Sources : Nigel Rollings
(joined/left train at Bristol Parkway - where marked [NR])
&
Stewart Robertson
(joined/left train Bristol Parkway - where marked [SR])
& Brian Garrett
Photo Review
20184 & 20169 crawl to the top at Hemerdon (photo: David
Wainright)
37207 leads the train at Bere Alston (photo: David
Wainright)
20184 & 20169 running round at Meldon Quarry (photo: Guy Vincent)
From Bob Mitchell's ticket collection.
Timings (Booked & Actual)
(from Nigel Rollings)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Bristol Temple Meads | 05.05d | ? | 01.00a | ? | 89.76 | |
4.50 | Filton Jn | 05/13 | ? | ? | ? | ? | |
5.69 | Bristol Parkway | 05.15a ~ 05.17d | ? | 00.49a ~ 00.50d | ? | 84.07 | |
10.39 | Westerleigh Jn | 05/23 | ? | ? | ? | ? | |
18.51 | Charfield | 05/31 | ? | ? | ? | ? | |
31.76 | Standish Jn | 05/40 | ? | ? | ? | ? | |
38.06 | Gloucester Yard Jn | 05/50 | ? | ? | ? | ? | |
44.36 | Cheltenham Spa | 05.56a ~ 05.58d | ? | 00.08a ~ 00.10d | ? | 45.39 | |
51.47 | Ashchurch | 06/06 | ? | ? | ? | ? | |
62.34 | Abbotswood Jn | 06/15 | ? | ? | ? | ? | |
66.28 | Worcester Shrub Hill | 06.24a ~ 06.26d | ? | ||||
72.07 | Droitwich Spa | 06/33 | ? | ||||
76.22 | Stoke Works Jn | 06/39 | ? | ? | ? | ? | |
78.35 | Bromsgrove | 06.43a ~ 06.45d | ? | ? | ? | ? | |
81.08 | Blackwell | 06/53 | ? | ? | ? | ? | |
81.78 | Barnt Green | 06/55 | ? | ? | ? | ? | |
86.68 | Kings Norton Jn | 06/59 | ? | ? | ? | ? | |
91.09 | Church Road | 07/04 | ? | 23/27 | ? | ? | |
92.46 0.00 |
Birmingham New Street | 07.13a ~ 07.39d | ? | 23L08a ~ 23L23d | ? | 0.00 274.73 |
|
1.37 | Church Road | 07/38 | ? | 22/59 | ? | 273.36 | |
5.58 | Kings Norton Jn | 07/44 | ? | 22/54 | ? | 269.15 | |
10.48 | Barnt Green | 07.49a ~ 07.50d | ? | 22.49a ~ 22.50d | ? | 264.25 | |
11.38 | Blackwell | 07/52 | ? | 22/47 | ? | 263.35 | |
14.11 | Bromsgrove | 07/54 | ? | 22.39a ~ 22.40d | ? | 260.62 | |
16.24 | Stoke Works Jn | 07/56 | ? | 22/36 | ? | 258.49 | |
20.39 | Droitwich Spa | 08/01 | ? | 22/30 | ? | 254.34 | |
26.18 | Worcester Shrub Hill | 08/09 | ? | 22.20a ~ 22.22d | ? | 248.55 | |
30.12 | Abbotswood Jn | 08/15 | ? | 22/12 | ? | 244.61 | |
40.79 | Ashchurch | 08/25 | ? | 22/03 | ? | 233.74 | |
48.10 | Cheltenham Spa | 08.35a ~ 08.36d | ? | 21.54a ~ 21.55d | ? | 226.63 | |
54.50 | Gloucester | 08.50a ~ 09.05d | ? | ||||
- | Gloucester Yard Jn | ? | ? | 21/47 | ? | 220.33 | |
61.61 | Standish Jn | 09/22 | ? | 2/41 | ? | 214.23 | |
75.06 | Charfield | 09/28 | ? | 21/31 | ? | 200.78 | |
83.19 | Westerleigh Jn | 09/31 | ? | 21/23 | ? | 192.65 | |
87.69 | Bristol Parkway | 09.37a ~ 09.38d | ??.?? ~ 10.08 | 21.16a ~ 21.17d | ? | 188.15 | |
89.08 | Filton Jn | 09/40 | ? | 21/14 | ? | 186.76 | |
93.58 | Bristol Temple Meads | 09p50a ~ 10p18d | 10.19 ~ 10.24 | 20.58a ~ 21.06d | 21.56 ~ 22.26 | 182.26 | |
- | North Somerset Jn | 20/56 | 21/53 | 181.36 | |||
- | Bristol West Jn | 20/50 | 21/48 | 180.28 | |||
110.33 | Worle Jn | 10/37 | ? | 20/33 | ? | 163.75 | |
126.69 | Bridgwater | 10.52a ~ 10.53d | ? | 20.15a ~ 20.16d | 21.11 ~ 21.13 | 147.39 | |
138.34 | Taunton | 11/08 | ? | 19.55a ~ 20.02d | 20.46 ~ 20.53 | 135.74 | |
149.22 | Whiteball SB | 11/20 | ? | 19/39 | 20/27 | 125.06 | |
- | Exeter St Davids | 19.10a ~ 19.19d | 19.50 ~ 20.01 | 105.14 | |||
- | Crediton | 18t59a ~ 19t00d | ? | 98.18 | |||
- | Okehampton | 18/30 | 19/05 | 80.18 | |||
- | Meldon Quarry | 18.10a ~ 18.20d | 18.30 ~ 18.52 | 78.37 | |||
- | Okehampton | 17p45a ~ 18p00d | ? | 76.56 | |||
- | Crediton | 17t10a ~ 17t11d | ? | 58.56 | |||
169.14 | Exeter St Davids | 11.42a ~ 11.45d | ? | 16.55a ~ 17.00d | 17.27½ ~ 17.32½ | 51.60 | |
179.56 | Dawlish Warren | 11/58 | ? | 16p26a ~ 16p44d | ? | 41.18 | |
189.28 | Newton Abbot | 12/12 | ? | 16/11 | ? | 31.46 | |
198.05 | Totnes | 12/25 | ? | 15/55 | 16/45 | 22.69 | |
214.32 | Hemerdon | 12/48 | ? | 15/33 | ? | 6.42 | |
- | Plymouth Friary | 14L20a ~ 15L15d | 15.00 ~ ??.?? | 0.00 14.32 |
|||
- | Mount Gould Jn | 14/16 | ? | 13.19 | |||
- | Lipson Jn | 14/13 | ? | 12.62 | |||
221.17 0.00 |
Plymouth | 12L55a ~ 13L05d | ? | 14/10 | ? | 11.22 | |
4.05 | St Budeaux Road | 13/10 | ? | 14/05 | ? | 7.17 | |
11.22 | Bere Alston | 13.30a | 14.06 | 13.45d | 14.22 | 0.00 |