30th June 1985

F + W
The Severncider TOO

Locos Used 08836, 20022, 20115, 31447, 37215 & 47538

Route : 1Z60 throughout

Loco Route
37215 Cardiff Central - Newport - Severn Tunnel Junction - Pilning - Bristol Parkway - Cheltenham Spa - Worcester Shrub Hill - Kidderminster - Galton Jn - Soho North Jn - Perry Barr South Jn - Aston - Birmingham New Street - Soho South Jn - (reverse of outward route - Cheltenham Spa - Gloucester
37215 Gloucester - Bristol Parkway - Bristol Temple Meads
37215 (1) Bristol Temple Meads - Wapping Wharf
20022 (3) Wapping Wharf - Parson Street
20022 Parson Street - St Phillips Marsh - North Somerset Jn - Dr Days Jn - Narroways Hill Jn - Hallen Marsh Jn
20022 (2) Hallen Marsh Jn - Severn Beach
31447 (1) Severn Beach - Hallen Marsh Jn
20022 Hallen Marsh Jn - Bristol Pakway - Yate - Tytherington
20022 Tytherington - Yate - Bristol Parkway - Pilning - Severn Tunnel Junction
20115 (1) Severn Tunnel Junction - Chepstow - Tidenham
20022 (4) Tidenham - Wye Valley Jn
20115 Wye Valley Jn - Over Jn
20115 (5) Over Jn - Gloucester Docks
08836 (6) Gloucester Docks - Over Jn
20115 Over Jn - Gloucester - Standish Jn - Sharpness
20115 Sharpness - Standish Jn - Gloucester
20115 Gloucester - Standish Jn - Westerleigh Jn - Bristol Parkway - Filton Jn - Bristol Temple Meads
47538 Bristol Temple Meads - Taunton - Exeter St Davids - Plymouth

Notes :
Tour originally advertised to run on 18/08/85.

(1) 20022 on rear.
(2) 31447 on rear.
(3) 37215 on rear.
(4) 20115 on rear.
(5) 08836 on rear.
(6) 20115 on rear.

Source : Richard Szwejkowski (joined/left train at Bristol Temple Meads)
Additional information (plus corrections) and booked timings supplied by Stew Robertson & Ian Monkton.

Timings (Booked Only)

M C Location Booked
0 00 Cardiff Central 05.15d
11 60 Newport 05.32a ~ 05.34d
21 49 Severn Tunnel Junction 05/50
28 45 Pilning 05/57
32 11 Patchway 06/01
33 33 Bristol Parkway 06.04a ~ 06.06d
38 03 Westerleigh Jn 06/12
46 16 Charfield 06/19
59 41 Standish Jn 06/28
65 51 Gloucester Yard Jn 06c39a ~ 09c41d
72 01 Cheltenham Spa 06.47a ~ 06.49d
79 12 Ashchurch 06/57
89 79 Abbotswood Jn 07/05
93 73 Worcester Shrub Hill 07/11
99 52 Droitwich Spa 07/18
105 34 Hartlebury 07/24
109 08 Kidderminster 07/29
115 67 Stourbridge Junction 07/36
124 11 Galton Jn 07/50
125 37 Soho North Jn 07/51
125 59 Soho East Jn 07/52
127 58 Perry Barr West Jn 07/56
128 07 Perry Barr South Jn 07/57
129 63 Aston 08/01
131 65 Proof House Jn 08/04
132 39 Birmingham New Street 8.07a ~ 08.09d
134 45 Soho South Jn 08/15
136 23 Galton Jn 08/17
144 47 Stourbridge Junction 08/31
151 26 Kidderminster 08/38
155 00 Hartlebury 08/43
160 62 Droitwich Spa 08/48
166 41 Worcester Shrub Hill 08/55
170 35 Abbotswood Jn 09/01
181 22 Ashchurch 09/10
188 33 Cheltenham Spa 09.16a ~ 09.18d
194 73 Gloucester 09.27a ~ 09.40d
202 04 Standish Jn 09/48
215 29 Charfield 09/58
223 42 Westerleigh Jn 10/06
228 12 Bristol Parkway 10.12a ~ 10.14d
229 31 Filton Jn 10/16
234 01 Bristol Temple Meads 1L25a ~ 10L37d
235 73 Parson Street Jn 10/42
236 63 Ashton Gate 10/46
238
0
09
00
Wapping Wharf 11.05a ~ 11.19d
1 26 Ashton Gate 11/37
2 16 Parson Street Jn 11L42a ~ 11L52d
3 66 Bristol West Jn 11/58
4 74 North Somerset Jn 12/01
5 21 Dr Days Jn 12/02
6 49 Narroways Hill Jn 12/07
8 38 Clifton Down 12/14
13 48 Avonmouth Dock 12t24a ~ 12t25d
15 37 Hallen Marsh 12L30a ~ 12L40d
18
0
16
00
Severn Beach 12.46a ~ 13.03d
2
0
59
00
Hallen Marsh 13L09a ~ 13L19d
5 27 North Filton 13/34
6 57 Bristol Parkway 13/39
11 27 Westerleigh Jn 13/44
12 79 Yate Middle 13t49a ~ 13t50d
19 23 Tytherington 14.15a ~ 14.35d
25 47 Yate Middle 14t50a ~ 14t51d
27 19 Westerleigh Jn 14/57
31 69 Bristol Parkway 15/03
33 11 Patchway 15/06
36 57 Pilning 15/11
43
0
53
00
Severn Tunnel Junction 15L18a ~ 15L39d
7 28 Chepstow 15/49
8 09 Wye Valley Jn 15.51a ~ 16.06d
9
0
44
00
Tidenham 16.12a ~ 17.00d
1 35 Wye Valley Jn 17.05a ~ 17.20d
2
0
16
00
Chepstow 17L24a ~ 17L31d
7 76 Lydney 17/41
13 15 Awre 17/46
25 71 Over Jn 18L00a ~ 18L15d
26
0
78
00
Gloucester Dock 18.25a ~ 18L40d
1
0
07
00
Over Jn 18L50a ~ 18L58d
1 38 Gloucester 19.03a ~ 19.05
8 49 Standish Jn 19/13
16 51 Berkeley Road Jn 19/24
20 64 Sharpness 19.44a ~ 20.04d
24 77 Berkeley Road Jn 20/24
32 79 Standish Jn 20/35
40 10 Gloucester 20.43a ~ 20.58d
47 21 Standish Jn 21/06
60 46 Charfield 21/16
68 59 Westerleigh Jn 21/24
73 29 Bristol Parkway 21.29a ~ 21.31d
74 48 Filton Jn 21/33
79
0
18
00
Bristol Temple Meads 21L42a ~ 21L57d
16 55 Worle Jn 22/12
19 48 Uphill Jn 22/14
33 11 Bridgwater 22/24
44 56 Taunton 22.34a ~ 22.36d
55 44 Whiteball S.B. 22/49
75 36 Exeter St Davids 23.05a ~ 23.07d
85 78 Dawlish Warren 23/17
95 50 Newton Abbot 23.26a ~ 23.35d
104 27 Totnes 23.48a ~ 00.01d
111 24 Brent 00/10
120 54 Hemerdon 00/23
127 39 Plymouth 00.31a

Key:
a : arrive
c : crew change
d : depart
L : locomotive change
t : token stop
* : operational stop
/ : passing time

All distances, in miles and chains (M & C), are taken from the tour booklet. No attempt has been made to verify the mileages given.

Back to "The Railtour Files"