30th January 1988
Pathfinder Tours
The Fellsman
Locos Used | 50008, 50034 & 50036 |
Stock Used | ????? |
Route : 1Z26 throughout
Loco(s) | Route |
50008 + 50036 | Taunton - Bridgwater - Weston-super-Mare - Bristol Temple Meads - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Charfield - Standish Jn - Gloucester (1) |
50034 + 50008 | Gloucester - Cheltenham Spa - Abbotswood Jn - Norton Jn - Worcester Shrub Hill - Droitwich Spa - Stoke Works Jn - Bromsgrove - Barnt Green - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - Bescot - Bushbury Jn - Stafford - (via WCML) - Carlisle |
50008 + 50034 | Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield - Keighley - Shipley - Whitehall Jn - Engine Shed Jn - Normanton - Calder Bridge Jn - Hare Park Jn - Doncaster - Rotherham - Beighton Jn - Tapton Jn - Chesterfield - Clay Cross South Jn - Pye Bridge Jn - Toton Centre - Trent - Loughborough - Leicester - Hinckley - Midland Jn - Abbey Jn - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street - (reverse of outward route) - Gloucester |
50036 | Gloucester - (reverse of outward route) - Taunton |
Notes :
(1) 50036 declared a failure at Gloucester on the outward leg.
50008 & 50034 pass Ais Gill summit heading southwards.
(photo: Derek Thompson)
Sources : Jeff Booth (joined/left the train at Birmingham
New Street), Derek Thompson, John Chalcroft & John Deeming
Tour Review
(by Keith Williams)
I treated myself to a first
class seat on this tour as I was a 50 fan and they were travelling over their
old stomping ground double headed between Crewe and Carlisle as part of the
tour. I joined and left the tour at Bristol Parkway both ways. I had left
Swansea on the overnight Fishguard boat train at 04.01 (HST) getting me to
dark damp drizzly Bristol Parkway at 05.31 so a very chilled 45 minute wait.
The train was down about 5 or 6 arriving, booked at 06.14 - 06.16, it arrived
at 06.20 and departed at 06.21. At the front was 50 008 Thunder and 50 036
Victorious. Not sure if they had been put on at Bristol TM or had come all the
way from Laira with the stock – tour started at Taunton. I took my seat in a
nicely warmed middle seat in the mark 2 first corridor. Coach E no 13 Facing. I
think but not certain the stock was from a Waterloo Exeter service. Arriving at
Gloucester down 7 at 06.58 something was wrong. Booked for passenger pick up and
a run round we remained there until 08.01 – booked off at 07.08 so already a big
delay. 50 036 was failed removed and replaced with 50 034 Furious – in NSE
livery – the other two locos were in Large Logo livery.
I have some timings at the principle places along the route and timing were only as scientific as my trusty Casio digital watch – so there may be errors but not huge ones. Birmingham NS 08.25 – 08.30 was 09.11-09.15 so about 45mins down that departure. Bescot 09.30 against 08.42 ½. Crewe centre road 10.14 against 09.36. Preston pu 10.52 & 10.58 against 10.28 and 10.30 -so down approx. 28 mins.
At Carlisle a leg stretch
and run round was facilitated at 12.09 – 12.35 against 11.56 – 12.20, so only
down 15 leaving for the S & C southbound. Carlisle was cold, the weather not
surprisingly in January was cold wet and damp and with a bit of snow on the
Fells, windows were wet both inside and outside the train. Also at Carlisle 86
401 in NSE colours happened to be at the south end of the station so a NSE 86
alongside a NSE 50 both under the wires was an impressive line-up and great
photo opportunity! Was this deliberate? Who knows! Who cares – it was great
!!!! A photoshoot at Ribblehead viaduct was undertaken and the it weather was
miserable. Timings here 13.44 – 14.00 actual was 14.00 to approx. 14.06 – it was
very short. Skipton was passed at 14.38 – down 8. Keighley 14.47 – down 7. We
were almost back on time at Engine Shed Jn a most 15.05- 15.07 was 15.06 &
15.11. Altofts was passed at 15.22 +3 ! and by Doncaster were +4 up 15.58 booked
15.54 actual and left at 16.00hrs on time.
At Chesterfield was +9 16.38 – booked at 16.47, at Loughborough up + 11mins 17.09 against 17.20. Leicester was dep early 17.25 – 17.26 against 17.32 – 17.35. Birmingham NS arrival at 18.29 booked 18.37 but held until our booked time 18.48.Run via Worcester on time but 5 down at Cheltenham and 3 down on dep form there. Left Glousester 1 minute down and 50 008 & 500.34 were replaced by 50.36 at the other end for the final runback to the West Country. Arrival at Bristol Parkway was 1 min down 21.03 21.05 actual 21.04 & 21.04 ! My return train to Swansea was at 21.16 and my day ended at Swansea High St at 22.50
Timings (Booked & Actual)
(from John Chalcroft & Keith Williams)
M.C | Location | Booked | Actual | Booked (rtn) | Actual | M.C | |
0.00 | Taunton | 05.00d | ? | 22.23a | ? | 45.67 | |
5.03 | Cogload Jn | 05/05 | ? | 22/19 | ? | 40.64 | |
11.45 | Bridgwater | 05/10 | ? | 22/13 | ? | 34.22 | |
25.08 | Uphill Jn | 05/22 | ? | 22/01 | ? | 20.59 | |
26.60 | Weston-super-Mare | 05.25a ~ 05.27d | ? | 21.56a ~ 21.58d | ? | 19.07 | |
29.02 | Worle Jn | 05/31 | ? | 21/53 | ? | 16.65 | |
45.67 0.00 |
Bristol Temple Meads | 05L50a ~ 06L05d | 05.50 ~ 06.11 | 21L20a ~ 21L35d | ? | 0.00 641.15 |
|
1.43 | Stapleton Road | 06/08 | ? | 21/14 | ? | 639.52 | |
4.43 | Filton Jn | 06/12 | ? | 21/07 | ? | 636.52 | |
5.62 | Bristol Parkway | 06.14a ~ 06.16d | 06.20 ~ 06.21 | 21.03a ~ 21.05d | 21.04 ~ 21.04 | 635.33 | |
10.32 | Westerleigh Jn | 06/22 | ? | 20/57 | ? | 630.63 | |
18.45 | Charfield | 06/29 | ? | 20/49 | ? | 622.50 | |
31.70 | Standish Jn | 06/40 | ? | 20/39 | ? | 609.25 | |
38.00 | Gloucester Yard Jn | 06/49 | ? | 20/33 | ? | 603.15 | |
39.01 | Gloucester | 06.51a ~ 07.08d | 06.58 ~ 08.01 | 20.16a ~ 20.31d | 20.16 ~ 20.32 | 602.14 | |
39.78 | Barnwood Jn | 07/10 | ? | 20/14 | ? | 601.17 | |
45.41 | Cheltenham Spa | 07.17a ~ 07.19d | ??.?? ~ 08.19 | 20.02a ~ 20.04d | 20.07 ~ 20.07 | 595.54 | |
63.39 | Abbotswood Jn | 07/35 | ? | 19/41 | ? | 577.56 | |
67.26 | Worcester Shrub Hill | 07.41a ~ 07.43d | ??.?? ~ 08.35 | 19.28a ~ 19.35d | 19.35 ~ 19.35 | 573.69 | |
67.73 | Tunnel Jn | 07/44 | ? | 19*24 ~ 19*27 | 19/31 | 573.22 | |
73.05 | Droitwich Spa | 07/50 | ? | 19/18 | ? | 568.10 | |
77.20 | Stoke Works Jn | 07/56 | ? | 19/12 | ? | 563.75 | |
79.33 | Bromsgrove | 07/59 | ? | 19/07 | ? | 561.62 | |
82.06 | Blackwell Summit | 08/06 | ? | ? | ? | ? | |
82.76 | Barnt Green | 08/08 | ? | 19/04 | ? | 558.19 | |
88.04 | Kings Norton | 08/16½ | ? | 18/58 | 18/56 | 553.11 | |
90.18 | Selly Oak | 08/19 | ? | 18/55½ | ? | 550.77 | |
93.49 | Birmingham New Street | 08.25a ~ 08.30d | 09.11 ~ 09.15 | 18.37a ~ 18.48d | 18.29 ~ 18.48 | 547.46 | |
94.25 | Proof House Jn | 08/32½ | ? | 18/34½ | ? | 546.58 |
M.C | Location | Booked | Actual |
96.25 | Aston | 08/35½ | ? |
98.47 | Perry Barr North Jn | 08/38½ | ? |
103.04 | Bescot | 08/42½ | 09/30 |
107.21 | Portobello Jn | 08/51 | ? |
109.69 | Bushbury Jn | 08/53½ | ? |
123.46 | Stafford | 09.06a ~ 09.07d | 09.53 ~ 09.55 |
128.75 | Norton Bridge | 09/13 | ? |
139.77 | Madeley | 09/22 | ? |
148.03 | Crewe | 09/36 | 10/19 |
148.61 | Coal Yard Jn | 09/38 | ? |
156.22 | Winsford | 09/45 | ? |
166.01 | Weaver Down Jn | 09/51½ | ? |
171.05 | Acton Grange Jn | 09/55 | ? |
172.72 | Warrington Bank Quay | 09/56½ | 10/30 |
176.28 | Winwick Jn | 09/59 | ? |
183.25 | Springs Branch | 10/05½ | ? |
184.54 | Wigan North Western | 10/06½ | 10/39 |
192.25 | Balshaw Lane Jn | 10/14 | ? |
194.28 | Euxton Jn | 10/22½ | ? |
195.61 | Preston | 10c28 ~ 10c30 | 10.52 ~ 10.58 |
216.59 | Lancaster | 10/49½ | 11/14 |
222.79 | Carnforth | 10/54 | ? |
235.79 | Oxenholme | 11/05½ | 11/30 |
249.12 | Tebay North | 11/20 | ? |
268.11 | Penrith | 11/38½ | ? |
286.00 | Carlisle | 11.56a ~ 12.20d | 12.09 ~ 12.35 |
286.82 | Petteril Bridge Jn | 12/23 | ? |
316.72 | Appleby | 12/58 | 13/13 |
327.54 | Kirkby Stephen | 13/16 | 13/27 |
344.69 | Blea Moor Tunnel South | 13/41 | ? |
346.74 | Ribblehead | 13p44a ~ 14p00d | 14.00 ~ 14.06 |
359.54 | Settle Jn | 14/12 | 14/20 |
362.79 | Hellifield | 14/15½ | ? |
372.73 | Skipton | 14c30 ~ 14c32 | 14/38 |
382.08 | Keighley | 14/40 | 14/47 |
388.49 | Guiseley Jn | 14/49 | ? |
397.75 | Wortley Jn | 15/01 | ? |
398.40 | Whitehall Jn | 15/02 | ? |
398.72 | Engine Shed Jn | 15c05 ~ 15c07 [sig. L871] | 15.06 ~ 15.11 |
408.12 | Altofts Jn | 15/25 | 15/22 |
409.36 | Goose Hill Jn | 15/27 | ? |
411.34 | Turners Lane Jn | 15/32 | 15/30 |
413.16 | Crofton West Jn | 15/37 | ? |
414.45 | Hare Park Jn | 15/40 | ? |
420.44 | South Kirkby Jn | 15/46 | ? |
425.53 | Adwick Jn | 15/52 | ? |
430.41 | Doncaster | 15c58 ~ 16c00 | 15.54 ~ 16.00 |
432.42 | Hexthorpe Jn | 16/05 | ? |
437.47 | Mexborough | 16/11 | ? |
440.73 | Aldwarke Jn | 16/18 | 16/15 |
443.39 | Rotherham Masborough | 16/23 | 16/19 |
449.71 | Beighton Jn | 16/33 | ? |
459.63 | Chesterfield | 16/47 | 16/38 |
463.73 | Clay Cross South Jn | 16/50½ | ? |
? | Morton | 16/54 | ? |
472.14 | Pye Bridge Jn | 16/58½ | ? |
? | Trent | 17/10½ | 17/01 |
486.67 | Trent South Jn | 17/12 | 17/03 |
494.61 | Loughborough | 17/20 | 17/09 |
502.29 | Syston South Jn | 17/26½ | ? |
507.70 | Leicester | 17.32a ~ 17.35d | 17.25 ~ 17.26 |
511.06 | Wigston North Jn | 17/40½ | ? |
525.59 | Nuneaton Midland Jn | 17/59 | ? |
527.31 | Abbey Jn | 18/02 | ? |
537.10 | Whitacre Jn | 18/19 | ? |
539.75 | Water Orton | 18/25 | 18/17 |
546.01 | Landor Street Jn | 18/33 | 18/25 |
Timings continue in first table.
Back to "The Railtour Files"