30th April 1988
Pathfinder Tours
The Chilternian
Locos Used | 500?? & steam: 7029 'Clun Castle' |
Stock Used | 11 coaches (on steam hauled legs) |
Route : 1Z40 throughout
Loco | Route |
class 50 | Swindon - Wootton Bassett Jn - Chippenham - Bathampton Jn - Bath Spa - North Somerset Jn - Bristol Temple Meads |
class 50 | Bristol Temple Meads - Dr Days Jn - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Abbotswood Jn - Norton Jn - Worcester Shrub Hill - Droitwich Spa - Stoke Works Jn - King's Norton - Selly Oak - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Small Heath South Jn - Tyseley |
7029 | Tyseley - Leamington Spa - Banbury - Aynho Jn - Bicester North - High Wycombe - London Marylebone |
7029 | London Marylebone - (reverse of outward route) - Tyseley |
class 50 | Tyseley - (reverse of outward route) - Bristol Temple Meads |
class 50 | Bristol Temple Meads - (reverse of outward route) - Swindon |
Notes :
(1) Route confirmation required - above is from booked timings. The train made water-stops at Banbury in both
directions. Martin Dyer comments: Issues on the return once the class 50 was
reattached – something to do with vacuum brake pressures and the Castle and the
Class 50. Some passengers said the vacuum brakes hadn’t been choked after
reattaching the class 50 – end result was the brakes were dragging all the way
back to Cheltenham Spa where I left the train, there was certainly a burning
smell in the air. Having dragging brakes going down the Lickey Incline with the
50 at full cry was very interesting.
Sources : Martin Dyer (on the train), Henry Allum & Gareth
Kelly
Timings (Booked Only)
(from Gareth Kelly)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Swindon | 06.55d | 23.36a | 137.17 |
5.64 | Wootton Bassett Jn | 07/02 | 23/30 | 131.33 |
16.53 | Chippenham | 07/09 | 23/22 | 120.44 |
27.32 | Bathampton Jn | 07/16 | 23/13 | 109.65 |
29.48 | Bath Spa | 07.19a ~ 07.21d | 23.07a ~ 23.09d | 107.49 |
40.23 | North Somerset Jn | 07/34 | 22/57 | 96.74 |
41.03 | Bristol Temple Meads | 07.36a ~ 07.55d | 22.40a ~ 22.55d | 96.14 |
42.46 | Stapleton Road | 08/01 | 22/37 | 94.51 |
45.46 | Filton Jn | 08/05 | 22/34 | 91.51 |
46.65 | Bristol Parkway | 08.08a ~ 08.10d | 22.30a ~ 22.32d | 90.32 |
51.35 | Westerleigh Jn | 08/16 | 22/24 | 90.32 |
59.48 | Charfield | 08/23 | 22/16 | 95.62 |
72.73 | Standish Jn | 08/32 | 22/06 | 64.24 |
79.03 | Gloucester Yard Jn | 08/40 | 22/01 | 58.14 |
? | Barnwood Jn | ? | 21/59 | 57.27 |
85.33 | Cheltenham Spa | 08.48a ~ 08.50d | 21.47a ~ 21.49d | 51.64 |
103.31 | Abbotswood Jn | 09/06 | 21/32 | 33.66 |
107.18 | Worcester Shrub Hill | 09.14a ~ 09.21d | 21.19a ~ 21.21d | 29.79 |
107.65 | Tunnel Jn | 09/22 | 21/18 | 29.32 |
112.77 | Droitwich Spa | 09/28 | 21/06 | 24.20 |
117.12 | Stoke Works Jn | 09/34 | 21/00 | 20.05 |
119.25 | Bromsgrove | 09/37 | 20/58 | 17.72 |
121.78 | Blackwell | 09/42 | 20/56 | 15.19 |
122.68 | Barnt Green | 09/44 | 20/54 | 14.29 |
127.76 | Kings Norton | 09/52 | 20/46 | 9.21 |
130.10 | Selly Oak | 09/58 | 20/43 | 7.07 |
133.41 | Birmingham New Street | 10.08a ~ 10.11d | 20.34a ~ 20.37d | 3.56 |
134.15 | Proof House Jn | 10/14 | 20/31 | 3.02 |
135.12 | St Andrews Jn | 10/15 | 20/29 | 2.05 |
135.38 | Bordesley Jn | 10/16 | 20/28 | 1.59 |
136.70 | Small Heath South Jn | 10/20 | 20/25 | 0.27 |
137.17 0.00 |
Tyseley Sidings | 10L24 ~ 10L45 | 20L09 ~ 20L20 | 0.00 109.00 |
0.27 | Tyseley | 10/50 | 20/04 | 108.53 |
7.37 | Dorridge | 10/58 | 19/53 | 101.43 |
14.18 | Hatton | 11/06 | 19/32 | 94.62 |
20.07 | Leamington Spa | 11/15 | 19/24 | 88.73 |
40.16 | Banbury | 11w47 ~ 12w17 | 18w26 ~ 18w56 | 68.64 |
45.20 | Aynho Jn | 12/25 | 18/20 | 63.60 |
54.22 | Bicester North | 12/37 | 18/09 | 54.58 |
72.68 | Princes Risborough | 12w57 ~ 13w17 | 17w20 ~ 17w45 | 36.12 |
81.09 | High Wycombe | 13/32 | 17/00 | 27.71 |
95.50 | West Ruislip | 13/51 | 16/44 | 13.30 |
99.13 | Northolt | 13/54 | 16/41 | 9.67 |
103.69 | Neasden South Jn | 14/06 | ? | ? |
109.00 | Marylebone | 14.16a | 16.20d | 0.00 |