2nd October 1988
London Regional Transport
Battery Rover
Locos Used | L65, L66 & L67 |
Stock Used | 5-car Gatwick Express set: 72628+72504+72602+72701+72604 |
Route : (morning tour)
on BR - 1Z30 throughout
on LUL - 450
Locos | Route |
L65 (1) | Wimbledon - Raynes Park - Strawberry Hill - Richmond - Richmond sig. F398 |
L67 (2) | Richmond sig. F398 - Richmond |
L65 (1) | Richmond - Turnham Green - Earls Court - Paddington - Baker Street - Farringdon - Whitechapel - Plaistow - Barking (3) |
L66 (2) | Barking - Plaistow - Aldgate East - Mansion House - Earls Court - Putney Bridge - Wimbledon (LUL) |
Route : (afternoon tour)
on BR - 1Z30 throughout
on LUL - 450
Locos | Route |
L65 (3) (4) | Wimbledon - Putney Bridge - Earls Court - Mansion House - Aldgate East - Plaistow - Barking |
L66 (2) (4) | Barking - Plaistow - Whitechapel - Farringdon - Baker Street - Paddington - Earls Court - Turnham Green - Richmond |
L65 (3) (4) | Richmond - Richmond Sig. F398 |
L66 (2) (4) | Richmond Sig. F398 - Richmond - Strawberry Hill - Raynes Park - Wimbledon |
Notes :
(1) L67 on rear.
(2) L65 on rear.
(3) Problems with L67 before Gunnersbury resulted in it being replaced by L66
during the layover at Barking.
(4) L66 on rear.
(5) Some sources quote the use of L66 & L67 on the afternoon tour however this
is believed incorrect and that L65 & L66 performed on the trip.
(from Andrew Fairholms ticket collection)
Sources :
Phil Wieland (on the afternoon tour), Stuart Clarke (on the morning
tour),
Nick Lawford & LASERman
Timings (Booked & Actual)
(from LASERman)
Morning Tour
Location | Booked | Actual |
Wimbledon | 09.48d [SL] | 09.49 [P8] |
Raynes Park | 09/53 | ? |
New Malden | 09/56 | ? |
Kingston | 10/02 | ? |
Teddington | 10/06 | ? |
Strawberry Hill | 10/09 | ? |
Twickenham | 10/12 [SL] | ? |
Richmond | 10.16 ~ 10.21 [P2] | 10.18 ~ ??.?? |
Richmond Sig. F398 | ??.?? ~ ??.?? | ??.?? ~ ??.?? |
Richmond | 10.25 ~ 10.32 [P3] | ??.?? ~ 10.32 |
Gunnersbury | 10/37½ [LUR] | ? |
Turnham Green | 10/40 | 10/46 |
Hammersmith | 10/44½ | ? |
Barons Court | 10/46 | ? |
West Kensington | 10/47½ | ? |
Earls Court | 10.49 ~ 10.51½ | ? |
Gloucester Road | 10/53½ | ? |
South Kensington | 10/55 | ? |
Mansion House | 11/08 | ? |
Tower Hill | 11/11 | ? |
Aldgate East | 11/13½ | ? |
Whitechapel | 11/15½ [P2] | ? |
Plaistow | 11/26 | ? |
Barking | 11.33 ~ 12.01½ | 11.35 ~ 12.16½ |
Plaistow | 12/08½ | ? |
Whitechapel | 12/19½ | ? [P4] |
Aldgate East | 12/21½ | 12/35 |
Aldgate | 12/22½ | ? |
Liverpool Street | 12/24 | ? |
Farringdon | 12/28 | ? |
Baker Street | 12/36½ | ? |
Edgware Road | 12.38 ~ 12.41 | 12/54 [P3] |
Praed Street Jn | 12/42 | ? |
Paddington | 12/43 [Circle Line] | ? |
High Street Kensington | 12/48½ | ? |
Earls Court | 12.51 ~ 12.52½ [P4] | ? |
Parsons Green | 12/57½ | ? |
Putney Bridge | 13/00 [LUR] | ? |
East Putney | 13/02 | ? |
Southfields | 13/04½ | ? |
Wimbledon Park | 13/06½ | ? |
Wimbledon | 13.09a [P4] | 13.18 [P4] |
Afternoon Tour
Location | Booked | Actual |
Wimbledon | 14.15½d [P4] | 14.15 |
Wimbledon Park | 14/18 | ? |
Southfields | 14/20 | ? |
East Putney | 14/22½ [LUR] | ? |
Putney Bridge | 14/24½ | ? |
Parsons Green | 14/26½ | ? |
Earls Court | 14/31½ [P2] | ? |
Gloucester Road | 14/33½ | ? |
South Kensington | 14/35 | ? |
Mansion House | 14/48 | ? |
Tower Hill | 14/51 | ? |
Aldgate East | 14/53½ | ? |
Whitechapel | 14/55½ | ? |
Plaistow | 15/06 | ? |
Barking | 15.13 ~ 15.41½ [LUR] | 15.15 ~ 15.44 |
Plaistow | 15/48½ | ? |
Whitechapel | 15/59½ | ? |
Aldgate East | 16/01½ | ? |
Aldgate | 16/02½ | ? |
Liverpool Street | 16/04 | ? |
Faringdon | 16/08 | ? |
Baker Street | 16/16½ | ? |
Edgware Road | 16.18 ~ 16.21 | 16/19 [P3] |
Praed Street Jn | 16/22 | ? |
Paddington | 16/23 [Circle Line] | ? |
High Street Kensington | 16/28½ | ? |
Earls Court | 16.31 ~ 16.33 [P4] | ? |
West Kensington | 16/34½ | ? |
Barons Court | 16/36 | ? |
Hammersmith | 16/37½ | ? |
Turnham Green | 16/42 | ? |
Gunnersbury | 16/44½ | ? |
Richmond | 16.50 ~ 17.10 [P3] | ? |
Richmond Sig. F398 | 17.15 ~ 17.17 | ? |
Richmond | 17.19 ~ 17.20 [P1] | ??.?? ~ 17.17 |
Twickenham | 17/24 | ? |
Strawberry Hill | 17/27 | ? |
Teddington | 17/30 | ? |
Kingston | 17/34 | ? |
New Malden | 17/40 [SL] | ? |
Raynes Park | 17/43 | ? |
Wimbledon | 17.48a [P5] | 17.48 |