15th & 16th April 1990
???
The Shakespeare Express
Loco Used | steam: 6024 'King Edward I' |
Route : 15/04
Train | Loco | Route |
A | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
B | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
C | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
D | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
E | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
F | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
G | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
H | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
Route : 16/04
Train | Loco | Route |
I | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
J | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
K | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
L | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
M | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
N | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
O | 6024 | Tyseley - Shirley - Henley-in-Arden - Bearley Jn - Stratford-upon-Avon |
P | 6024 | Stratford-upon-Avon - (reverse of outward route) - Tyseley |
Notes :
(1) A series of separate trains run each day.
Source : Tony Willmore
Timings (Booked Only)
(from Tony Willmore)
15/04 Trains
Train A/B |
Train C/D |
Train E/F |
Train G/H |
||||||
Miles | Location | Booked (out) | Booked (rtn) | Booked (out) | Booked (rtn) | Booked (out) | Booked (rtn) | Booked (out) | Booked (rtn) |
0.00 | Tyseley | 09.59d | 11.49a | 12.59d | 14.49a | 15.59d | 17.49a | 18.59d | 20.37a |
4.00 | Shirley | 10/07 | 11/37 | 13/07 | 14/37 | 16/07 | 17/44 | 19/07 | 20/32 |
13.75 | Henley-in-Arden | 10p19 ~ 10p29 | 11/16 | 13p19 ~ 13p29 | 14/16 | 16p19 ~ 16p29 | 17/28 | 19p19 ~ 19p29 | 20/16 |
17.75 | Bearley Jn | 10/36 | 11/10 | 13/36 | 14/10 | 16/43 | 17/22 | 19/36 | 20/10 |
21.75 | Stratford-upon-Avon | 10.43a | 11.03d | 13.43a | 14.03d | 16.50a | 17.15d | 19.43a | 20.03d |
16/04 Trains
Train I/J |
Train K/L |
Train M/N |
Train O/P |
||||||
Miles | Location | Booked (out) | Booked (rtn) | Booked (out) | Booked (rtn) | Booked (out) | Booked (rtn) | Booked (out) | Booked (rtn) |
0.00 | Tyseley | 09.59d | 11.49a | 12.59d | 14.49a | 15.59d | 17.49a | 18.59d | 20.37a |
4.00 | Shirley | 10/07 | 11/37 | 13/07 | 14/37 | 16/07 | 17/44 | 19/07 | 20/32 |
13.75 | Henley-in-Arden | 10p19 ~ 10p29 | 11/16 | 13p19 ~ 13p29 | 14/16 | 16p19 ~ 16p29 | 17/28 | 19p19 ~ 19p29 | 20/16 |
17.75 | Bearley Jn | 10/36 | 11/10 | 13/36 | 14/10 | 16/43 | 17/22 | 19/36 | 20/10 |
21.75 | Stratford-upon-Avon | 10.43a | 11.03d | 13.43a | 14.03d | 16.50a | 17.15d | 19.43a | 20.03d |