4th August 1991
Pathfinder Tours
Gloucester Rail Day
Locos Used | 20075, 20169, 20170, 20210, 33064, 33102, 37040, 37520, 37891, 47508 'S.S. Great Britain', 47971, 56038 'Western Mail' & 60063 'James Murray' |
Stock Used | load 12 |
Route :
Headcode | Loco(s) | Route |
? | 47971 | Manchester Piccadilly - Stockport - Stoke on Trent - Stafford - Bushbury Jn - Wolverhampton - Portobello Jn - Bescot Yard |
? | 20169 + 20210 | Bescot Yard - Perry Barr North Jn - Soho North Jn - Galton Jn - Stourbridge Jn - Kidderminster - Worcester Shrub Hill - Cheltenham Spa - Gloucester |
1Z62 | 20210 + 20169 (1) | Gloucester - Standish Jn - Kemble |
1Z62 | 60063 (2) | Kemble - Standish Jn - Gloucester |
1Z63 | 33102 + 33064 (3) | Gloucester - Standish Jn - Berkeley Road Jn - Sharpness |
1Z63 | 20075 + 20170 (4) | Sharpness - Berkeley Road Jn - Standish Jn - Gloucester |
1Z64 | 56038 + 37891 (5) | Gloucester - Standish Jn - Yate South - Westerleigh Yard |
1Z64 | 37520 + 37040 (6) | Westerleigh Yard - Yate South - Standish Jn - Gloucester |
? | 20170 + 20075 + 20210 + 20169 | Gloucester - Cheltenham Spa - Abbotswood Jn - Stoke Works Jn - Barnt Green - Kings Norton - Camp Hill - St Andrews Jn - Lawley Street Jn - Nuneaton |
? | 47508 | Nuneaton - Stafford - Stoke on Trent - Stockport - Manchester Piccadilly |
Notes :
(1) 60063 on rear.
(2) 20210 + 20169 on rear.
(3) 20075 + 20170 on rear.
(4) 33102 + 33064 on rear.
(5) 37520 + 37040 on rear.
(6) 37891 + 56038 on rear.
Sources : Simon Bennett, Richard Rooker, Kevin Driscoll &
Mike Tetlow
Photo Review
20210+20169 at Gloucester (photo: John Cassey)
33102+33064 at Gloucester (photo: John Cassey)
56038+37891 at Gloucester (photo: John Cassey)
60063 at Kemble (photo: John Cassey)
From Bob Mitchell's ticket collection.
Timings (Booked Only)
(from John Cassey)
1Z62
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Gloucester | 12.45d | 14.14a | 23.06 |
0.23 | Horton Road Jn | 12/46 | 14/13 | 22.63 |
1.01 | Gloucester Yard Jn | 12/47 | 14/12 | 22.05 |
6.55 | Haresfield Loop | 12/53 | - | - |
7.11 | Standish Jn | 12/54 | 14/05 | 15.75 |
11.72 | Stroud | 12/58 | 14/01 | 11.14 |
23.06 | Kemble | 13.20a | 13.40d | 0.00 |
1Z63
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Gloucester | 15.15d | 16.40a | 19.26 |
0.23 | Horton Road Jn | 15/16 | 16/39 | 19.03 |
1.01 | Gloucester Yard Jn | 15/17 | 16/38 | 18.25 |
6.55 | Haresfield Loop | 15/23 | - | - |
7.11 | Standish Jn | 15/25 | 16/30 | 12.15 |
15.13 | Berkeley Road Jn | 15/35 | 16/20 | 4.13 |
19.26 | Sharpness | 15.55a | 16.00d | 0.00 |
1Z64
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Gloucester | 17.06d | 18.41a | 29.45 |
0.23 | Horton Road Jn | 17/07 | 18/40 | 29.22 |
1.01 | Gloucester Yard Jn | 17/08 | 18/39 | 28.44 |
6.55 | Haresfield Loop | 17/12 | - | - |
7.11 | Standish Jn | 17/13 | 18/34 | 22.34 |
20.36 | Charfield | 17/26 | 18/21 | 9.09 |
27.26 | Yate South | 17/38 | 18/09 | 2.19 |
29.45 | Westerleigh Yard | 17.46a | 18.01d | 0.00 |