26th October 1991

Pathfinder Tours
The Brush Refiner

Locos Used 37202, 37285, 47401 'Star of the East' (running as D1500) & 47402
Stock Used 4916+4869+4909+1832+4858+5040+5042+4902+5038+17151

Route : 1Z39 throughout

Loco(s) Route
47401 Swindon - Wootton Bassett Jn - Chippenham - Thingley Jn - Bathampton Jn - Bath Spa - North Somerset Jn - Dr Day's Jn - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Abbotswood Jn - (via Spetchley) - Stoke Works Jn - King's Norton - Selly Oak - Galton Jn - Soho South Jn - Birmingham New Street - Proof House Jn - Landor Street Jn - Water Orton - (via Nuneaton Flyover) - Leicester - (via MML) - Trent South Jn - Toton - Pye Bridge Jn - Clay Cross South Jn - Chesterfield - Tapton Jn - Barrow Hill Jn - Elmton & Cresswell Jn - Worksop - Gainsborough - Barnetby
47401 (1) Barnetby - Brocklesby - Ulceby - Goxhill - Pasture Road LC
37202 + 37285 (2) Pasture Road LC - Goxhill - Ulceby - Habrough - Marsh West Jn - Immingham East
37202 + 37285 Immingham East - Marsh East Jn - Grimsby Town - Cleethorpes
47402 + 47401 Cleethorpes - Grimsby Town - Habrough - Barnetby - Scunthorpe - Kirk Sandall Jn - (via Doncaster avoiding line) - Hexthorpe Jn - Thrybergh Jn - Aldwarke Jn - Rotherham Central - Tinsley Station Jn - Shepcote Lane West Jn - Catcliffe Jn - Treeton Jn - Beighton Jn - Barrow Hil Jn - Tapton Jn
47401 Tapton Jn - Chesterfield - Clay Cross South Jn - Ambergate Jn - Derby - Stenson Jn - Burton-on-Trent - Kingsbury Jn - Water Orton - (reverse of outward route) - Swindon

Notes :
(1)
37202 + 37285 on rear.
(2) 47401 on rear.

Source : Steve Marshall, David Moorcraft & Alan Sheppard

Photo Review


47401 (running as D1500) at Barnetby (photo: John Cassey)


37202+37285 on arrival at Cleethorpes (photo: John Cassey)


47402+47401 waiting to leave Cleethorpes (photo: John Cassey)


Timings (Booked & Actual)
(from Alan Sheppard & John Cassey)

M.C Location Booked Actual   Booked Actual M.C
0.00 Swindon 05.00d ?   21.40a   277.66
- Wootton Bassett Jn ? ?   21/34   272.02
16.53 Chippenham 05.15a ~ 05.17d ?   21.22a ~ 21.24d   261.13
29.48 Bath Spa 05.30a ~ 05.32d ?   21.06a ~ 21.08d   248.18
40.27 North Somerset Jn 05/45 ?   20/56   237.39
45.66 Bristol Parkway 05.53a ~ 05.55d ?   20.43a ~ 20.45d   232.00
50.36 Westerleigh Jn 06/01 ?   20/37   227.30
71.74 Standish Jn 06/17 ?   20/16   205.72
78.04 Gloucester Yard Jn 06/25 ?   20/11   199.62
84.34 Cheltenham Spa 06.31a ~ 06.33d ??.?? ~ 06.43   20.02a ~ 20.04d 20.45½ ~ ??.?? 193.32
102.32 Abbotswood Jn 06/48 06/58   19/49 20/32 175.34
115.62 Bromsgrove 06/59 07/08½   19/40 20/23 162.04
119.25 Barnt Green 07/04 07/13½   19/37 20/19 158.41
124.33 Kings Norton 07/12 07/19   19/25 20/13½ 153.33
126.47 Selly Oak 07/14½ 01/21   19/21½ 20/11 151.19
129.78 Birmingham New Street 07.24a ~ 07.26d 07.27 ~ 07.31½   19.11a ~ 19.14d 19.56½ ~ 20.05 147.68
- Landor Street Jn ? 07/36   19/07 19/50½ 146.23
137.49 Water Orton 07/37½ 07/43   19/01½ 19/44½ 140.17

 

M.C Location Booked Actual
140.34 Whitacre Jn 07/42 07/47
150.13 Abbey Jn 07/57 08/01½
151.65 Midland Jn 08/00 08/04½
166.38 Wigston North Jn 08/15 08/23
169.54 Leicester 08.20a ~ 08.24d 08.28 ~ 08.30
174.45 Syston South Jn 08/31 08/37
182.13 Loughborough 08/38 08/46
189.63 Trent South Jn 08/47 08/50
191.31 Toton Centre 08/52 08/55
194.56 Trowell Jn 09/00 09/00
203.36 Pye Bridge Jn 09/08 09/08
205.54 Alfreton & Mansfield Parkway 09/12 09/12
211.57 Clay Cross South Jn 09/20 09/20
215.67 Chesterfield 09/24 09/24
219.13 Barrow Hill North Jn 09/29 09/29
220.16 Hall Lane Jn 09/32 09/30
221.60 Seymour Jn 09/37 09/35
224.46 Oxcroft Jn 09/41 09.51a ~ 10.48d
(wheelslip problems)
229.24 Elmton & Creswell Jn 09.48a ~ 10.20d 11.00 ~ 11.38
233.58 Woodend Jn 10/28 11/45
234.17 Shireoaks East Jn 10/31 11/46
235.13 Worksop 10/36 11.50a ~ 11.51d
242.67 Retford 10/45 11/58
246.67 Clarborough Jn 10/50 12/02
251.47 Trent Jn 10/57 12/08
252.77 Gainsborough Central 10/59 12/10
263.20 Kirton Lindsey 11/12 12/22
269.36 Brigg 11/20 12/28
272.47 Wrawby Jn 11/25 12/33
273.11 Barnetby 11Lp27a ~ 11Lp50d 12.35 ~ 12.55
277.74 Brocklesby Jn 11/56 13/02
278.66 Ulceby South Jn 11/58 13/07
281.39 Thornton Abbey 12/03 13/12
283.06 Goxhill 12/07 13/14
284.73 Oxmarsh Crossing 12.11a ~ 12.11d 13/17
286.40 Barrow Haven 12/16 13/22
288.18
0.00
Pasture Road LC 12.23a ~ 12.28d 13.25 ~ 13.26
1.58 Barrow Haven 12/35 13/29
3.25 Oxmarsh Crossing 12.40a ~ 12.40d 13/34
5.12 Goxhill 12/45 13/36
6.59 Thornton Abbey 12/49 13/38
9.32 Ulceby South Jn 12/54 13/42
10.38 Habrough Jn 12/56 13/44
17.59 Marsh West Jn 13/04 13/52
19.43 Pyewipe Road 13/14 14/01
23.78 Immingham East 13L23a ~ 13L33d 14.14 ~ 14.18
26.27 Humber Road Jn 13/42 14/24
30.01 Ulceby South Jn 13/50 14/33
31.07 Habrough Jn 13/52 14/35
39.59 Grimsby Town 14/02 14/45
42.76
0.00
Cleethorpes 14.09a ~ 15.20d 14.52a ~ 16.21d
3.17 Grimsby Town 15/26 16/26
11.24 Habrough Jn 15/36 16/39
13.04 Brocklesby 15/39 16/41
17.61 Barnetby 15/44 16/51
18.25 Wrawby Jn 15/46 16/52
29.05 Scunthorpe 16/02 17/13
43.51 Thorne Jn 16/21 17/33
45.32 Stainforth Jn 16/29 17/35
50.55 Bentley Jn 16/36 17/43
53.79 Hexthorpe Jn 16.44a ~ 16.49d 17/45
59.04 Mexborough 16/54 17/51
61.35 Thrybergh Jn 16/59 17/56
62.28 Aldwarke Jn 17/01 17/57
64.38 Rotherham Central 17/07 18.07a ~ 18.10d
66.76 Tinsley Station Jn 17/10 18/14
67.35 Shepcote Lane West Jn 17/12 18/16
69.44 Catcliffe Jn 17/22 18/22
69.73 Treeton Jn 17/24 18/23
73.10 Beighton Jn 17/29 18/27
- Tapton Jn ? 18L38a ~ 18L44d
82.38 Chesterfield 17L44a ~ 17L54d 18.45 ~ 18.47
86.48 Clay Cross South Jn 17/59 18/53
96.56 Ambergate Jn 18/08 19/02
106.49 Derby 18.19a ~ 18.24d 19.11 ~ 19.14
111.33 Stenson Jn 18/31 19/21
117.50 Burton-on-Trent 18/39½ 19/26
123.13 Wichnor Jn 18/45 19/32
130.41 Tamworth High Level 18/51 19/37
136.22 Kingsbury Jn 18/55½ 19/41

Timings continue in first table.

Back to "The Railtour Files"