30th November 1991
Pathfinder Tours
The Two Counties Explorer
Locos Used | 20013, 20057, 47818, 47817 & 47840 |
Stock Used | booked for load 8 (5xTSO + 2x BFK + TSO) |
Route : 1Z16 throughout
Loco(s) | Route |
47818 | Swindon - Wootton Bassett Jn - Chippenham (3) - Bathampton Jn - Bath Spa - North Somerset Jn - Dr Day's Jn - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Charfield - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Abbotswood Jn - Stoke Works Jn - Bromsgrove - Barnt Green - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - Bescot - Portobello Jn - Bushbury Jn - Stafford - Norton Bridge - Madeley - Basford Hall Jn - Basford Hall Sorting Sidings - Sydney Bridge Jn - Sandbach - Wilmslow - Stockport - Manchester Piccadilly |
20013 + 20057 (1) | Manchester Piccadilly - Stockport - Hazel Grove - Disley - Chapel en le Frith - Hindlow Briggs Sidings |
47818 (2) | Hindlow Briggs Sidings - Buxton Run Round Sidings |
20013 + 20057 (1) | Buxton Run Round Sidings - Buxton Station |
47818 (2) | Buxton Station - Chapel en le Frith - Disley - Hazel Grove - Stockport - Denton - Guide Bridge |
20013 + 20057 (1) | Guide Bridge - Ashburys - Philips Park No.1 - Miles Platting - Manchester Victoria - Salford Crescent - Bolton - Chorley - Preston - Kirkham & Wesham - Poulton le Fylde - Burn Naze |
47818 (2) | Burn Naze - Poulton le Fylde - Kirkham & Wesham - Preston - Bamber Bridge - Blackburn - Accrington - Rose Grove Down Goods |
20013 + 20057 (1) | Rose Grove Down Goods - Padiham |
47818 (2) | Padiham - Rose Grove Down Goods |
20013 + 20057 (1) | Rose Grove Down Goods - Accrington - Blackburn - Bamber Bridge - Preston |
47840 (4) | Preston - Winwick Jn (4) - (via WCML) - Stafford - Bushbury Jn - Portobello Jn - Bescot - Perry Barr North Jn - Soho South Jn - Birmingham New Street |
47817 (4) | Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - Kings Norton - (reverse of outward route) - Swindon |
Notes :
(1) 47818 on rear.
(2) 20013 + 20057 on rear.
(3) The outward leg failed to stop to pick up passengers at Chippenham.
(4) Loco confirmation required. It is reported that 47840 failed near Winwick
Jn, due to problems with a brake distributor. The train then continued after a
long delay. 47840 was replaced by 47817 at Birmingham New Street.
Sources : Simon Bennett, Derek Thompson & Nigel Benning
Timings (Booked & Actual)
(from Derek Thompson)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Swindon | 04.55d | ? | 21.47a | ? | 236.74 | |
5.64 | Wootton Bassett Jn | 05/02 | ? | 21/41 | ? | 231.10 | |
16.53 | Chippenham | 05.10a ~ 05.12d | ??/?? | 21.28a ~ 21.30d | ? | 220.21 | |
29.48 | Bath Spa | 05.25a ~ 05.27d | ? | 21.11a ~ 21.13d | ? | 207.26 | |
40.27 | North Somerset Jn | 05/38 | ? | 21/00 | ? | 196.47 | |
41.47 | Stapleton Road | 05/42 | ? | 20/56 | ? | 195.27 | |
45.66 | Bristol Parkway | 05.48a ~ 05.50d | ??.?? ~ 06.08 | 20.49a ~ 20.51½d | ? | 191.08 | |
50.36 | Westerleigh Jn | 05/56 | ? | 20/43 | 22/31 | 186.38 | |
71.74 | Standish Jn | 06/13 | ? | 20/23 | ? | 165.00 | |
78.04 | Gloucester Yard Jn | 06/18 | 06/35 | 20/18 | 22/08 | 158.70 | |
84.34 | Cheltenham Spa | 06.28a ~ 06.30d | 06.42 ~ 06.43 | 20.09a ~ 20.11d | 22.00 ~ 22.02 | 152.40 | |
102.32 | Abbotswood Jn | 06/46 | ? | 19/56 | ? | 134.42 | |
113.49 | Stoke Works Jn | 06/55 | ? | 19/48 | ? | 123.25 | |
115.62 | Bromsgrove | 06/57 | 07/07 | 19/46 | 21/37 | 121.12 | |
119.25 | Barnt Green | 07/05 | ? | 19/43 | 21/34 | 117.49 | |
124.33 | Kings Norton | 07/12 | 07/15 | 19/36½ | 21/27 | 112.41 |
M.C | Location | Booked | Actual |
126.47 | Selly Oak | 07/14½ | ? |
129.78 | Birmingham New Street | 07.22a ~ 07.28d | 07.24 ~ 07.29 |
132.54 | Aston | 07/33½ | ? |
134.76 | Perry Barr North Jn | 07/36½ | ? |
139.33 | Bescot Stadium | 07/41½ | 07/42 |
143.50 | Portobello Jn | 07/46 | 07/47 |
146.18 | Bushbury Jn | 07/48½ | 07/51 |
159.75 | Stafford | 08.01a ~ 08.03d | ??.?? ~ 08.15 |
165.24 | Norton Bridge | 08/08 | ? |
175.73 | Madeley Jn | 08/17 | ? |
182.48 | Basford Hall Jn | 08/24 | 08/38 |
183.56 | Basford Hall Sorting Sidings | 08/29 | ? |
185.28 | Sydney Bridge Jn | 08/39 | 08/45 |
189.02 | Sandbach | 08/46½ | 08/54 |
201.53 | Alderley Edge | 09/01 | 09/05 |
203.17 | Wilmslow | 09/04 | 09/06 |
207.12 | Cheadle Hulme | 09/11 | ? |
209.33 | Stockport | 09.14a ~ 09.15d | 09.14 ~ 09.18 |
212.78 | Slade Lane Jn | 09/20 | 09/22 |
215.23 0.00 |
Manchester Piccadilly | 09L24 ~ 09L39 | 09.27 ~ 09.42 |
2.25 | Slade Lane Jn | 09/43 | 09/47 |
5.70 | Stockport | 09c51 ~ 09c52 | 09/53 |
6.35 | Edgeley Jn | 09/54 | ? |
8.55 | Hazel Grove | 09/58 | 10/06 |
12.38 | Disley | 10/05 | ? |
15.17 | Furness Vale | 10/09 | 10.18 ~ ??.?? |
20.24 | Chapel-en-le-Frith | 10/18 | ? |
25.25 | Buxton SB | 10c31 ~ 10c33 | ??.?? ~ 10.41 |
30.13 0.00 |
Hindlow Briggs Sidings | 10.49 ~ 10.54 | 11.03 ~ 11.06 |
5.11 0.00 |
Buxton RR Sidings | 11.10 ~ 11.15 | 11.33 ~ 11.37 |
0.43 0.00 |
Buxton | 11.20 ~ 11.35 | 11.42 ~ 11.44 |
5.21 | Chapel-en-le-Frith | 11/44 | 11/58 |
10.28 | Furness Vale | 11/50 | 12/05 |
13.07 | Disley | 11/54 | ? |
16.70 | Hazel Grove | 11/58 | ? |
19.10 | Edgeley Jn | 12/06½ | ? |
19.55 | Stockport | 12c08 ~ 12c10 | 12.21 ~ 12.22 |
20.30 | Heaton Norris Jn | 12/13 | 12/24 |
24.40 | Denton Jn | 12/19 | ? |
25.27 0.00 |
Guide Bridge | 12.25 ~ 12.32 | 12.35 ~ 12.39 |
3.35 | Ashburys | 12/39 | 12/48 |
5.60 | Philips Park No.1 | 12/44 | 12/57 |
5.74 | Miles Platting | 12/46 | ? |
7.30 | Manchester Victoria | 12*50 ~ 13*05 | 13.04 ~ 13.05 |
9.09 | Salford Crescent | 13/13 | 13/12 |
12.07 | Clifton | 13/19 | ? |
18.00 | Bolton | 13/25 | 13/26 |
21.02 | Lostock | 13/30 | ? |
29.46 | Chorley | 13/40 | 13/44 |
32.60 | Euxton Jn | 13/47 | ? |
38.16 | Preston | 13c54 ~ 13c55 | 13.59 ~ 14.01 |
38.49 | Fylde Jn | 13/57 | ? |
46.44 | Kirkham North Jn | 14/07 | 14/12 [DS] |
52.47 | Poulton-le-Fylde | 14/13½ | 14/23 |
55.07 0.00 |
Burn Naze | 14.26 ~ 14.31 | 14.41 ~ 14.42 |
2.40 | Poulton-le-Fylde | 14/43 | 15/01 |
8.43 | Kirkham North Jn | 14/50 | 15/10 [UF] |
16.38 | Fylde Jn | 15/00 | ? |
16.71 | Preston | 15/04 | 15/20 |
20.72 | Bamber Bridge | 15/12 | 15.30 ~ 15.32 |
27.10 | Cherry Tree | 15/20 | ? |
29.02 | Blackburn | 15/25 | 15/45 |
34.28 | Accrington | 15/33½ | ? |
38.70 0.00 |
Rose Grove Down Goods | 15.42 ~ 15.47 | 16.03 ~ 16.04 |
2.03 0.00 |
Padiham | 15.57 ~ 16.02 | ??.?? ~ 16.19 |
2.03 0.00 |
Rose Grove Down Goods | 16.12 ~ 16.17 | 16.30 ~ 16.31 |
4.42 | Accrington | 16/24 | ? |
9.68 | Blackburn | 16c33 ~ 16c35 | 16/46 |
11.60 | Cherry Tree | 16/38 | ? |
17.78 | Bamber Bridge | 16/43½ | 16/54 |
21.79 0.00 |
Preston | 16L53a ~ 17L19d | 17.05 ~ 17.20 |
5.36 | Euxton Jn | 17/26 | ? |
15.10 | Wigan North Western | 17/36 | 17/35 |
23.34 | Winwick Jn | 17/43 | 17.45 ~ 19.02 |
26.70 | Warrington Bank Quay | 17/46 | 19.08 ~ 19.16 |
28.57 | Acton Grange Jn | 17/47½ | 19/19 |
34.59 | Weaver Jn | 17/52½ | ? |
43.40 | Winsford | 17/58 | ? |
51.01 | Crewe | 18/08 | 19.37 ~ 19.40 |
59.40 | Madeley Jn | 18/18 | ? |
70.09 | Norton Bridge | 18/27½ | ? |
75.38 | Stafford | 18.31a ~ 18.32d | 20.04 ~ 20.06 |
89.15 | Bushbury Jn | 18/47 | ? |
91.63 | Portobello Jn | 18/54 | ? |
96.00 | Bescot Stadium | 18/57½ | 20/28 |
100.37 | Perry Barr North Jn | 19/01 | 20/33 |
103.28 | Soho South Jn | 19/06½ | 20/38 |
105.29 | Birmingham New Street | 19.21a ~ 19.23d | 20.44 ~ 21.14 |
107.00 | St Andrews Jn | 19/29 | 21/20 |
? | Camp Hill | 19/31 | ? |
Timings continue in first table.
Back to "The Railtour Files"