13th June 1992
SRR/TV50G
Court Chester
Locos Used | D400 & 50007 |
Stock Used | 5200+5175+5222+35455+13444+4857+5171+5220 |
Route : 1Z36 throughout
Locos | Route |
D400 + 50007 | London Waterloo - Barnes - Kew East - Brent - (via MML) - Leicester avoiding lines - Loughborough - Toton - Pye Bridge - Pinxton - Shirebrook - Worksop Reception Line (1) |
D400 + 50007 | Worksop Reception Line - Sheffield - Hope Valley - Woodley - Guide Bridge - Stockport - Altrincham - Chester |
50007 + D400 | Chester - Shrewsbury - Wolverhampton (2) |
D400 + 50007 | Wolverhampton - Stafford |
D400 + 50007 | Stafford - Bushbury - Bescot - (3) - Soho - Birmingham New Street - (3) - Nuneaton - Wigston Curve - Bedford - (4) (via MML) - London St Pancras (4) |
Notes :
(1) Reversed in Worksop yard rather than taking direct curve between Woodend Jn
& Shireoaks Station Jn as booked.
(2) Train diverted to Stafford owing to overhead line damage south of
Wolverhampton but was then re-routed back via Bescot rather than via Nuneaton as
anticipated! The late running resulted in significant changes of route (see
notes following). Tour tickets were also then valid on service trains to get
people home. 87016 on the 21.33 ex-Nuneaton to Euston being one example.
(3) Booked route had been via the Sutton park line.
(4) Booked route was via Bletchley Flyover, Oxford, Reading, Staines &
Twickenham to London Waterloo.
D400 & 50007 power through Wellingborough on the outward journey.
(photo :Gary Thornton)
Sources : Pete Wilcox (on the train throughout, gen
courtesy of Jonathan Wilcox)
Alan Sheppard & Bob Taylor
Timings (Booked & Actual)
(from Alan Sheppard)
Miles | Location | Booked | Actual |
0.00 | Waterloo | 08.09d | 08.14 |
2.81 | Queenstown Road | 08/14 | 08/19 |
3.93 | Clapham Junction | 08/17 | 08/21 |
7.09 | Barnes | 08/22 | 08.26a ~ 08.31d |
9.43 | New Kew Jn | 08/27 | 08/34 |
9.98 | Kew East Jn | 08/30 | 08/36 |
10.72 | South Acton | 08/36 | 08.42a ~ 08.51d |
12.50 | Acton Wells Jn | 08/40 | 09/03 |
15.44 | Dudding Hill Jn | 08/45 | 09/08 |
16.48 | Brent Curve Jn | 08/54 | 09.11a ~ 09.14d |
17.51 | Hendon | 08/57 | 09/15 |
30.32 | St Albans | 09/13 | 09/28 |
40.67 | Luton | 09.24a ~ 09.25d | 09.38 ~ 09.38 |
50.73 | Flitwick | 09/43 | 09/47 |
? | Bedford South | 09/51 | 09/53 |
60.24 | Bedford Midland | 09.53a ~ 09.54d | 09.56 ~ 09.58 |
? | Bedford North | 09/53 | 09/59 |
66.99 | Sharnbrook | 10/00 | 10/03 |
75.57 | Wellingborough | 10/07 | 10/08 |
82.44 | Kettering | 10.15a ~ 10.16d | 10.17 ~ 10.19d |
93.36 | Market Harborough | 10/26 | 10/28 |
106.32 | Wigston North Jn | 10/36 | 10/34 |
107.99 | Knighton South Jn | 10/40 | 10/38 |
109.47 | Leicester | 10c42a ~ 10c43d | 10.44 ~ 10.47 |
114.41 | Syston South Jn | 10/50 | 11/00 |
122.01 | Loughborough | 10/56 | 11/08 |
129.24 | Radcliffe Jn | 11/03 | ??/?? |
129.63 | Trent South Jn | 11/05 | 11/17 |
130.46 | Trent East Jn | 11/06 | 11/19 |
131.76 | Toton | 11/13 | 11.21a ~ 11.24d |
135.54 | Trowell Jn | 11/18 | 11/29 |
140.31 | Langley Mill | 11/23 | 11/34 |
149.06 | Pye Bridge Jn | 11/27 | 11/38 |
150.88 | Pinxton | 11/34 | 11/42 |
154.29 | Kirkby Summit | 11/44 | 11/50 |
162.34 | Shirebrook | 11c57a ~ 11c59d | 12/05 |
162.93 | Shirebrook East Jn | 12/02 | 12/06 |
166.63 | Elmton & Creswell | 12/10 | 12/13 |
171.05 | Woodend Jn | 12/18 | 12/20 |
- | Worksop Yard (Up Rec 1) | DIV | 12.21a ~ 12.42d |
172.04 | Shireoaks | 12/20 | 12/44 |
176.29 | Kiveton Bridge | 12/25 | 12/49 |
180.06 | Woodhouse Jn | 12/29 | 12/54 |
184.35 | Woodburn Jn | 12/36 | 13/00 |
185.35 | Nunnery Main Line Jn | 12/37 | 13/01 |
185.79 | Sheffield | 12*39a ~ 12*49d | 13.04 ~ 13.08 |
189.66 | Dore Station Jn | 12/55 | 13/15 |
190.39 | Dore West Jn | 12/56 | 13/15 |
190.96 | Totley Tunnel | 12/59 | 13/17 |
195.06 | Grindleford | 13/04 | 13/20 |
205.40 | Edale | 13p14a ~ 13p22d | 13.29 ~ 13.39 |
210.19 | Chinley North Jn | 13/29 | 13/45 |
213.92 | New Mills South Jn | 13/34 | 13/50 |
214.85 | New Mills Central | 13/38 | 13/51 |
220.10 | Romiley | 13/45 | 13/58 |
221.63 | Woodley | 13/48 | 14.02a ~ 14.06d |
225.85 | Hyde Central | 13/51 | 14/10 |
223.78 | Hyde North | 13/54 | 14/12 |
224.00 | Hyde Jn | 13/55 | 14/13 |
225.23 | Guide Bridge | 14c01a ~ 14c02d | 14/17 |
226.07 | Denton Jn | 14/05 | 14/20 |
230.23 | Heaton Norris Jn | 14/13 | 14.26a ~ 14.33d |
230.92 | Stockport | 14c16a ~ 14c18d | 14.36 ~ 14.39 |
231.27 | Edgeley No.2 | 14/20 | 14/40 |
234.97 | Northenden Jn | 14/26 | 14/45 |
237.47 | Skelton Jn | 14/30 | 14/50 |
237.85 | Deansgate Road | 14/34 | 14/54 |
238.54 | Navigation Road | 14/35 | 14/55 |
238.94 | Altrincham | 14/37 | 14/56 |
240.75 | Hale | 14/39 | 14/57 |
243.24 | Mobberley | 14/42 | 15/02 |
245.75 | Knutsford | 14/45 | 15/05 |
248.51 | Plumley | 14/50 | 15/08 |
251.91 | Northwich | 14/52 | 15/13 |
253.56 | Greenbank | 14/55 | 15/18 |
256.49 | Cuddington | 14/58 | 15/23 |
259.42 | Delamere | 15/01 | 15/26 |
262.36 | Mouldsworth | 15/05 | 15/30 |
266.72 | Mickle Trafford Jn | 15/12 | 15/35 |
269.44 0.00 |
Chester | 15.18a ~ 15.58d | 15.40 ~ 16.32d |
1.89 | Saltney Jn | 16/02 | 16/37 |
12.19 | Wrexham General | 16p15a ~ 16p42d | 16.47 ~ 16.56 |
17.08 | Ruabon | 16/44 | 17/01 |
21.34 | Chirk | 16/54 | 17/05 |
24.39 | Gobowen | 16/58 | 17/08 |
42.44 | Shrewsbury | 17c16a ~ 17c18d | 17.33 ~ 17.34 |
52.76 | Wellington | 17/32 | 17/45 |
63.28 | Cosford | 17/47 | 17/58 |
67.51 | Codsall | 17/53 | 18/02 |
? | Oxley | 17/57 | 18.06a ~ 18.12d |
71.66 | Wolverhampton North Jn | 17/59 | 18.15a ~ 18.35d |
72.12 | Wolverhampton | 18c02a ~ 18c03d | 18.37 ~ 18.55 |
? | Stafford | DIV | 19.09a ~ 19.31d |
? | Bushbury Jn | DIV | 19/44 |
74.12 | Portobello Jn | 18/08 | 19/47 |
77.11 | Darlaston Jn | 18/12 | 19/51 |
78.12 | Pleck Jn | 18/15 | DIV |
78.93 | Walsall | 18c19a ~ 18c19d | DIV |
79.45 | Ryecroft Jn | 18/21 | DIV |
91.06 | Park Lane Jn | 18/43 | DIV |
? | Bescot Stadium | DIV | 19/54 |
? | Perry Barr North Jn | DIV | 19.59a ~ 20.01d |
? | Perry Barr West Jn | DIV | 20/02 |
? | Soho East Jn | DIV | 20/06 |
? | Soho South Jn | DIV | 20/07 |
? | Birmingham New Street | DIV | 20/12 |
92.44 | Water Orton | 18/47 | 20/23 |
95.25 | Whitacre Jn | 18/53 | 20/26 |
105.80 | Nuneaton | 19*10a ~ 19*25d | 20.37a ~ ??.??d |
110.04 | Hinckley | 19/34 | - |
121.38 | Wigston South Jn | 19/52 | - |
133.91 | Market Harborough | 20/02 | - |
144.82 | Kettering | 20.14a ~ 20.23d | - |
160.11 | Wellingborough | 20/32 | - |
165.57 | Sharnbrook | 20/41 | - |
? | Bedford North | 20/48 | - |
175.40 | Bedford Midland | 20.55a ~ 20.56d | - |
176.13 | Bedford St Johns | 20/59 | DIV |
179.24 | Kempston Hardwick | 21/09 | DIV |
185.44 | Ridgmont | 21/20 | DIV |
191.23 | Fenny Stratford | 21/30 | DIV |
192.24 | Bletchley Flyover Summit | 21c33a ~ 21c34d | DIV |
193.25 | Flyover Jn | 21/35 | DIV |
205.97 | Claydon LNE Jn | 22/02 | DIV |
212.64 | Bicester London Road LC | 22*15a ~ 22*22d | DIV |
223.37 | Oxford North Jn | 22/43 | DIV |
224.43 | Oxford | 22/45 | DIV |
234.01 | Didcot North Jn | 22/54 | DIV |
235.00 | Didcot East Jn | 22/55 | DIV |
251.75 | Reading | 23.18a ~ 23.20d | DIV |
252.16 | Reading New Jn | 23/22 | DIV |
252.68 | Reading Spur Jn | 23/23 | DIV |
258.53 | Wokingham | 23.31a ~ 23.32d | DIV |
262.87 | Ascot | 23/42 | DIV |
270.03 | Virginia Water | 23/50 | DIV |
276.14 | Staines | 23/57 | DIV |
280.32 | Feltham Jn | 00/03 | DIV |
283.89 | Twickenham | 00/06 | DIV |
291.24 | Clapham Junction | 00/15 | DIV |
295.17 | Waterloo | 00.23a | DIV |
? | St Pancras | DIV | ??.??a |
Above mileages after Worksop to Chester require approx 1m
21ch plus length of train adding due to the off booked route reversal. No
account is made for the evening diversion via Stafford or MML.
Back to "The Railtour Files"