19th July 1992
Pathfinder
Tours
The Two Roses Voyager
Locos Used | 20121, 20214 & 47823 |
Stock Used | 4949+4993+4991+5010+4956+17159+4939+5007+5002+4869 |
Route :
Loco(s) | Route |
47823 | Swindon - Chippenham - Bath Spa - Bristol Temple Meads |
47823 | Bristol Temple Meads - Stapleton Road - Bristol Parkway - Charfield - Cheltenham Spa - Abbotswood Jn - Worcester Shrub Hill - Droitwich Spa - Kidderminster - Stourbridge Junction - Galton Jn - Soho South Jn - Birmingham New Street - Proof House Jn - Aston - Lichfield City - Wichnor Jn - Derby - Tapton Jn - Barrow Hill - Sheffield |
20214 + 20121 | Sheffield - Meadowhall - Hexthorpe Jn - Bentley Jn - Goole - Brough - Anlaby Road Curve - Bridlington - Scarborough |
20121 + 20214 | Scarborough - York - Cross Gates - Leeds (1) - Heaton Lodge Jn - Milner Royd Jn - Hebden Bridge - Blackburn - Bolton - Manchester Piccadilly - Stockport (2) - Edale - Sheffield |
47823 | Sheffield - Chesterfield - Derby - Wichnor Jn - Tamworth HL - Kinsbury Jn - Water Orton - Landor Street Jn - Birmingham New Street - Selly Oak - Kings Norton - Barnt Green - Bromsgrove - Droitwich Spa - (reverse of outward route) - Bristol Temple Meads |
47823 | Bristol Temple Meads - (reverse of outward route) - Swindon |
Notes :
(1) 20214 was suffering a coolant leak and the train was delayed whilst it went
to Holbeck to refill.
(2) Train delayed waiting a guard.
Sources :
Class 20's used from Steve Marshall (Globe
Video)
Remainder by Ian Saunders (joined/left the train at Birmingham New Street)
& Alan Sheppard (joined/left the train at Sheffield)
Timings (Booked & Actual)
(from Alan Sheppard)
M.C | Location | Booked (out) | Booked (rtn) | M.C |
0.00 | Swindon | 05.25d | 00.51a | 210.75 |
5.64 | Wotton Bassett Jn | 05/32 | 00/45 | 205.11 |
16.53 | Chippenham | 05.41a ~ 05.43d | 00.33a ~ 00.35d | 194.22 |
18.67 | Thingley Jn | 05/52 | 00/31 | 192.08 |
27.32 | Bathampton Jn | 05/58 | 00/23 | 183.43 |
29.46 | Bath Spa | 06.01a ~ 06.03d | 00.17a ~ 00.19d | 181.27 |
40.23 | North Somerset Jn | 06/18 | 00/07 | 170.48 |
41.03 | Bristol Temple Meads | 06.20a ~ 06.35d | 23.50a ~ 00.05d | 169.72 |
42.46 | Stapleton Road | 06/38 | 23/47 | 168.29 |
46.65 | Bristol Parkway | 06.44a ~ 06.46d | 23.40a ~ 23.42d | 164.10 |
51.35 | Westerleigh Jn | 06/52 | 23/34 | 159.40 |
? | Yate | ? | 23/29 | 157.74 |
59.48 | Charfield | 07/00 | 23/23 | 151.27 |
72.76 | Standish Jn | 07/09 | 23/13 | 138.02 |
79.03 | Gloucester Yard Jn | 07/14 | 23/07 | 131.72 |
85.33 | Cheltenham Spa | 07.22a ~ 07.24d | 22.58a ~ 23.00d | 125.42 |
? | Ashchurch | ? | 22/52 | 118.31 |
103.31 | Abbotswood Jn | 07/42 | 22/43 | 107.44 |
107.18 | Worcester Shrub Hill | 07p48a ~ 08p03d | 22.35a ~ 22.37d | 103.57 |
112.77 | Droitwich Spa | 08/16 | 22/27 | 97.78 |
118.59 | Hartlebury | 08/28 | - | - |
122.33 | Kidderminster | 08/32 | - | - |
129.12 | Stourbridge Jn | 08/46 | - | - |
137.36 | Galton Jn | 09/07 | - | - |
139.14 | Soho South Jn | 09/09 | - | - |
- | Stoke Works Jn | - | 22/21 | 93.79 |
- | Bromsgrove | - | 22/19 | 91.66 |
- | Blackwell | - | 22/16 | 89.13 |
- | Barnt Green | - | 22/13 | 88.23 |
- | Kings Norton | - | 22/02 | 83.15 |
- | Selly Oak | - | 21/56 | 81.01 |
141.15 | Birmingham New Steet | 09.13a ~ 09.15d | 21.47a ~ 21.49d | 77.50 |
141.71 | Proof House Jn | 09/17 | 21/45 | 76.76 |
143.71 | Aston | 09/20 | - | - |
146.27 | Erdington | 09/31 | - | - |
157.43 | Lichfield City | 09/46 | - | - |
159.77 | Lichfield TV Jn | 09/48 | - | - |
- | Landor Street Jn | - | 21c38a ~ 21c40d | 76.05 |
- | Water Orton | - | 21/33 | 69.79 |
- | Kingsbury Jn | - | 21/25 | 66.04 |
- | Tamworth HL | - | 21/21 | 60.23 |
165.07 | Wichnor Jn | 10/01 | 21/16 | 52.75 |
170.50 | Burton-on-Trent | 10.05a ~ 10.06d | 21.11a ~ 21.12d | 47.32 |
176.67 | Stenson Jn | 10/11 | 21/05 | 41.15 |
181.51 | Derby | 10.16a ~ 10.18d | 20.56a ~ 21.00d | 36.31 |
191.44 | Ambergate Jn | 10/30 | 20/44 | 26.38 |
201.52 | Clay Cross South Jn | 10/39 | 20/35 | 16.30 |
205.62 | Chesterfield | 10/43 | 20/30 | 12.20 |
M.C | Location | Booked | Actual |
215.10 | Beighton Jn | 10/55 | - |
216.44 | Woodhouse Jn | 10/58 | - |
220.67 | Woodburn Jn | 11/04 | - |
221.64 | Nunnery Main Line Jn | 11/06 | - |
222.21 0.00 |
Sheffield | 11L08a ~ 11L30d | 11.29 ~ 11.43 |
0.37 | Nunnery Main Line Jn | 11/32 | 11/44 |
3.12 | Wincobank Station Jn | 11/36 | 11/48 |
5.03 | Holmes Jn | 11/39 | 11/50 |
8.05 | Aldwarke North Jn | 11/47 | 11/53 |
10.37 | Swinton Jn North | 11/50 | 11/55 |
11.45 | Mexborough | 11/52 | 11/57 |
16.50 | Hexthorpe Jn | 11/58 | 12/04 |
19.74 | Bentley | 12/03 | 12/08 |
26.78 | Thorne Jn | 12/13 | 12/18 |
35.76 | Goole | 12/23 | 12/27 |
42.53 | Gilberdyke | 12/30 | 12/35 |
49.11 | Brough | 12/37 | 12/42 |
58.56 | Anlaby Road Jn | 12c50a ~ 12c56d | 12.53 ~ 12.56 |
59.00 | West Parade North Jn | 12/58 | 12/59 |
61.78 | Cottingham | 13/08 | 13/07 |
66.22 | Beverley | 13/17 | 13.15a ~ 13.21d |
77.44 | Driffield | 13/33 | 13/37 |
88.78 | Bridlington | 13p45a ~ 14p00d | 13.48 ~ 14.05 |
99.57 | Hunmanby | 14/14 | 14/26 |
102.36 | Filey | 14/19 | 14/31 |
109.03 | Seamer | 14/27 | 14/43 |
111.72 0.00 |
Scarborough | 14.32a ~ 15.25d | 14.48 ~ 15.40 |
2.69 | Seamer | 15/30 | 15/45 |
20.74 | Malton | 15/47 | 16/05 |
42.06 | York | 16/14 | 16/33 |
47.47 | Colton Jn | 16/20 | 16/40 |
52.64 | Church Fenton | 16/24 | 16/44 |
57.74 | Micklefield | 16/29 | 16/50 |
63.16 | Cross Gates | 16/34 | 16/56 |
67.52 | Leeds | 16c43a ~ 16c45d | 17.02 ~ 17.44 |
68.38 | Holbeck East Jn | 16/48 | 17/47 |
72.16 | Morley | 16/53 | 17/54 |
76.61 | Dewsbury | 16/57 | 17/59 |
78.73 | Mirfield East Jn | 17/00 | 18/01 |
80.50 | Heaton Lodge East Jn | 17/02 | 18/02 |
88.77 | Milner Royd Jn | 17/11 | 18.15a ~ 18.19d |
94.43 | Hebden Bridge | 17/20 | 18/29 |
98.38 | Hall Royd Jn | 17/25 | 18/38 |
102.70 | Copy Pit | 17/34 | 18/42 |
108.09 | Gannow Jn | 17/41 | 18/53 |
108.62 | Rose Grove | 17/48 | 19/00 |
113.24 | Accrington | 17/55 | 19/07 |
118.03 | Daisyfield Jn | 18/04 | 19/16 |
118.50 | Blackburn | 18c08a ~ 18c10d | 19.17 ~ 19.18 |
122.62 | Darwen | 18/15 | 19/31 |
129.42 | Bromley Cross | 18/23 | 19/44 |
132.39 | Bolton | 18/28 | 19/49 |
139.57 | Agecroft Jn | 18/38 | 19/56 |
141.30 | Salford Crescent | 18/42 | 19/59 |
142.16 | Ordsall Lane Jn | 18/44 | 20/00 |
142.67 | Deansgate | 18/46 | 20/03 |
143.59 | Manchester Piccadilly | 18/49 | 20.07a ~ 20.08d |
146.04 | Slade Lane Jn | 18/53 | 20/15 |
148.74 | Heaton Norris Jn | 18/56 | 20/18 |
149.49 | Stockport | 18c58a ~ 18c59d | 20.19 ~ 21.07 |
152.76 | Hazel Grove HL Jn | 19/06 | 21/13 |
158.25 | New Mills South Jn | 19/13 | 21/24 |
160.68 | Chinley | 19/19 | 21/30 |
166.55 | Edale | 19/26 | 21/39 |
177.08 | Grindleford | 19/38 | 21/50 |
180.58 | Totley Tunnel East | 19/43 | 21/57 |
185.32 | Dore West Jn | 19/48 | 21/58 |
190.00 0.00 |
Sheffield | 19L56a ~ 20L15d | 22.08 ~ 22.22 |
3.70 | Dore Station Jn | 20/21 | ? |
Timings continue in first table.
Alan Sheppard suggests the mileages for Dore West Jn & Sheffield on the
return leg are incorrect.
Back to "The Railtour Files"