4th October 1992
The Barry Open Day Committee
The Taff Talisman
Locos Used | 37048, 37057, 37065, 37077, 37222, 37223 & 37518 |
Route : 1Z37 throughout
Loco(s) | Route |
37057 + 37065 | Cardiff Central - Newport - Bristol Temple Meads |
37057 + 37065 | Bristol Temple Meads - Newport - Cardiff Central |
37223 (2) | Cardiff Central - Penarth |
37222 (3) | Penarth - Ninian Park - Radyr - Pontypridd - Treherbert |
37223 (2) | Treherbert - Pontypridd - Radyr - Ninian Park - Cardiff Central - Cardiff Queen Street - Coryton |
37222 (3) | Coryton - Cardiff Queen Street - Bute Road |
37223 (2) | Bute Road - Cardiff Queen Street - Caerphilly - Rhymney |
37222 (3) | Rhymney - Caerphilly - Cardiff Queen Street - Cardiff Central - Cogan Jn - Barry - Barry Island |
37223 (2) | Barry Island - Barry - Cogan Jn - Cardiff Central |
37077 + 37518 | Cardiff Central - Newport - Severn Tunnel Junction - Bristol Parkway - Westerleigh Jn - Charfield - Standish Jn - Gloucester Yard Jn - Gloucester - Chepstow - Severn Tunnel Junction - Newport |
37048 | Newport - Cardiff Central |
Notes :
(2) 37222 on rear.
(3) 37223 on rear.
Sources : Andrew Wilson & Paul Griffin
Photo Review
37223 in the foliage at Coryton (photo: Derek Thompson)
Chris Bracey's ticket for the tour.
Timings (Booked Only)
(from Derek Thompson)
M.C | Location | Booked |
0.00 | Cardiff Central | 08.10d |
11.60 | Newport | 08.24a ~ 08.26d |
21.49 | Severn Tunnel Junction | 08/37 |
28.45 | Pilning | 08/44 |
32.11 | Patchway | 08/48 |
37.75 | Bristol Temple Meads | 09.00a ~ 09.15d |
43.59 | Patchway | 09/26 |
47.25 | Pilning | 09/29 |
54.21 | Severn Tunnel Junction | 09.34a ~ 09.36d |
64.10 | Newport | 09/47 |
75.70 0.00 |
Cardiff Central | 10L10 ~ 10L45 |
2.45 | Cogan Jn | 10/51 |
3.56 0.00 |
Penarth | 10.56 ~ 11.09 |
1.11 | Cogan Jn | 11/14 |
1.62 | Penarth Curve South | 11/17 |
2.07 | Penarth Curve North | 11/19 |
6.10 | Radyr | 11/29 |
13.47 | Pontypridd | 11/44 |
16.71 | Porth | 11t52 ~ 11t53 |
20.63 | Ystrad Rhondda | 12t02 ~ 12t04 |
24.32 0.00 |
Treherbert | 12p11a ~ 12p45d |
3.49 | Ystrad Rhondda | 12t53 ~ 12t55 |
7.41 | Porth | 13t05 ~ 13t06 |
10.65 | Pontypridd | 13/14 |
18.22 | Radyr | 13/28 |
22.25 | Ninian Park | 13c38 ~ 13c40 |
23.08 | Cardiff Central | 13/43 |
23.64 | Cardiff Queen Street | 13/46 |
25.71 | Heath Jn | 13/51 |
28.35 0.00 |
Coryton | 13.58 ~ 14.08 |
2.44 | Heath Jn | 14/15 |
4.60 | Cardiff Queen Street | 14/20 |
5.66 0.00 |
Cardiff Bute Road | 14p23a ~ 14p55d |
1.06 | Cardiff Queen Street | 14/58 |
3.22 | Heath Jn | 15/03 |
8.14 | Caerphilly | 15/13 |
13.53 | Ystrad Mynach | 15/26 |
18.00 | Bargoed | 15t41 ~ 15t42 |
23.65 0.00 |
Rhymney | 15p52a ~ 16p52d |
5.65 | Bargoed | 17t00 ~ 17t01 |
10.12 | Ystrad Mynach | 17/11 |
15.51 | Caerphilly | 17/22 |
20.43 | Heath Jn | 17/31 |
23.35 | Cardiff Central | 17/38 |
26.00 | Cogan Jn | 17/46 |
31.58 | Barry | 17/56 |
32.41 0.00 |
Barry Island | 18p01a ~ 18p16d |
0.63 | Barry | 18/20 |
6.41 | Cogan Jn | 18/30 |
9.06 0.00 |
Cardiff Central | 18L37 ~ 19L05 |
11.60 | Newport | 19/18 |
21.49 | Severn Tunnel Junction | 19.35 ~ 19.37 |
32.11 | Patchway | 19/49 |
33.33 | Bristol Parkway | 19.52 ~ 19.54 |
38.03 | Westerleigh Jn | 20/00 |
46.16 | Charfield | 20/07 |
59.35 | Standish Jn | 20/19 |
66.52 | Gloucester | 20.27 ~ 20.29 |
80.66 | Awre | 20/46 |
94.01 | Chepstow | 21/01 |
101.29 | Severn Tunnel Junction | 21/09 |
111.18 | Newport | 21.19a ~ 21.21d |
122.78 | Cardiff Central | 21.38a |