23rd January 1993
Pathfinder Tours
The Knighton Horse
Locos Used | 47809, D400 (50050) & 50007 |
Stock Used | 4956+4977+17151+17165+4916+4869+4909+4915+4842 |
Route : 1Z36 throughout
Loco(s) | Route |
47809 | Manchester Piccadilly - Stockport - Wilmslow - Sandbach - Crewe - Norton Bridge - Stafford - Bushbury Jn - Portobello Jn - Darlaston Jn - Pleck Jn - Walsall - Park Lane Jn - Landor Street Jn - Bordesley Jn - (via Camp Hill line) - Kings Norton - Bromsgrove - (via direct line) - Abbotswood Jn - Cheltenham Spa - Gloucester |
50007 + D400 | Gloucester - Newport - Cardiff - Court Sart - Felin Fran - Hendy Jn - Knighton - Shrewsbury |
D400 + 50007 | Shrewsbury - Hereford - Maindee Curve - Gloucester |
47809 | Gloucester - Cheltenham Spa - (reverse of outward route) - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - (1) Birmingham International - Coventry - Rugby (1) |
47809 | (1) Rugby - Nuneaton - Lichfield - (1) Stafford - (reverse of outward route) - Manchester Piccadilly |
Notes :
(1) Booked route was Proof House Jn - Aston - Perry Barr North Jn - Bescot
Stadium - Portobello Jn - Bushbury Jn - Stafford due to a PW possession between
Wolverhampton & Stafford.
Sources : Jonathan Wilcox
(joined & left train at Cheltenham Spa)
Alan Sheppard
(joined & left train at Stafford) & Alex McGlasham
Timings (Booked & Actual)
(from Alan Sheppard)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Manchester Piccadilly | 05.46d | ? | 22.38a | ? | 137.29 | |
5.70 | Stockport | 05.55a ~ 05.57d | ? | 22.27a ~ 22.29d | ? | 131.39 | |
12.06 | Wilmslow | 06/05 | ? | 22/17 | ? | 125.23 | |
26.21 | Sandbach | 06/17 | ? | 22/01 | ? | 111.08 | |
30.71 | Crewe | 06.26a ~ 06.28d | ? | 21.51a ~ 21.53d | ? | 106.38 | |
38.77 | Madeley Jn | 06/39 | ? | 21/40 | ? | 98.32 | |
49.79 | Norton Bridge | 06/48 | ? | 21/31 | ? | 87.30 | |
55.28 | Stafford | 06.53a ~ 06.55d | 06.54 ~ 06.59 | 21.24a ~ 21.26d | 23.24a ~ 23.26d | 82.01 | |
69.05 | Bushbury Jn | 07/10 | ? | 21/11 | DIV | 68.24 | |
71.53 | Portobello Jn | 07/14 | 07.18a ~ 07.26d | 21/05 | DIV | 65.56 | |
74.52 | Darlaston Jn | 07/18 | 07/30 | ? | DIV | ? |
M.C | Location | Booked | Actual |
75.53 | Pleck Jn | 07/20 | 07/32 |
76.38 | Walsall | 07/22 | 07/34 |
77.00 | Rycroft Jn | 07/26 | 07/36 |
88.49 | Park Lane Jn | 07/50 | 08/00 |
89.27 | Castle Bromwich Jn | 07/53 | 08/02 |
91.31 | Landor Street Jn | 07/58 | 08/08 |
92.15 | Bordesley Jn | 08/06 | 08/11 |
? | Camp Hill | 08/07 | ? |
97.30 | Kings Norton | 08.12a ~ 08.13d | 08.17 ~ 08.19 |
102.38 | Barnt Green | 08/18 | 08/27 |
106.01 | Bromsgrove | 08/23 | 08/31 |
108.14 | Stoke Works Jn | 08/24 | 08/32 |
119.31 | Abbotswood Jn | 08/32 | 08/39 |
137.29 | Cheltenham Spa | 08.45a ~ 08.47d | 08.53 ~ 08.55 |
142.72 | Barnwood Jn | 08/53 | 09/02 |
143.69 0.00 |
Gloucester | 08L55a ~ 09L10d | 09.05 ~ 09.20 |
14.18 | Awre | 09/24 | ? |
19.17 | Lydney | 09/29 | 09/41 |
34.57 | Severn Tunnel Junction | 09/44 | 09/56 |
44.46 | Newport | 09.53a ~ 10.02d | 10.06 ~ 10.11 |
56.26 | Cardiff Central | 10/16 | 10/25 |
76.41 | Bridgend | 10/36 | 10/43 |
88.55 | Port Talbot Parkway | 10c48a ~ 10c53d | 10.55 ~ 10.57 |
92.53 | Court Sart Jn | 11/04 | 11/03 |
93.62 | Dynevor Jn | 11/06 | 11/05 |
96.79 | Felin Fran | 11/14 | 11/10 |
105.25 | Hendy Jn | 11/36 | 11/33 |
110.59 | Pantyffynnon | 11t45a ~ 11t46d | 11.46 ~ 11.47 |
111.72 | Ammanford | 11/49 | 11.50a ~ 11.53d |
113.59 | Llandybie | 11/53 | 11.58a ~ 11.59d |
117.67 | Ffairfach | 12/01 | 12/07 |
118.60 | Llandeilo | 12t03a ~ 12t09d | 12.09 ~ 12.24 |
124.30 | Llangadog | 12/18 | 12/36 |
126.11 | Llanwrda | 12/22 | ? |
129.75 | Llandovery | 12t29a ~ 12t32d | 12.47 ~ 12.51 |
134.50 | Cynghordy | 12/39 | 12/59 |
141.22 | Llanwrtyd | 13t07a ~ 13t14d | 13.12 ~ 13.22 |
144.58 | Llangammarch | 13/20 | 13/27 |
146.36 | Garth | 13/22 | 13/30 |
149.66 | Cilmeri | 13/27 | 13/36 |
151.65 | Builth Road | 13/30 | 13/38 |
157.32 | Llandrindod Wells | 13*44a ~ 13*49d | 13.49 ~ 13.52 |
157.38 | Llandrindod Crossing | 13t51a ~ 13t52d | 13.53 ~ 13.54 |
161.04 | Pen-y-Bont | 13/56 | 14/07 |
163.79 | Dolau | 14/00 | 14/12 |
167.50 | Llanbister Road | 14/05 | ? |
170.48 | Llangynllo | 14/11 | 14/22 |
174.36 | Knucklas | 14/18 | 14/29 |
177.02 | Knighton | 14t32a ~ 15t20d | 14.34 ~ 15.28 |
181.21 | Bucknell | 15/26 | 15/38 |
184.16 | Hopton Heath | 15/29 | 15/43 |
186.59 | Broome | 15/32 | ? |
189.40 | Craven Arms | 15t46a ~ 15t51d | 15.56 ~ 16.05 |
196.63 | Church Stretton | 15/59 | 16/15 |
208.49 | Sutton Bridge Jn | 16/10 | 16/27 |
209.33 | Shrewsbury | 16.12a ~ 16.28d | 16.30 ~ 17.02 |
210.17 | Sutton Bridge Jn | 16/31 | 17/04 |
222.03 | Church Stretton | 16/44 | ? |
229.26 | Craven Arms | 16/52 | 17/29 |
241.31 | Woofferton | 17/02 | ? |
247.65 | Leominster | 17/08 | 17/44 |
258.65 | Shelwick Jn | 17/17 | ? |
260.32 | Hereford | 17c20a ~ 17c23d | 17.57 ~ 18.01 |
284.43 | Abergavenny | 17/47 | 18.31a ~ 18.31d |
train delayed by sheep on the line | |||
293.67 | Pontypool | 17/56 | 18/58 |
296.61 | Cwmbran | 17/59 | 19/01 |
303.01 | Maindee North Jn | 18/05 | 19/09 |
303.33 | Maindee East Jn | 18*07a ~ 18*12d | 19/12 |
312.46 | Severn Tunnel Junction | 18.22a ~ 18.24d | 19.22 ~ 19.24 |
319.74 | Chepstow | 18/39 | 19/33 |
327.70 | Lydney | 18/47 | ? |
333.05 | Awre | 18/51 | ? |
347.23 0.00 |
Gloucester | 19L05a ~ 19L20d | 20.06 ~ 20.19 |
0.77 | Barnwood Jn | 19/22 | ? |
6.40 | Cheltenham Spa | 19.30a ~ 19.32d | 20.29 ~ 20.30 |
24.38 | Abbotswood Jn | 19/52 | ? |
35.55 | Stoke Works Jn | 20/00 | ? |
37.08 | Bromsgrove | 20/05 | ? |
41.31 | Barnt Green | 20/16 | ? |
46.39 | Kings Norton | 20.23a ~ 20.25d | ? |
48.53 | Selly Oak | 20/29 | ? |
52.04 | Birmingham New Street | 20.38a ~ 20.43d | 21.20 ~ 21.32 |
52.60 | Proof House Jn | 20/45 | 21/34 |
? | Birmingham International | DIV | 21/46 |
? | Coventry | DIV | 22/06 |
? | Rugby | DIV | 22.16a ~ 22.42d |
54.60 | Aston | 20/50 | DIV |
57.02 | Perry Barr North Jn | 20/55 | DIV |
61.39 | Bescot Stadium | 21/00 | DIV |
Timings continue in first table.
Back to "The Railtour Files"