17th July 1993
Pathfinder Tours
The d.c. Green Flasher
Locos Used | 56005, E5001, 73139 & 73141 |
Stock Used | booked for load 9 AB/EH (4xTSO + 2x BFK + 3x TSO) |
Route : 1Z39 throughout
Loco(s) | Route |
56005 | Derby - Burton-on-Trent - Tamworth High Level - Water Orton - Birmingham New Street - Selly Oak - Barnt Green - Stoke Works Jn - (direct route) - Cheltenham Spa - Standish Jn - Westerleigh Jn - Bristol Parkway - North Somerset Jn - Bath Spa - Westbury - Salisbury - Romsey - Eastleigh |
E5001 | Eastleigh - Winchester - Basingstoke - Woking - Surbiton - Wimbledon - Wimbldon Park - Point Pleasant Jn - Clapham Junction - London Waterloo |
73139 + 73141 | London Waterloo - Clapham Junction - Barnes - Hounslow - Staines - Virginia Water - Chertsey - Weybridge - Surbiton - Wimbledon - Clapham Junction - London Waterloo |
E5001 | London Waterloo - Clapham Junction - Wimbledon - Raynes Park - Epsom - Horsham - Ford - Barnham - Havant - Cosham - Fareham - St. Denys - Southampton |
56005 | Southampton - Redbridge - Romsey - (reverse of outward route) - Birmingham New Street (1) |
Notes :
(1) Tour timing sheet said 'Passengers for Tamworth, Burton & Derby
please transfer to waiting road coaches on New Street station forecourt'.
The use of buses is confirmed by David Garnett.
Source : Nigel Benning
(joined at Salisbury, left at Southampton)
Brief Review
(from Nigel Benning)
This tour was originally due to run on Saturday 24th April, but had to be postponed as electrical modifications to E5001 (71001) had not been completed in time at Chart Leacon Depot owing to an industrial dispute. Minor changes were made to the route for the new date which included removal of the Eastleigh Depot Loop from the tour itinerary.
I joined the tour at Salisbury at the respectable time of 09:42, having travelled up from Bournemouth, although I opted to leave the tour at Southampton on the return run. Timekeeping was pretty good during the tour with good running being experienced and ample recovery time included in the schedule. This resulted in having to wait 25 minutes to enter Eastleigh and 15 minutes to enter London Waterloo on the outward run.
56005 passing through Bradford-on-Avon (photo: Guy Vincent)
73139+73141 at Waterloo (photo: Duncan Jennings)
E5001 at Waterloo (photo: Duncan Jennings)
From Bob Mitchell's ticket collection.
Timings (Booked & Actual)
(from Nigel Benning)
M.C | Location | Booked | Actual |
0.00 | Derby | 05.42d | ? |
4.64 | Stenson Jn | 05/49 | ? |
11.01 | Burton-on-Trent | 05.55a ~ 05.57d | ? |
16.44 | Wichnor Jn | 06/04 | ? |
23.72 | Tamworth High Level | 06.12a ~06.14d | ? |
28.40 | Kingsbury Jn | 06/20 | ? |
33.48 | Water Orton | 06/26 | ? |
39.54 | Landor Street Jn | 06c32a ~ 06.34d | ? |
40.31 | Proof House Jn | 06/36 | ? |
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
41.19 | Birmingham New Street | 06.38a ~ 06.40d | ? | 21.53a | ? | 166.20 | |
44.50 | Selly Oak | 06/47 | ? | 21/45 | ? | 162.69 | |
46.64 | Kings Norton | 06/52 | ? | 21/37 | ? | 160.55 | |
51.72 | Barnt Green | 06/57 | ? | 21/31 | ? | 155.47 | |
55.35 | Bromsgrove | 07/01 | ? | 21/25 | ? | 152.04 | |
57.48 | Stoke Works Jn | 07/02 | ? | 21/23 | ? | 149.71 | |
68.65 | Abbotswood Jn | 07/10 | ? | 21/15 | ? | 138.54 | |
86.63 | Cheltenham Spa | 07.24a ~ 07.26d | ? | 20.54a ~ 20.56d | ? | 120.76 | |
92.26 | Barnwood Jn | 07/33 | ? | 20/48 | ? | 115.13 | |
93.13 | Gloucester Yard Jn | 07/34 | ? | 20/47 | ? | 114.26 | |
99.23 | Standish Jn | 07/39 | ? | 20/41 | ? | 108.16 | |
112.48 | Charfield | 07/49 | ? | 20/32 | ? | 94.71 | |
120.61 | Westerleigh Jn | 07/57 | ? | 20/24 | ? | 86.58 | |
125.31 | Bristol Parkway | 08.01a ~ 08.03d | ? | 20.16a ~ 20.18d | ? | 82.08 | |
126.50 | Filton Jn | 08/05 | ? | 20/13 | ? | 80.69 | |
130.47 | Dr Days Jn | 08/12 | ? | 20/06 | ? | 76.72 | |
130.70 | North Somerset Jn | 08*14a ~ 08*27d | ? | 20/00 | ? | 76.49 | |
141.49 | Bath Spa | 8.40a ~ 08.42d | ? | 19.46a ~ 19.48d | ? | 65.70 | |
143.65 | Bathampton Jn | 08/46 | ? | 19/43 | ? | 63.54 | |
153.07 | Bradford Jn | 08/56 | ? | 19/32 | ? | 54.32 | |
157.76 | Hawkeridge Jn | 09/03 | ? | 19/25 | ? | 49.53 | |
158.31 | Westbury | 09.04a ~ 09.06d | ? | 19.21a ~ 19.23d | ? | 49.08 | |
163.04 | Warminster | 09/16 | ? | 19/14 | ? | 44.35 | |
181.00 | Wilton Jn | 09/38 | ? | 18/52 | ? | 26.39 | |
182.74 | Salisbury | 09.40a ~ 09.42d | ??.?? ~ 09.42 | 18.46a ~ 18.48d | ? | 24.45 | |
184.01 | Tunnel Jn | 09/45 | ? | 18/44 | ? | 23.38 | |
191.72 | Dean | 09/56 | ? | 18/34 | ? | 15.47 | |
199.35 | Romsey | 10/05 | ? | 18/25 | ? | 8.04 |
M.C | Location | Booked | Actual |
206.47 0.00 |
Eastleigh | 10L37a ~ 10L47d | 10.38 ~ 10.48 |
3.65 | Shawford | 10/52 | ? |
6.76 | Winchester | 10/55 | ? |
23.14 | Worting Jn | 11/09 | ? |
25.54 | Basingstoke | 11/12 | ? |
48.53 | Woking Jn | 11/47 | ? |
49.08 | Woking | 11/49 | ? |
60.08 | Hampton Court Jn | 12/00 | ? |
61.32 | Surbiton | 12/01 | ? |
63.53 | New Malden | 12/07 | ? |
66.16 | Wimbledon | 12/13 | ? |
67.13 | Wimbledon Park | 12/15 | ? |
69.03 | East Putney | 12/22 | ? |
69.54 | Point Pleasant Jn | 12/25 | ? |
70.67 | Clapham Junction | 12/28 | ? |
72.11 | Queenstown Road | 13/13 | ? |
74.61 0.00 |
London Waterloo | 12L38a ~ 13L08d | 12.40 ~ 13.10 |
2.50 | Queenstown Road | 13/13 | ? |
3.74 | Clapham Junction | 13/16 | ? |
7.07 | Barnes | 13/22 | ? |
13.40 | Hounslow | 13/33 | ? |
14.38 | Feltham Jn | 13/35 | ? |
20.05 | Staines | 13/44 | ? |
24.18 | Virginia Water | 13/52 | ? |
29.09 | Addlestone Jn | 14/00 | ? |
29.71 | Weybridge | 14/02 | ? |
35.56 | Hampton Court Jn | 14/10 | ? |
37.00 | Surbiton | 14/13 | ? |
39.21 | New Malden | 14/20 | ? |
41.64 | Wimbledon | 14/22 | ? |
45.09 | Clapham Junction | 14/26 | ? |
49.03 0.00 |
London Waterloo | 14L32a ~ 14L58d | 14.20 ~ 15.02 |
3.74 | Clapham Junction | 15/05 | ? |
7.19 | Wimbledon | 15/10 | ? |
? | Wimbledon West Jn | 15/12 | ? |
8.51 | Raynes Park | 15/14 | ? |
9.57 | Motspur Park | 15/17 | ? |
14.18 | Epsom | 15c27a ~ 15c28d | 15.26 ~ 15.37 |
35.51 | Horsham | 16*02a ~ 16*10d | 16.05 ~ 16.05 |
57.70 | Arundel Jn | 16/40 | 16/47 |
61.18 | Barnham | 16/46 | 16/54 |
67.40 | Chichester | 16/53 | 17/02 |
76.30 | Havant | 17c07a ~ 17c08d | 17.25 ~ 17.26 |
79.27 | Farlington Jn | 17/13 | ? |
80.30 | Cosham | 17/16 | ? |
86.15 | Fareham | 17/24 | 17/42 |
98.62 | St. Denys | 17/42 | 17/58 |
99.67 | Northam Jn | 17/45 | ? |
100.71 0.00 |
Southampton | 17L47a ~ 18L14d | 18.03 ~ ??.?? |
2.51 | Redbridge | 18/18 | ? |
Timings continue in second table.
Back to "The Railtour Files"