11th September 1993
Pathfinder Tours
The Anglesey Odyssey I
Locos Used | 20118, 20169, 37075 & 37225 |
Route : 1Z18 throughout
Locos | Route |
37075 + 37225 | Cardiff Central - Newport - Severn Tunnel Junction - Patchway - Bristol Parkway - Westerleigh Jn - Standish Jn - Cheltenham Spa - Abbotswood Jn - (4) - Stoke Works Jn - Bromsgrove - Selly Oak - Birmingham New Street - Aston - Perry Barr North Jn - Bescot Stadium - Walsall - Hednesford - Rugeley North Jn - Stafford - Basford Hall Jn - Basford Hall - Steelworks Jn - Chester Goods Lines - Rhyl - Llandudno Junction (3) |
37075 + 37225 (2) | (3) Llandudno Junction - Bangor - Gaerwen Jn - Amlwch |
20118 + 20169 (1) | Amlwch - Gaerwen Jn - Bangor - Llandudno Junction - Rhyl - Chester Goods Lines - Crewe - Madeley Jn - Madeley Chord Jn |
37075 + 37225 (2) | Madeley Chord Jn - Silverdale Colliery |
20118 + 20169 (1) | Silverdale Colliery - Madeley Chord Jn |
37075 + 37225 (2) | Madeley Chord Jn - Madeley Jn - Crewe |
37075 + 37225 | Crewe - Stafford - Wolverhampton - Dudley Port - Birmingham New Street - (via Camp Hill) - Kings Norton - (reverse of outward route) - Cardiff Central |
Notes :
(1) 37075 + 37225 on rear.
(2) 20118 + 20169 on rear.
(3) Train was due to run to Llandudno, but didn't.
(4) Train did not go via Worcester Shrub Hill as booked due to late running
(reason for the long delay at Cheltenham Spa is required).
From Bob Mitchell's ticket collection.
Sources : Ian Dobson & Alan Vickers (joined/left at
Bristol Parkway)
Timings (Booked & Actual)
(from Janet Cottrell & Alan Vickers)
Location | Booked | Actual | Booked | Actual | |
---|---|---|---|---|---|
Cardiff Central | 05.55d | ? | 22.59a | ? | |
Marshfield | 06/02 | ? | 22/46 | ? | |
Newport | 06.10a ~ 06.12d | ? | 22.37a ~ 22.39d | ? | |
Magor | ? | ? | 22/23 | ? | |
Severn Tunnel Junction | 06/23 | ? | 22/20 | ? | |
Pilning | 06/29 | ? | 22/14 | ? | |
Patchway | 06/35 | ? | 22/10 | ? | |
Bristol Parkway | 06.38a ~ 06.40d | ??.?? ~ 06.55 | 22.06a ~ 22.08d | 23.29 ~ ??.?? | |
Westerleigh Jn | 06/46 | ? | 22/00 | ? | |
Yate | 06/49 | 07/04 | 21/58 | ? | |
Charfield | 06/55 | ? | 21/51 | ? | |
Standish Jn | 07/08 | 07/20 | 21/41 | 23/05 | |
Gloucester Yard Jn | 07/13 | ? | 21/35 | ? | |
Barnwood Jn | 07/14 | ? | 21/31 | ? | |
Cheltenham Spa | 07.21a ~ 07.32d | 07.32 ~ 09.00 | 21.23a ~ 21.25d | ??.?? ~ 22.53 | |
Ashchurch | 07/30 | ? | 21/16½ | ? | |
Abbotswood Jn | 07/40 | ? | 21/08½ | 22/34 | |
Worcester Shrub Hill | 07.47a ~ 07.49d | DIV | 21.00a ~ 21.02d | 22.26 ~ 22.29 | |
Droitwich Spa | 07/57 | DIV | 20/51 | ? | |
Stoke Works Jn | 08/03 | 09/21 | 20/43 | ? | |
Bromsgrove | 08/05 | 09/23 | 20/42 | ? | |
Barnt Green | 08/09 | ? | 20/38 | ? | |
Kings Norton | 08/16½ | 09/32 | 20/33 | 21/52 |
Location | Booked | Actual |
---|---|---|
Selly Oak | 08/21 | 09/35 |
Birmingham New Street | 08.31a ~ 08.33d | 09.44 ~ 09.49 |
Proof House Jn | 08/35 | ? |
Aston | 08/40 | 09/55 |
Perry Barr North Jn | 08/45 | ? |
Bescot Stadium | 08/53 | 10/04 |
Walsall | 08/57 | 10/08 |
Rycroft Jn | 08/59 | ? |
Hednesford | 09/20 | ? |
Rugeley North Jn | 09/35 | 10/39 |
Colwich Jn | 09/38 | 10/43 |
Stafford | 09.48a ~ 09.50d | 10.50 ~ 10.53 |
Norton Bridge | 09/56½ | 10/59 |
Madeley Jn | 10/05½ | 11/07 |
Basford Hall Jn | 10/15½ | 11/13 |
Basford Hall | 10.25½a ~ 10.38d | 11.17 ~ 11.18 |
Steelworks Jn | 10/45 | 11/29 |
Beeston Castle | 10/53½ | ? |
Chester Goods Lines | 11.04a ~ 11.09d | 11.50 ~ 11.52 |
Saltney Jn | 11/13½ | 11/57 |
Holywell Jn | 11/26½ | 12/08 |
Rhyl | 11/41 | 12/21 |
Llandudno Junction | 11/57 | 12.39a |
Llandudno | 12.08a ~ 12.48 | DIV |
Llandudno Junction | 12.59½a ~ 13.07d | 13.09d |
Bangor | 13/24½ | 13/28 |
Gaerwen Jn | 13.32a ~ 13.37d | 13.38 ~ 13.58 |
Amlwch | 14.27a ~ 14.32d | 14.53 ~ 14.59 |
Gaerwen Jn | 15.22a ~ 15.24d | 15.57 ~ 16.02 |
Bangor | 15/34 | 16/13 |
Llandudno Junction | 15.47a ~ 15.49d | 16.30 ~ 16.33 |
Rhyl | 16/04 | 16/53 |
Holywell Jn | 16/15½ | 17/06 |
Saltney Jn | 16/31½ | 17/22 |
Chester Goods Lines | 16/37 | 17.33a ~ 17.38d |
Beeston Castle | 16/48½ | 17/53 |
Steelworks Jn | 16/56 | 18/04 |
Crewe | 16.58a ~ 17.00d | 18.07 ~ 18.16 |
Madeley Jn | 17/15 | 18/30 |
Madeley Chord Jn | 17.20a ~ 17.25d | 18.33 ~ 18.43 |
Silverdale Colliery | 17.45a ~ 17.50d | 19.03 ~ 19.09 |
Madeley Chord Jn | 18.10a ~ 18.15d | 19.39 ~ 19.45 |
Madeley Jn | 18/20 | 19/53 |
Crewe | 18.34a ~ 19.09d | 20.05 ~ 20.27 |
Madeley Jn | 19/20 | ? |
Norton Bridge | 19/29 | 20/44 |
Stafford | 19.34a ~ 19.36d | ??.?? ~ 20.51 |
Bushbury Jn | 19/51 | 21/08 |
Wolverhampton | 19/58 | ? |
Dudley Port | 20/06 | ? |
Galton Jn | 20/10 | ? |
Soho South Jn | 20/12 | ? |
Birmingham New Street | 20.17a ~ 20.20d | 21.37 ~ 21.41 |
Proof House Jn | 20/22 | ? |
St Andrews Jn | 20/25 | ? |
Bordesley Jn | 20/26 | ? |
Timings continue in first table.
Back to "The Railtour Files"