6th November 1993
Pathfinder Tours
The Itchen-Piddle
Locos Used | 37377 & 37405 'Strathclyde Region' |
Route : 1Z38 throughout
Loco | Route |
37405 | Manchester Piccadilly - Stockport - Wilmslow - Crewe - (via WCML) - Stafford - Bushbury Jn - Portobello Jn - Bescot Stadium - Perry Barr North Jn - Soho South Jn - Birmingham New Street - Proof House Jn - St Andrews Jn - Bordesley Jn - King's Norton - Stoke Works Jn - (via Spetchley) - Abbotswood Jn - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Stroud - Swindon - Didcot - Reading West Jn - Basingstoke - Eastleigh |
37405 (1) | Eastleigh - Southampton - Fawley |
37377 (2) | Fawley - Totton Down Yard |
37405 (1) | Totton Down Yard - Poole - Hamworthy Quay |
37377 (2) | Hamworthy Quay - Poole |
37405 | Poole - Weymouth Quay |
37405 | Weymouth Quay - Yeovil Pen Mill - Castle Cary - Westbury - Bath - North Somerset Jn - Dr Days Jn - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Standish Jn - (reverse of outward route) - King's Norton - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Bar West Jn - Soho North Jn - Galton Jn - Dudley Port - Wolverhampton - Bushbury Jn - (reverse of outward route) - Manchester Piccadilly |
Notes :
(1) 37377 on rear.
(2) 37405 on rear.
Sources : Paul Griffin (joined/left the train at Birmingham
New Street)
& John Cassey (joined/left the train at Cheltenham Spa)
Photo Review
37405 at Hamworthy Quay (photo: John Cassey)
37377 at Eastleigh (photo: John Cassey)
Timings (Booked & Actual)
(from Alan Vickers & John Cassey)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | Manchester Piccadilly | 05.30d | ? | 22.40a | ? | 255.16 | |
2.25 | Slade Green Jn | 05/34½ | ? | 22/36 | ? | 252.71 | |
5.15 | Heaton Norris Jn | 05/37 | ? | 22/33 | ? | 250.01 | |
5.70 | Stockport | 05.38a ~ 05.40d | ? | 22.29a ~ 22.31d | ? | 249.26 | |
8.11 | Cheadle Hulme | 05/44 | ? | 22/24 | ? | 246.79 | |
12.06 | Wilmslow | 05/47½ | ? | 22/21 | ? | 243.04 | |
26.21 | Sandbach | 05/58 | ? | 22/09 | ? | 238.69 | |
30.71 | Crewe | 06.08a ~ 06.10d | ? | 21.57a ~ 21.59d | ? | 234.19 | |
38.77 | Madeley Jn | 06/20 | ? | 21/46 | ? | 226.13 | |
49.79 | Norton Bridge | 06/28½ | ? | 21/38 | ? | 215.11 | |
55.28 | Stafford | 06.35a ~ 06.37d | ? | 21.24a ~ 21.31d | ? | 209.62 | |
69.05 | Bushbury Jn | 06/52 | ? | ? | ? | ? | |
71.53 | Portobello Jn | 06/55½ | ? | ||||
75.70 | Bescot Stadium | 06/59 | ? | ||||
80.27 | Perry Barr North Jn | 07/03 | ? | ||||
- | Wolverhampton | 21/09 | ? | 194.31 | |||
- | Sandwell & Dudley | 20/54 | ? | 186.75 | |||
- | Galton Jn | 20/52 | ? | 185.26 | |||
- | Soho North Jn | 20/48 | ? | 184.00 | |||
- | Perry Barr West Jn | 20/43 | ? | 181.59 | |||
83.18 | Soho South Jn | 07/12 | ? | ||||
- | Aston | 20/41 | ? | 179.54 | |||
- | Proof House Jn | 20/38 | ? | 177.54 | |||
85.19 | Birmingham New Street | 07.18a ~ 07.21d | ? | 20.34a ~ 20.36d | ? | 176.78 | |
- | Selly Oak | 20/27 | ? | 173.47 | |||
85.73 | Proof House Jn | 07/23 | ? | ||||
87.16 | Bordesley Jn | 07/27 | ? | ||||
92.31 | Kings Norton | 07/33 | ? | 20/24 | ? | 171.33 | |
97.39 | Barnt Green | 07/39 | ? | 20/18 | ? | 166.25 | |
101.02 | Bromsgrove | 07/43 | ? | 20/12 | ? | 162.62 | |
103.15 | Stoke Works Jn | 07/44 | ? | 20/10 | ? | 160.49 | |
114.12 | Abbotswood Jn | 07/52 | ? | 19/59 | ? | 149.32 | |
125.19 | Ashchurch | 08/02 | ? | 19/51 | ? | 138.45 | |
132.30 | Cheltenham Spa | 08.10a ~ 08.12d | ??.?? ~ 08.28 | 19.42a ~ 19.44d | 19.45 ~ 19.47 | 131.34 | |
137.73 | Barnwood Jn | 08/19 | 08/35 | 19*30 ~ 19*33 | 19/33 | 125.71 | |
138.60 | Gloucester Yard Jn | 08/20 | 08/36 | 19/28 | 19/32 | 125.04 | |
144.70 | Standish Jn | 08/27 | 08/41 | 19/20 | 19/26 | 118.74 |
M.C | Location | Booked | Actual |
149.51 | Stroud | 08/32 | 08/46 |
160.65 | Kemble | 08*45 ~ 08*59 | 09/01 |
173.44 | Swindon Loco Yard | 09/14 | 09/11 |
174.41 | Swindon | 09.16a ~ 09.18d | 09.13 ~ 09.18 |
185.25 | Uffington | 09/28 | 09/29 |
198.54 | Didcot Parkway | 09c39 ~ 09c45 | 09.41 ~ 09.46 |
214.68 | Reading West Jn | 10/01 | 10/08 |
215.29 | Oxford Road Jn | 10/06 | 10/17 |
216.54 | Southcote Jn | 10/10 | 10/19 |
230.31 | Basingstoke | 10/23 | 10/37 |
232.71 | Worting Jn | 10/26 | 10/40 |
249.09 | Winchester | 10/38 | 10/55 |
252.20 | Shawford Jn | 10/40 | 10/57 |
256.05 | Eastleigh | 10.45a ~ 10.56d | 11.02 ~ 11.16 |
259.00 | St Denys | 11/03 | 11/22 |
260.65 | Northam Jn | 11/06 | 11/24 |
261.69 | Southampton | 11c08 ~ 11c10 | 11.26 ~ 11.27 |
264.40 | Redbridge | 11/14½ | 11/32 |
265.13 | Totton | 11/16½ | 11/34 |
268.58 | Marchwood | 11/24½ | 11/42 |
274.12 0.00 |
Fawley | 11.34 ~ 11.40 | 11.56 ~ 12.00 |
5.34 | Marchwood | 11p51a ~ 12p06d | 12.13 ~ 12.32 |
8.79 0.00 |
Totton Down Yard | 12.25 ~ 12.31 | 12.45 ~ 12.48 |
10.23 | Brockenhurst | 12*48 ~ 13*05 | 13/01 |
25.39 | Bournemouth | 13/20 | 13/22 |
28.08 | Branksome | 13/24 | 13/27 |
31.19 | Poole | 13/28 | 13/32 |
33.34 | Hamworthy | 13/33 | 13/38 |
35.62 0.00 |
Hamworthy Quay | 13.41a ~ 13.47d | 13.55 ~ 13.58 |
2.28 | Hamworthy | 14/08 | 14/31 |
4.43 0.00 |
Poole | 14.14a ~ 14.26d | 14.47 ~ 14.52 |
2.15 | Hamworthy | 14/32 | 14/57 |
7.08 | Wareham | 14/40 | 15/01 |
16.42 | Moreton | 14/53 | 15/16 |
22.08 | Dorchester South | 15/00 | 15/24 |
22.33 | Dorchester Jn | 15/01 | 15/25 |
28.53 | Weymouth Jn | 15*09 ~ 15*14 | 15.33 ~ 15.34 |
30.04 0.00 |
Weymouth Quay | 15.44a ~ 16.05d | 16.06 ~ 16.29 |
1.31 | Weymouth Jn | 16*35 ~ 16*40 | 16.55 ~ 16.57 |
7.51 | Dorchester Jn | 16/52 | 17/09 |
8.02 | Dorchester West | 16/53 | 17/10 |
15.53 | Maiden Newton | 17*03 ~ 17*05 | 17.20 ~ 17.22 |
28.43 | Yeovil Pen Mill | 17*22 ~ 17*24 | 17.39 ~ 17.40 |
40.19 | Castle Cary | 17*38 ~ 17*39 | 17/55 |
53.08 | Blatchbridge Jn | 17/51 | 18/08 |
55.10 | Clink Road Jn | 17/53 | 18/10 |
58.32 | Fairwood Jn | 17/56 | 18/13 |
59.66 | Westbury | 17*59 ~ 18*05 | 18/15 |
65.10 | Bradford Jn | 18/15 | 18/21 |
74.32 | Bathampton Jn | 18/27 | 18/33 |
76.48 | Bath Spa | 18/30 | 18/35 |
87.27 | North Somerset Jn | 18/43 | 18/48 |
87.50 | Dr Days Jn | 18/45 | 18/50 |
88.01 | Lawrence Hill | 18c47a ~ 18c48d | 18/51 |
91.47 | Filton Jn | 18/52 | 18/55 |
92.66 | Bristol Parkway | 18.54a ~ 18.56d | 18.58 ~ 19.02 |
97.36 | Westerleigh Jn | 19/01 | 19/07 |
105.49 | Charfield | 19/09 | 19/15 |
Timings continue in first table.
Back to "The Railtour Files"