2nd October 1994
Pathfinder Tours
The Paragon Paradox
Locos Used | 31116, 31165, 37885, 47372, 56087, 58043, 60003 & 60080 |
Stock Used | 8 air-braked (TSO x4, BFK, TSO x3) |
Route : 1Z68 throughout
Loco(s) | Route |
47372 | Bolton - Manchester Victoria - Cheetham Hill Jn - Thorpes Bridge Jn - Rochdale - Milner Royd Jn - Heaton Lodge Jn - Dewsbury - Leeds |
37885 | Leeds - Selby - Hull |
60003 | Hull - Gilberdyke - Doncaster |
56087 | Doncaster - (via ECML) - Peterborough |
31116 + 31165 | Peterborough - Melton Mowbray - Leicester |
58043 | Leicester - Derby |
60080 | Derby - Chesterfield - Dore South Jn - Dore West Jn - Edale - New Mills South Jn (1) - Stockport - Denton - Ashton Moss North Jn (1) - Manchester Victoria - Bolton |
Notes :
(1) Diverted from the booked route of New Mills South Jn -
Romiley - Ashburys - Philips Park No. 1 - Manchester Victoria.
Sources : Richard Hughes
(on train throughout), Alan Sheppard & Kevin Driscoll
Timings (Booked & Actual)
(from Kevin Driscoll)
M.C | Location | Booked | Actual |
0.00 | Bolton | 09.35d | ? |
8.71 | Salford Crescent | 09/47 | ? |
10.12 | Deal Street | 09/50 | ? |
10.50 | Manchester Victoria | 09.52a ~ 09.53d | ??.?? ~ 10.05 |
11.43 | Cheetham Hill Jn | 09/56 | ? |
13.05 | Thorpes Bridge Jn | 09/59 | ? |
15.45 | Vitriol Works | 10/02 | ? |
21.68 | Rochdale East Jn | 10/10 | ? |
24.49 | Littleborough | 10/15 | ? |
30.45 | Hall Royd Jn | 10/24 | ? |
34.40 | Hebden Bridge | 10/27 | ? |
40.06 | Milner Royd Jn | 10/34 | ? |
41.61 | Greetland Jn | 10/36 | ? |
48.13 | Heatonn Lodge Jn | 11/00 | ? |
49.70 | Mirfield East Jn | 11/02 | ? |
52.02 | Dewsbury | 11/06 | ? |
56.47 | Morley | 11/13 | ? |
60.45 | Holbeck East Jn | 11/22 | ? |
61.31 | Leeds | 11L25a ~ 11L45d | ? |
65.67 | Cross Gates | 11/53 | ? |
71.09 | Micklefield | 11/57 | ? |
74.21 | South Milford | 12/01 | ? |
78.44 | Hambleton East Jn | 12/05 | ? |
81.42 | Selby West Jn | 12/09 | ? |
82.11 | Selby | 12/10 | ? |
96.14 | Gilberdyke | 12/23 | ? |
102.52 | Brough | 12/30 | ? |
113.10 | Hull Paragon | 12L40a ~ 14L10d | ? |
123.48 | Brough | 14/20 | ? |
130.06 | Gilberdyke | 14/29 | ? |
136.63 | Goole | 14/45 | ? |
145.61 | Thorne Jn | 14/58 | ? |
154.15 | Doncaster | 15L11a ~ 15L28d | ? |
158.12 | Loversall Carr Jn | 15/34 | ? |
171.43 | Retford | 15/46 | ? |
190.04 | Newark North Gate | 16*02 ~ 16*10 | ? |
200.26 | Barkston South Jn | 16/20 | ? |
204.44 | Grantham | 16/24 | ? |
210.21 | Stoke Tunnel | 16/34 | ? |
225.18 | Tallington Jn | 16/50 | ? |
233.63 0.00 |
Peterborough | 16L57a ~ 17L12d | ? |
5.42 | Helpston Jn | 17/18 | ? |
15.53 | Ketton S.B. | 17/27 | ? |
22.33 | Manton Jn | 17/34 | ? |
25.71 | Oakham | 17/40 | ? |
37.32 | Melton Mowbray | 17/49 | ? |
47.38 | Syston South Jn | 18/01 | ? |
52.29 | Leicester | 18L06a ~ 18L36d | ? |
57.20 | Syston South Jn | 18/43 | ? |
64.68 | Loughborough | 18/50 | ? |
72.38 | Trent Jn | 18/55 | ? |
73.00 | Sheet Stores Jn | 18/59 | ? |
79.09 | Spondon | 19/04 | ? |
81.59 | Derby | 19L10a ~ 19L35d | ? |
91.52 | Ambergate Jn | 19/46 | ? |
101.60 | Clay Cross South Jn | 19/55 | ? |
105.70 | Chesterfield | 20.00a ~ 20.02d | ? |
113.43 | Dore South Jn | 20/15 | ? |
113.66 | Dore West Jn | 20/17 | ? |
114.70 | Totley Tunnel East | 20/18 | ? |
118.40 | Grindleford | 20/23 | ? |
124.70 | Earles Sidings | 20/29 | ? |
128.73 | Edale | 20/33 | ? |
133.22 | Chinley East Jn | 20/39 | ? |
133.50 | Chinley North Jn | 20/40 | ? |
137.23 | New Mills South Jn | 20/44 | ? |
- | New Mills Central | 20/49 | DIV |
- | Marple Wharf Jn | 20/55 | DIV |
- | Romiley | 20/57 | DIV |
- | Ashburys | 21/07 | DIV |
142.24 | Hazel Grove | DIV | ? |
146.28 | Stockport | DIV | ? |
151.17 | Denton Jn | DIV | ? |
153.31 | Ashton Moss North Jn | DIV | ? |
157.32 | Philips Park No.1 | 21/14 | ? |
157.46 | Miles Platting | 21/15 | ? |
158.74 | Manchester Victoria | 21.20a ~ 21.22d | 22.18 ~ ??.?? |
159.32 | Deal Street | 21/24 | ? |
160.53 | Salford Crescent | 21/29 | ? |
169.44 | Bolton | 21.41a | ? |