18th May 1996
London Underground
Steam on the Met '96
Locos Used | ? 12 'Sarah Siddons & steam: 7325 & 9466 ? |
Stock Used | rake 1: ????? (booked for 5 coaches) rake 2: ????? (booked for 5 coaches) |
Route : Rake 1
Loco(s) | Route |
???? | 09.26d Harrow-on-the-Hill - Rickmansworth - Amersham |
???? | 10.33d Amersham - Rickmansworth - Watford |
???? | 11.19d Watford - Rickmansworth - Amersham |
???? | 12.03d Amersham - Rickmansworth - Watford |
???? | 12.49d Watford - Rickmansworth - Amersham |
???? | 13.33d Amersham - Rickmansworth - Watford |
???? | 14.19d Watford - Rickmansworth - Amersham |
???? | 15.03d Amersham - Rickmansworth - Watford |
???? | 15.49d Watford - Rickmansworth - Amersham |
???? | 16.33d Amersham - Rickmansworth - Watford |
???? | 17.49d Watford - Rickmansworth - Amersham |
???? | 18.33d Amersham - Rickmansworth - Harrow-on-the-Hill - Wembley Park |
Route : Rake 2
Loco(s) | Route |
???? | 09.26d Harrow-on-the-Hill - Watford |
???? | 10.19d Watford - Rickmansworth - Amersham |
???? | 11.33d Amersham - Rickmansworth - Watford |
???? | 12.19d Watford - Rickmansworth - Amersham |
???? | 13.03d Amersham - Rickmansworth - Watford |
???? | 13.49d Watford - Rickmansworth - Amersham |
???? | 14.33d Amersham - Rickmansworth - Watford |
???? | 15.19d Watford - Rickmansworth - Amersham |
???? | 16.03d Amersham - Rickmansworth - Watford |
???? | 16.49d Watford - Rickmansworth - Amersham |
???? | 17.33d Amersham - Rickmansworth - Watford |
???? | 18.26d Watford - Harrow-on-the-Hill - Wembley Park |
Notes :
(1) 12 on rear.
(2) Timetable sheet issued by LUL gave the traction as below, though it is not
confirmed if all locos worked on each day;
12 'Sarah Siddons,
20227,
9466 (0-6-0 GWR Pannier Tank),
75014 (4-6-0 BR Class 4 Mixed Traffic),
and either;
7325 (2-6-0 GWR) or 7808 'Bradley Manor' (4-6-0 GWR)
Source : Ian Umpleby
Timings (Booked Only)
(from Ian Umpleby)
Rake 1
M.C |
Location |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
|||
- | Harrow-on-the-Hill | 09.26d | - | - | - | - | - | - | - | |||
0.00 | Watford | - | 10.58a | 11.19d | 12.27a | 12.49d | 13.57a | 14.19d | 15.27a | |||
3.14 | Rickmansworth | ??.??a ~ 09.42d | ??.??a ~ 10.48d | ??.??a ~ 11.27d | ??.??a ~ 12.18d | ??.??a ~ 13.57d | ??.??a ~ 13.48d | ??.??a ~ 14.27d | ??.??a ~ 15.18d | |||
9.50 | Amersham | 09.59a | 10.33d | 11.44a | 12.03d | 13.14a | 13.33d | 14.44a | 15.03d |
M.C |
Location |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
|
17.11 | Wembley Park | - | - | - | 19.17a | |
14.31 | Harrow-on-the-Hill | - | - | - | 19.08a ~ ??.??d | |
- | Watford | 15.49d | 16.58a | 17.49d | - | |
6.36 | Rickmansworth | ??.??a ~ 15.57d | ??.??a ~ 16.48d | ??.??a ~ 17.57d | ??.??a ~ 18.48d | |
0.00 | Amersham | 16.14a | 16.33d | 18.14a | 18.33d |
Rake 2
M.C |
Location |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
Booked (out) |
Booked (rtn) |
|||
- | Harrow-on-the-Hill | 09.26d | - | - | - | - | - | - | - | |||
0.00 | Watford | 09.48a ~ 10.19d | 11.57a | 12.19d | 13.27a | 13.49d | 14.57a | 15.19d | 16.27a | |||
3.14 | Rickmansworth | ??.??a ~ 10.27d | ??.??a ~ 11.48d | ??.??a ~ 12.27d | ??.??a ~ 13.18d | ??.??a ~ 13.57d | ??.??a ~ 14.48d | ??.??a ~ 15.27d | ??.??a ~ 16.18d | |||
9.50 | Amersham | 10.44a | 11.33d | 12.44a | 13.03d | 14.14a | 14.33d | 15.44a | 16.03d |
M.C |
Location |
Booked (out) |
Booked (rtn) |
- | Wembley Park | - | 18.56a |
- | Harrow-on-the-Hill | - | 18.48a ~ ??.??d |
9.50 | Watford | 16.49d | 17.57a ~ 18.26d |
6.36 | Rickmansworth | ??.??a ~ 16.57d | ??.??a ~ 17.48d |
0.00 | Amersham | 17.14a | 17.33d |