22nd March 1997

Pathfinder Tours
The Ayr Raider

Locos Used 37153, 86261 & 60532 Blue Peter

Route : 1Z18 Throughout

Loco Route
86261 Birmingham New Street - Wolverhampton - Stafford - Crewe - Warrington Bank Quay - Wigan North Western - Preston - Lancaster - Carlisle
60532 Carlisle - Beattock - Motherwell - Braidhurst Loop - Newton - Rutherglen - Sheilds Jct - Paisley - Dalry - Stevenston Down Goods Loop
37153 Stevenston Down Goods Loop - Ayr
37153 Ayr - Falkland Yard
60532 Falkland Yard - Barrasie - Kilmarnock - Dumfries - Carlisle
86261 Carlisle - Lancaster - Preston - Wigan North Western - Warrington Bank Quay - Crewe - Stafford - Wolverhampton - Birmingham New Street

Source : Phil Pearson
(joined and left the train at Warrington Bank Quay)
(confirmation of the identity of the class 37 is courtesy of Mick Parker)

Route, Distances and Timings (Booked & Actual)

M C Location Booked Actual   Booked Actual M C
0 00 Birmingham N.S.

05:01d

--   23:20a -- 193 60
2 01 Soho South Jct. 05/05 --   23/15 -- 191 59
3 59 Galton Jct. 05/07 --   23/13 -- 190 01
7 24 Dudley Port 05/10 --   23/07 -- 186 36
12 64 Wolverhampton 05:28a~05:30d --   22:56a~23:00d -- 180 76
13 27 Wolves N. Jct. 05/32 --   22/54 -- 180 33
14 38 Bushbury Jct. 05/34 --   22/53 -- 179 22
28 15 Stafford 05:44a~05:46d --   22:37a~22:39d -- 165 45
33 44 Norton Bridge 05/53 --   22/31 -- 160 16
44 46 Madeley 06/03 --   22/24 -- 149 14
50 68 Basford Hall Jct. 06/07 --   22/20 -- 142 72
52 52 Crewe 06:10a~06:13d --   22:14a~22:16d -- 141 08
60 13 Winsford S.B. 06/24 --   22/04 -- 133 47
69 72 Weaver Jct. 06/33 --   21/59 -- 124 66
74 76 Acton Grange Jct. 06/41 --   21/53 -- 118 64
76 63 Warrington B.Q. 06:43a~06:44d 06:32a~06:43d   21:50a~21:52d

22:20a~??.??d

116 77
80 19 Winwick Jct. 06/48 06/47   21/47 22/16 113 41
87 14 Springs Branch Jct. 06/53 06/52   21/42 22/11 106 46
88 43 Wigan N.W. 06:55a~06:56d 06:54a~06:56d   21:38a~21:40d 22:08a~22:09d 105 17
96 14 Balshaw Lane Jct. 07/04 07/03   21/32 22/02 97 46
98 17 Euxton Jct. 07/07 07/04   21/30 22/00 95 43
103 53 Preston 07:12a~0714d 07:10a~??:??d   21:22a~21:25d 21:49a~21:54d 90 07
124 51 Lancaster 07:32a~07:33d 07:33a~07:34d   20:55a~20:57d 21:30a~21:31d 69 09
126 43 Morecambe S. Jct. 07/38 07:37   20/53 21/27 67 17
130 59 Carnforth N. Jct. 07/41 07/43   20/50 21/21 63 01
143 59 Oxenholme 07/52 07/52   20/40 21/13 50 01
156 72 Tebay 08/04 08/03   20/29 21/03 36 68
175 71 Penrith 08/24 08/20   20/12 20/47 17 69
193 60 Carlisle

08L55a

08L39a

 

19L55d

20L22d

0 00

 

M C Location Booked Actual
0 00 Carlisle 09.27d 09.27d
8 57 Gretna Jct. 09/37 09/38
10 13 Quintinshill 09/41 09/39
25 66 Lockerbie 09/55 09/53
39 40 Beattock 10/10 10/05
49 64 Beattock Summit 10/25 10/17
57 70 Abingdon DPL            (W) 10:35a~11:05d 10:28a~11:10d
73 13 Carstairs South Jct 11/25 11/26
73 58 Carstairs 11/26 11/27
76 08 Lanark Jct. 11/29 11/29
84 09 Law Jct. 11/38 11/38
87 39 Sheildmuir 11/45 11/43
89 38 Motherwell 11/51 11/51
90 20 Braidhurst DPL           (W) 11:53a~12:23d 11:53a~12:20d
91 08 Mossend South Jct 12/26 12/25
91 49 Mossend West Jct. 12/27 12/26
94 57 Uddingston Jct. 12/33 12/31
96 59 Newton 12/36 12/33
99 34 Rutherglen East Jct. 12/39 12/36
102 03 Larkfield Jct. 12/44 12/42
102 64 Terminus Jct. 12/47 12/44
103 27 Shields Jct.                   (P) 12:50a~12:56d 12:45a~12:55d
107 70 Arkleston Jct. 13/02 13/06
108 72 Paisley Gilmour Street 13/06 13/08
111 47 Elderslie 13/09 13/10
118 42 Lochwinnoch 13/17 13/20
123 62 Brownhill DPL 13:24a~13:28d 13:32a~13:34d
125 07 Dalry 13/30 ??/??
128 35 Kilwinning 13/35 13/45
130 48 Stevenston DGL       (Rev)

13L39a~

13L50a~

0 00 ---"---------"---

~13L49d

~14L18d

1 15 Dubs Jct. 13/51 14/22
1 75 Byrehill Jct. 13/53 14/24
8 14 Barassie Jct. 14/00 14/31
-- -- Prestwick Airport --/-- 14/36
12 57 Prestwick Town 14/05 --/--
15 72 Ayr                   (RR/Rev) 14:10a~ 14:41a~
0 00 -"- ~16:16d ~16:17d
1 41 Falkland Yard 16:20a~ 16:22a~
0 00 -"- ~16:35d ~16:40d
1 54 Prestwick Town 16/40 --/--
-- -- Prestwick Airport --/-- 16/47
6 17 Barassie Jct.  16/46 16/54
14 09 Kilmarnock 17/05 17/10
23 32 Mauchline Jct. 17/18 17/25
35 25 New Cumnock 17/34 16/40
-- -- Overbridge No.208     (W) 17:44a~18:09d 17:49a~18:16d
42 61 Kirkconnel 18/12 18/17
58 08 Thornhill 18/35 18/41
68 61 Holywood 18/48 18/59
72 13 Dumfries 18/54 19/06
87 42 Annan 19/16 19/29
96 43 Gretna Jct. 19/27 19/48
105 20 Carlisle

19L35a

19L57a

Timings continue in first table (above).

Key;
a : arrival time
d : departure time
DGL : Down Goods Loop
DPL : Down Passenger Loop
L : Loco change
P : Pathing Stop
Rev : Train reverses
RR : Loco to run round
W : Water stop
/ : passing time

All distances, in miles and chains (M & C), are taken from the timing sheet given out on the train.
No attempt has been made to verify the mileages given.

Back to "The Railtour Files"