28th June 1997
Hertfordshire Rail Tours
The Geordie Experience
Loco Used | 90020 'Sir Michael Heron' |
Stock Used | 99000+5027+4986+4999+5007+5023+5037+17023+1696+3143+3127+3114+1679+3123 |
T&W Units | 4012 & 4083 |
Route : 1Z49 throughout
Loco | Route |
90020 | London Kings Cross - (via ECML) - Newcastle |
90020 | Newcastle - (via ECML) - London Kings Cross |
Route (optional T&W tour) : T151 throughout
Units | Route |
4083 + 4012 | Central - Pelaw - South Shields Sidings |
4012 + 4083 | South Shields Sidings - (via Pelaw Refuge loop) - Pelaw - Central - Jesmond - South Gosforth - Benton - Benton Reversing Siding |
4083 + 4012 | Benton Reversing Siding - Benton - Gosforth East Jn - Regent Centre East Jn - Newcastle Airport |
4012 + 4083 | Newcastle Airport - South Gosforth - Manors - Stoddart St Sidings |
4083 + 4012 | Stoddart St Sidings - Manors - St James |
4012 + 4083 | St James - Manors - North Shields Bay Platform |
4083 + 4012 | North Shields Bay Platform - Bagnall's Siding |
4012 + 4083 | Bagnall's Siding - North Shields - Whitely Bay - (via Monkseaton loop) - Monkseaton - Benton - South Gosforth - Central |
4012 & 4083 during the break at Newcastle Airport (photo: Gary Thornton)
90020 waits departure time in the rain at Newcastle (photo: Gary Thornton)
Sources : Gary Thornton & LASERman
Timings (Booked & Actual)
(from Gary Thornton & LASERman)
M.C | Location | Booked | Actual | Booked | Actual | |
0.00 | Kings Cross | 08.33d | 08.34 [P1] | 21.13a | 21/02½ | |
2.41 | Finsbury Park | 08/37 | 08/38 | 21/03 | 20/58 | |
4.78 | Alexandra Palace | 08/39 | 08/40 | 20/58 | 20/55½ | |
12.57 | Potters Bar | 08.45a ~ 08.47d | 08.46 ~ 08.48 | 20.46a ~ 20.48d | 20.48 ~ 20.50 | |
20.25 | Welwyn Garden City | 08/53 | 08/54 | 20/41 | 20/43 | |
23.73 | Woolmer Green | 08/55 | 08/56 | 20/38 | 20/40 | |
27.45 | Stevenage | 08.59a ~ 09.01d | 09.00 ~ 09.02 | 20.29a ~ 20.32d | 20.34 ~ 20.35 | |
31.74 | Hitchin | 09/05 | 09/08 | 20/25 | 20/31 | |
44.10 | Sandy | 09/16 | 09/19 | 20/15 | 20/23 | |
58.70 | Huntingdon | 09/27 | 09/30 | 20/06 | 20/15 | |
69.26 | Holme LC | 09/34 | 09/36 | 20/00 | 20/09 | |
76.29 | Peterborough | 09.49a ~ 09.51d | 09.52 ~ 09.54 | 19.51a ~ 19.53d | 19.59 ~ 20.02 | |
84.64 | Tallington Jn | 09/58 | 10/01 | 19/43 | 19/52 | |
99.61 | Stoke Tunnel | 10/07 | 10/11 | 19/34 | 19/44 | |
105.38 | Grantham | 10/10 | 10/14 | 19/31 | 19/40 | |
109.56 | Barkston South Jn | 10/13 | 10/16 | 19/28 | 19/38 | |
120.08 | Newark North Gate | 10/20 | 10/23 | 19/22 | 19/32 | |
138.49 | Retford | 10/31 | 10/35 | 19/11 | 19/19 | |
152.00 | Loversall Carr Jn | 10/39 | 10/43 | 19/03 | 19/11 | |
155.77 | Doncaster | 10/42 | 10.47a ~ 10.50d | 19/00 | 19/08 | |
160.16 | Shaftholme Jn | 10/45 | 10/54 | 18/58 | 19/06 | |
169.16 | Temple Hirst Jn | 10/50 | 10/59 | 18/50 | 19/00 | |
174.75 | Hambleton North Jn | 10/54 | 11/03 | 18/47 | 18/57 | |
182.79 | Colton Jn | 10/59 | 11/07 | 18/42 | 18/52 | |
188.40 | York | 11.05a ~ 11.07d | 11.16 ~ 11.20 | 18.34a ~ 18.36d | 18.43 ~ 18.47 | |
190.11 | Skelton Jn | 11/09 | 11/22 | 18/31 | 18/37 | |
198.00 | Tollerton | 11/14 | 11/28 | 18/26 | 18/32 | |
210.56 | Thirsk | 11/21 | 11/35 | 18/11 | (18/26) | |
218.36 | Northallerton | 11/29 | 11/40 | 18/14 | 18/20 | |
232.50 | Darlington | 11/38 | 11/51 | 18/05 | 18/11 | |
244.57 | Ferryhill South Jn | 11/48 | 12/01 | 17/58 | 18/03 | |
254.53 | Durham | 11.56a ~ 11.57d | 12.10a ~ 12.12d | 17.48a ~ 17.50d | 17.50 ~ 17.54 | |
268.02 | King Edward Bridge South Jn | 12/19 | 12/23 | 17/38 | 17/29 | |
268.56 | Newcastle | 12.25a | 12.25 | 17.36d | 17.36 |
Timings (T&W Tour)
km | Location | Booked | Actual |
0.000 | Central | 12.52d | 12.54 |
6.594 | Pelaw | 13/00 | 13/02 |
8.697 | Hebburn | 13x03a ~ 13x06d | 13.06 ~ 13.07 |
10.813 | Jarrow | 13/08 | 13/09 |
12.661 | Bede | 13/10 | 13/11 |
17.386 | South Shields | 13.16a ~ 13.17d | 13.17 ~ 13.18 |
17.664 | South Shields Sidings | 13.18a ~ 13.24d | 13.19 ~ 13.21 |
17.942 | South Shields | 13/25 | 13/25 |
22.667 | Bede | 13/32 | 13/32 |
24.515 | Jarrow | 13/34 | 13.34a ~ 13.36d |
26.631 | Hebburn | 13/36 | 13/38 |
28.734 | 13/40 | 13/40 | 13/44 |
35.845 | Monument | 13/50 | 13/51 |
39.787 | South Gosforth | 13/58 | 13/58 |
41.136 | Long Benton | 14/00 | 14/00 |
42.790 | Benton | 14/03 | 14.03a ~ 14.04d |
43.720 | Benton Reversing Sidings | 14.04a ~ 14.08d | 14.05 ~ 14.07 |
43.750 | Long Benton | 14/12 | 14/11 |
45.749 | Regent Centre | 14/21 | 14/21 |
52.920 | Airport | 14.33a ~ 15.15d | 14.36 ~ 15.16 [P2] |
60.091 | Regent Centre | 15/27 | 15/29 |
61.404 | South Gosforth | 15/33 | 15.41a ~ 15.42d |
65.136 | Manors | 15/40 | 15/45 |
65.752 | Stoddart Street Sidings | 15.41a ~ 15.47d | 15.49 ~ 15.49 |
66.368 | Manors | 15/48 | 15/51 |
67.453 | St James | 15.50a ~ 15.56d | 15.54 ~ 15.58 |
68.538 | Manors | 15/58 | 16/00 |
73.909 | Wallsend | 16/07 | 16.07a ~ 16.08d |
79.630 | North Shields Bay Platform | 16.16a ~ 16.20d | 16.19 ~ 16.25 |
80.188 | Bagnall's Siding | 16.21a ~ 16.26d | 16.27 ~ 16.27 |
80.840 | North Shields | 16/27 | 16.29a ~ 16.30d |
85.338 | Whitley Bay | 16/33 | 16/40 |
86.387 | Monkseaton | 16/36 | 16/43 |
94.424 | Benton | 16/45 | 16/45 |
97.427 | South Gosforth | 16/50 | 16/50 |
101.369 | Monument | 16/58 | 16/56 |
101.886 | Central | 16.59a | 16.57 |