21st - 22nd October 2005
Pathfinder Tours
The Growling Grockle
Train postponed (due to lack of bookings) until 01/04/2006.
Planned route & locos:
1Z37 : York to Plymouth
1Z38 : Plymouth to Penzance
1Z37 : Penzance to York
Loco(s) | Route |
374xx + 374xx | York - Doncaster - Sheffield - Chesterfield - Derby - Burton-on-Trent - Tamworth - Birmingham New Street - Cheltenham Spa - Bristol Parkway - Bristol Temple Meads - Taunton - Exeter St Davids - Newton Abbot - Plymouth |
374xx (2) | Plymouth - Liskeard - St. Austell - Truro - Falmouth Docks |
374xx (2) | Falmouth Docks - Truro |
374xx (2) | Truro - Penzance |
374xx (2) | Penzance - Truro - St Austell - Liskeard - Plymouth - Newton Abbot - Exeter St Davids - Crediton - Barnstaple |
374xx (2) | Barnstaple - Crediton - Exeter St Davids |
374xx (2) | Exeter St Davids - Tiverton Up Loop - Taunton - Bristol Temple Meads |
374xx + 374xx | Bristol Temple Meads - Bristol Parkway - Cheltenham Spa - Birmingham New Street - Tamworth - Burton-on-Trent - Derby |
374xx + 374xx | Derby - Long Eaton - Toton Centre - Chesterfield - Sheffield - Doncaster - York |
Notes :
(1) At time of postponement it was rumoured that 37417 & 37427 were rostered
to work the train.
(2) Locos working top-n-tail.
The Pathfinder Tours Website carried the following
statement :
Sources : Alan Sheppard
Timings (Booked Only)
(from various including Alan Sheppard)
Location |
Booked (out) | Booked (rtn) |
---|---|---|
York | 19.42d | 22.51a |
Colton Jn | 19/47 | 22/44 |
Hambleton North Jn | 19/53 | 22/38 |
Temple Hirst Jn | 19/58 | 22/29 |
Shaftholme Jn | 20/05 | 22/22 |
Doncaster | 20.10a ~ 20.13d | 22.13a ~ 22.17d |
Hexthorpe Jn | 20/17 | 22/07 |
Mexborough | 20/24 | 22/01 |
Swinton | 20/28 | 21/57 |
Aldwarke Jn | 20/32 | 21/54 |
Holmes Jn | 20/36 | 21/51 |
Wincobank Jn | 20/38 | 21/50 |
Nunnery Main Line Jn | 20/43 | 21/48 |
Sheffield | 20.46a ~ 20.58d | 21.43a ~ 21.46d |
Dore Station Jn | 21/05 | 21/37 |
Chesterfield | 21.14a ~ 21.17d | 21.23a ~ 21.26d |
Clay Cross South Jn | 21/22 | 21/19 |
Ambergate Jn | 21/31 | ? |
Alfreton & Mansfield Parkway | - | 21/13 |
Pye Bridge Jn | - | 21/11 |
Langley Mill | - | 21/08 |
Trowell Jn | - | 21/04 |
Toton Centre | - | 20/59 |
Toton Jn | - | 20/58 |
Trent East Jn | - | 20/56 |
Sheet Stores Jn | - | 20/54 |
Spondon | - | 20/48 |
Derby | 21.43a ~ 21.50d | 20.25a ~ 20.43d |
Stenson Jn | 21/57 | 20/19 |
North Stafford Jn | 21/58 | 20/18 |
Burton-on-Trent | 22.04a ~ 22.07d | 20.07a ~ 20.10d |
Wichnor Jn | 22/13 | 20/00 |
Tamworth High Level | 22.20a ~ 22.23d | 19.50a ~ 19.53d |
Kingsbury Jn | 22/33 | 19/45 |
Water Orton | 22/37 | 19/40 |
Landor Street Jn | 22/43 | 19/33 |
Proof House Jn | 22/45 | 19/31 |
Birmingham New Street | 22.48a ~ 22.51d | 19.25a ~ 19.28d |
Selly Oak | 22/59 | 19/15 |
Kings Norton | 23/03 | 19/11 |
Longbridge | 23/09 | 19/06 |
Barnt Green | 23/14 | 19/03 |
Bromsgrove | 23/18 | 18/57 |
Stoke Works Jn | 23/20 | 18/54 |
Abbotswood Jn | 23/29 | 18/46 |
Ashchurch | 23/38 | 18/37 |
Cheltenham Spa | 23.46a ~ 23.48d | 18.28a ~ 18.30d |
Gloucester, Barnwood Jn | 23/54 | 18/21 |
Gloucester Yard Jn | 23/55 | 18/20 |
Standish Jn | 00/01 | 18/14 |
Charfield | 00/12 | 18/03 |
Yate | 00/17 | 17/57 |
Westerleigh Jn | 00/20 | 17/55 |
Bristol Parkway | 00.26a ~ 00.28d | 17.48a ~ 17.50d |
Filton Abbey Wood | 00/30 | 17/45 |
Stapleton Road | 00/34 | 17/40 |
Dr. Days Jn | 00/37 | 17/39 |
Bristol East Jn | 00/39 | 17/38 |
Bristol Temple Meads | 00.41a ~ 01.11d | 17.18a ~ 17.37d |
Parson Street | ? | 17/15 |
Worle Jn | 01/27 | 17/01 |
Uphill Jn | 01/30 | 16/58 |
Highbridge & Burnham | ? | 16/53 |
Bridgwater | 01/44 | 16/48 |
Cogload Jn | 01/53 | 16/41 |
Taunton | 01/58 | 16/37 |
Tiverton Parkway | 02/10 | ? |
Tiverton Loops | 02/16 | 16/22 |
Cowley Bridge Jn | 02/28 | 16/10 |
Exeter St Davids | 02/30 | 15.55 ~ 16.07 |
‡ | See Table at Bottom of Page |
|
Dawlish Warren | 02/39 | 12.44 ~ 12.53 |
Newton Abbot | 02/52 | 12/32 |
Totnes | 03/03 | 12/21 |
Ivybridge | 03/20 | 12/09 |
Hemerdon | 03/26 | 12/01 |
Lipson Jn | 03/32 | 11/54 |
Plymouth | 03.35a ~ 03.50d | 11.49a ~ 11.51d |
St Budeaux Ferry Rd Jn | 03/55 | 11/42 |
Saltash | 03/58 | 11/38 |
St. Germans | 04/04 | 11/32 |
Liskeard | 04/14 | 11/22 |
St Pinnock Viaduct East | 04/19 | 11/15 |
Largin | 04/20 | 11/14 |
Lostwithiel | 04/28 | 11/03 |
Par | 04/35 | 10.47 ~ 10.55 |
St Austell | 04/40 | 10/40 |
Burngullow West Jn | 04/42 | 10/37 |
Probus | 04/49 | 10/29 |
Truro | 04/55 | 10/22 |
Penwithers Jn | 04/56 | - |
Falmouth Docks | 05.21a ~ 05.36d | - |
Penwithers Jn | 06/11 | - |
Truro | 06.13 ~ 06.21 | - |
Penwithers Jn | 06/22 | ? |
Camborne | 06/38 | 10/04 |
St Erth | 06/46 | 09/53 |
Long Rock | 06/57 | 09/48 |
Penzance | 07.00a | 09.45d |
Location |
Booked (out) | Booked (rtn) |
---|---|---|
Exeter St Davids | 13/08 | 15.55 ~ 16.07 |
Cowley Bridge Jn | 13/10 | 15/49 |
Crediton | 13*19 ~ 13*39 | 15/42 |
Eggesford | 14*14 ~ 14*17 | 15*21 ~ 15*24 |
Barnstaple | 14.46a | 14.52d |