29th March 2003
Pathfinder Tours
The Tyne-Line
| Locos Used | 37684 'Peak National Park', 37707, 56107, 60061 'Alexandra Graham Bell', 60070 'John Loudon McAdam, 66130 & 92005 'Mozart' |
| Stock Used | 6310+3122+3112+3140+21272+1863+5009+4927+5040+4963+4902+5029+5309 |
Route:
1Z55 : Derby to Newcastle
1Z56 : Newcastle to Crewe
| Loco(s) | Route |
| 66130 | Derby - Stenson Jn - Burton-on-Trent - Tamworth HL - Water Orton - Landor Street Jn - Bordesley Jn - Lifford East Jn - Lifford West Jn - Selly Oak - Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - Bescot Stadium - Darlaston Jn - Portobello Jn - Bushbury Jn - Stafford - Norton Bridge - Madeley - Crewe |
| 92005 | Crewe - (via WCML) - Carlisle |
| 60061 + 60070 | Carlisle - Petteril Bridge Jn - Haltwhistle - Hexham - Blaydon - Norwood Jn - King Edward Bridge South Jn - Newcastle |
| 37707 + 37684 | Newcastle - High Level Bridge Jn - Pelaw Jn - Sunderland - Seaham - Hartlepool - Norton South Jn - Stockton Cut Jn - Eaglescliffe - Yarm - Longlands Jn - Thirsk - Skelton Jn - (via York station avoiding line) - Holgate Jn - (via ECML) - Doncaster - Doncaster Royal Mail Terminal |
| 56107 | Doncaster Royal Mail Terminal - Bridge Jn - Hexthorpe Jn - Mexborough - Swinton - Aldwarke Jn - Rotherham Masborough - Beighton Jn - Barrow Hill North Jn - Tapton Jn - Chesterfield - Clay Cross South Jn - Ambergate Jn - Derby - Stenson Jn - Burton-on-Trent - Tamworth HL - Water Orton - Landor Street Jn - Proof House Jn - Birmingham New Street |
| 56107 | Birmingham New Street - Proof House Jn - Aston - Perry Barr North Jn - Bescot Stadium - Darlaston Jn - Portobello Jn - Bushbury Jn - Stafford - Norton Bridge - Madeley - Crewe |
Notes :
(1) Was originally advertised for 2 x DRS class 20's from Carlisle to Newcastle.

60061 & 60070 wait to leave Carlisle (photo: Kevin Law)
Sources : Steve Goulden & Nick Bartlett (both joined/left
the train at Tamworth) & Jonathan Wilcox
![]()
Timings (Booked & Actual)
(from Martyn Brailsford & Nick Bartlett)
| M.C | Location | Booked | Actual |
| 0.00 | Derby | 05.00d | 05.09 |
| ? | Stenson Jn | 05/06 | 05/14½ |
| ? | North Staffs Jn | 05/09 | 05/15 |
| 11.01 | Burton-on-Trent | 05.22a ~ 05.24d | 05.19 ~ 05.24 |
| 23.72 | Tamworth HL | 05.46a ~ 05.47d | 05.39 ~ 05.47 [P4] |
| ? | Kingsbury Jn | 05/53 | 06/03½ |
| ? | Water Orton | 05/56 | 06/07 |
| 39.54 | Landor Street Jn | 06/03 | 06/19 |
| ? | St. Andrews Jn | 06/07 | 06/21 |
| ? | Bordesley Jn | 06/09 | 06/22 |
| 45.05 | Lifford East Jn | 06/15 | 06/30½ |
| 45.30 | Lifford West Jn | 06/17 | 06/32 |
| 47.00 | Selly Oak | 06/20 | 06/35 |
| 50.31 | Birmingham New Street | 06.28a ~ 06.31d | 06.47 ~ 06.49½ [P11] |
| ? | Proof House Jn | 06/34 | 06/53 |
| 53.07 | Aston | 06/37 | 06/57 |
| 55.29 | Perry Barr North Jn | 06/41 | 06/59½ |
| 59.66 | Bescot Stadium | 06/48 | 07/09 |
| ? | Darlaston Jn | 06/49 | 07/10½ |
| 65.03 | Portobello Jn | 06/54 | 07/13 |
| 67.51 | Bushbury Jn | 07/00 | 07/16½ |
| ? | Stafford No.4 | 07/17 | 07/30 |
| 81.28 | Stafford | 07.18a ~ 07.20d | 07.31 ~ 07.33 [P5] [DS] |
| 86.57 | Norton Bridge | 07/25 | 07/40 [DS-DF] |
| 97.59 | Madeley | 07/35 | 07/50½ |
| ? | Basford Hall Jn | 07/43 | 07/54½ |
| 105.65 0.00 |
Crewe | 07L47a ~ 08L11d | 08.00 ~ 08.23 [P11] [DF] |
| ? | Crewe Coal Yard | 08/14 | 08/25 |
| 8.66 | Winsford SB | 08/22 | 08/31½ |
| 17.20 | Weaver Jn | 08/27 | 08/38 |
| 22.24 | Acton Grange Jn | 08/31 | 08/42½ |
| 24.11 | Warrington Bank Quay | 08/33 | 08/44 |
| 27.47 | Winwick Jn | 08/38 | 08/48 |
| ? | Springs Branch Jn | 08/41 | 08/55 [DF-DS] |
| ? | Wigan Station Jn | 08/42 | 08/57 |
| 35.71 | Wigan North Western | 08/43 | 08/58 |
| ? | Balshaw Lane Jn | 08/48 | 09/04 |
| 45.44 | Euxton Jn | 08/54 | 09/06 [DF] |
| 51.01 | Preston | 09/01 | 09/11 |
| 71.79 | Lancaster | 09/19 | 09/33 [DM] |
| ? | Morecambe South Jn | 09/21 | 09/35 |
| 78.07 | Carnforth North Jn | 09/24 | 09/40 |
| 91.07 | Oxenholme Lake District | 09/33 | 09/52 |
| 103.56 | Tebay | 09/43 | 10/02½ |
| 123.19 | Penrith North Lakes | 09/58 | 10/18 |
| 141.08 0.00 |
Carlisle | 10L16a ~ 11L10d | 10.34 [P?] ~ 11.23½ [P4] |
| ? | London Road Jn | 11/12 | 11/26 |
| 10.77 | Brampton | 11/29 | 11/40 |
| 23.05 | Haltwhistle | 11/44 | 11/53½ |
| 31.63 | Haydon Bridge | 11/54 | 12/04 |
| 39.30 | Hexham | 12/07 | 12/11½ |
| 56.15 | Blaydon | 12/31 | 12/31 |
| ? | Gateshead Metro Centre | 12/34 | 12/33½ |
| ? | Norwood Jn | 12/37 | 12/37 |
| 61.00 | King Edward Bridge South Jn | 12/42 | 12/41 |
| 61.54 0.00 |
Newcastle Central | 12L44a ~ 16L04d | 12.45 [P2] ~ 16.04 [P2] |
| 0.40 | High Level Bridge Jn | 16/06 | 16/06 |
| ? | Park Lane Jn | 16/13 | 16/08 |
| 3.66 | Pelaw Jn | 16/18 | 16/12 |
| 12.13 | Sunderland | 16/33 | 16/27 |
| 17.29 | Seaham | 16/43 | 16/36 |
| 30.18 | Hartlepool | 16/58 | 17/04 |
| ? | Billingham Jn | 17/11 | 17/14 |
| 40.02 | Norton South Jn | 17/16 | 17/17 |
| 43.43 | Stockton Cut Jn | 17/24 | 17/29½ |
| 44.73 | Eaglescliffe | 17/26 | 17/32 |
| 59.53 | Boroughbridge Rd LC | 17/42 | 17/54½ |
| 60.42 | Longlands Jn | 17/43 | 17/55 [US] |
| 67.17 | Thirsk | 17/52 | 18/04 |
| ? | Tollerton | 18/04 | 18/16 |
| 87.62 | Skelton Jn | 18/12 | 18/26½ |
| 89.28 | York Yard South Jn | 18/28 | 18/28 |
| 94.37 | Colton Jn | 18/35 | 18/37 |
| 102.41 | Hambleton North Jn | 18/41 | 18/45 |
| 108.20 | Temple Hirst Jn | 18/46 | 18/49½ |
| 117.20 | Shaftholme Jn | 18/55 | 18/56 |
| 121.39 | Doncaster | 18/59 | 19/02 |
| ? | Doncaster Decoy | 19/04 | 19/07½ |
| 123.55 0.00 |
Doncaster RMT | 19L06a ~ 19L31d | 19.09 ~ 19.23 |
| ? | Doncaster Decoy | 19/33 | 19/25 |
| 1.57 | Bridge Jn | 19/36 | 19/27 |
| 3.35 | Hexthorpe Jn | 19/41 | 19/31 |
| 8.40 | Mexborough | 19/48 | 19/37 |
| 9.54 | Swinton | 19/52 | 19/39 |
| 11.65 | Aldwarke Jn | 19/55 | 19/43 |
| ? | Rotherham Masborough | 19/58 | 19/46 |
| 21.04 | Beighton Jn | 20/07 | 19/57 |
| ? | Tapton Jn | 20/20 | 20/10 |
| 30.32 | Chesterfield | 20/21 | 20/11 [UG] |
| 34.42 | Clay Cross South Jn | 20/25 | 20/20 |
| 44.50 | Ambergate Jn | 20/33 | 20/30 |
| 54.43 | Derby | 20.46a ~ 21.04d | 20.46 ~ ??.?? [P2] |
| 65.44 | Burton-on-Trent | 21.17a ~ 21.18d | ? |
| 78.35 | Tamworth HL | 21.32a ~ 21.34d | ? [P4] |
| 88.11 | Water Orton | 21/46 | ? |
| 95.62 | Birmingham New Street | 22.02a ~ 22.27d | ? |
| 98.38 | Aston | 22/34 | ? |
| 100.60 | Perry Barr North Jn | 22/38 | ? |
| 105.17 | Bescot Stadium | 22/43 | ? |
| 109.34 | Portobello Jn | 22/49 | ? |
| 112.02 | Bushbury Jn | 22/59 | ? |
| 125.59 | Stafford | 23.16a ~ 23.18d | ? |
| 131.08 | Norton Bridge | 23/27 | ? |
| 142.10 | Madeley | 23/36 | ? |
| 150.16 | Crewe | 23.47a | ? |