4th June 2005
NENTA Traintours
The Settle & Carlisle Rambler
| Locos Used | 47703 & 47832 |
| Stock Used | 3366+3395+1657+3408+3362+3360+1221+5788+5888+5897+5824+9496 |
Route:
1Z47 : Norwich to Carlisle
1Z48 : Carlisle to Norwich
| Loco(s) | Route |
| 47832 (1) | Norwich - Diss - Ipswich |
| 47703 (2) | Ipswich - Stowmarket - Bury St Edmunds - Chippenham Jn - Soham - Ely - March - Peterborough - (via ECML) - Doncaster - Adwick - Hare Park Jn - Calder Bridge Jn - Altofts Jn - Methley Jn - Whitehall Jn - Armley Jn - Shipley - Keighley - (via S&C) - Carlisle |
| 47832 (1) | Carlisle - Hexham - Newcastle - High Level Bridge Jn - Greensfield Jn - King Edward Bridge East Jn - Durham - (via ECML) - Peterborough - (reverse of outward route) - Ipswich |
| 47703 (2) | Ipswich - Diss - Norwich |
Notes :
(1) 47703 on rear.
(2) 47832 on rear.
Sources : various including Richard Rooker
![]()
Timings (Booked Only)
(from Janet Cottrell & Craig Nicholson)
| Location | Booked (out) | Booked (rtn) |
| Norwich | 04.05d | 23.45a |
| Trowse Swing Bridge Jn | 04/07 | 23/43 |
| Trowse Jn | 04/08 | 23/41 |
| Diss | 04.24a ~ 04.27d | 23.18a ~ 23.21d |
| Haughley Jn | 04/37 | 23/07 |
| East Suffolk Jn | 04/46 [UM] | 22/58 |
| Ipswich | 04.48a ~ 04.53d [P2] | 22.49a ~ 22.56d [P2] |
| East Suffolk Jn | [DM] 04/55 | 22/47 [UM] |
| Stowmarket | 05.05a ~ 05.08d | 22.33a ~ 22.36d |
| Haughley Jn | 05/12 | 22/28 |
| Bury St Edmunds | 05.27a ~ 05.30d | 22.07a ~ 22.10d |
| Kennett | 05/42 | 21/50 |
| Chippenham Jn | 05/46 | 21/47 |
| Spham | 05*56a ~ 06*10d | 21/31 |
| Ely Dock Jn | 06/18 [UL] | 21/24 |
| Ely | 06.20a ~ 06.25 [P1] | 21.19a ~ 21.22d [P2] |
| Ely North Jn | [DL] 06/28 | 21/16 [DL] |
| March | 06.45a ~ 06.48d | 20.47a ~ 20.49d |
| March West Jn | 06/49 | 20/46 |
| Whittlesea | 07/03 | 20/38 |
| Peterborough East Jn | 07/15 | 20/30 |
| Peterborough | 07.20a ~ 07.23d [p5] | 20.25a ~ 20.27d |
| Tallington Jn | 07/34 | 20/17 [FL] |
| Stoke Jn | 07/49 | 19/52½ [SL] |
| Grantham | 07/56 | 19/47 |
| Barkston South Jn | 07/59 | 19/43 |
| Newart North Gate | 08/06 | 19/35 |
| Retford | 08*22a ~ 08*32d [P2] | 19/20½ |
| Loversall Carr Jn | 08/49 [WSL] | 19/10½ |
| Decoy North Jn | 08/57 | - |
| Doncaster | 09/05 [P4] | 19/07½ [UF] |
| Location | Booked |
| Adwick | 09/13 |
| Adwick Jn | 09/16 |
| South Kirkby Jn | 09/23 |
| Hare Park Jn | 09/31 |
| Crofton West Jn | 09/34 |
| Calder Bridge Jn | 09/36 |
| Turners Lane Jn | 09/42 |
| Altofts Jn | 09/47 |
| Methley Jn | 09/50 |
| Engine Shed Jn | 09/58 [DWC] |
| Whitehall Jn | 10/00 [DS] |
| Armley Jn | 10/01 |
| Apperley Jn | 10/06 |
| Dockfield Jn | 10/10 |
| Shipley | 10/11 [P2] |
| Keighley | 10/25 |
| Skipton | 10c41a ~ 10c44 [P4] |
| Hellifield | 10/56 |
| Settle Jn | 11/02 |
| Ribblehead | 11/22 |
| Blea Moor | 11/25 |
| Garsdale | 11/36 |
| Kirkby Stephen | 11/56 |
| Appleby | 11/57 |
| Kirby Thore SB | 12/03 |
| Culgaith Crossover | 12/06 |
| Low House Crossing SB | 12/21 |
| Petteril Bridge Jn | 12/31 |
| London Road Jn | 12/35 |
| Carlisle | [P3] 12.38a ~ 16.10d [P4] |
| London Road Jn | 16/12 |
| Petteril Bridge Jn | 16/13 |
| Brampton | 16/28 |
| Haltwhistle | 16/41 |
| Haydon Bridge | 16/51 |
| Hexham | 16/58 [P1] |
| Blaydon | 17/18 |
| Metrocentre | 17/20 |
| Norwood Jn | 17/23 |
| King Edward Bridge South Jn | 17/28 [SL] |
| Newcastle | 17.30a ~ 17.32d [P3] |
| High Level Bridge Jn | 17/34 |
| Greensfield Jn | 17/35 |
| King Edward Bridge East Jn | 17/36 |
| King Edward Bridge South Jn | 17/36½ |
| Birtley Jn | 17/41 |
| Durham | 17/49 [P1] |
| Tursdale Jn | 17/55 |
| Ferryhill South Jn | 17/57 |
| Darlington | 18/06 [UML] |
| Northallerton | 18/16 |
| Thirsk | 18/21 |
| Tollerton Jn | 18/30 |
| Skelton Jn | 18/35 |
| York | 18c38a ~ 18c40d [P10X] |
| Colton Jn | 18/47 |
| Hambleton North Jn | 18/53 |
| Temple Hirst Jn | 18/57½ |
| Shaftholme Jn | 19/04 |
Timings continue in first table.
![]()
Back to "The Railtour Files"