31st March 2007
Irish Traction Group
The Docklands Pioneer
Locos Used | IE: 146, 152, 189, 190 & 233 |
Route:
Stock (1) | Loco(s) | Route |
mark 3's | 233 | Dublin Connolly - Drumcondra - Glasnevin Jn - Clonsilla |
mark 3's | 233 | Clonsilla - Glasnevin Jn - Docklands |
mark 3's | 233 | Docklands - (reverse of outward route) - Clonsilla |
mark 3's | 233 | Clonsilla - (reverse of outward route) - Dublin Connolly |
mark 2's | 152+190 | Dublin Connolly - Drumcondra - Glasnevin Jn - Islandbridge Jn - Kildare - Cherryville Jn - Carlow - Lavistown North Jn - Kilkenny |
mark 2's | 190+152 | Kilkenny - Lavistown South Jn - Waterford West Jn - Waterford |
mark 2's | 152+190 | Waterford - Waterford West Jn - Carrick on Suir - Tipperary - Keane's Points |
mark 2's | 190+152 | Keane's Points - Limerick Junction (2) |
mark 2's | 189+146 | Limerick Junction - Kyle Crossing - Thurles - Ballybrophy - Cherryville Jn - (reverse of outward route) - Dublin Connolly |
Notes :
(1) From the
ITG
Website: Due to a shortage of sufficient train crews to operate the railtour
as originally planned using a set of Iarnród Éireann mark 2 vacuum-braked
coaches, the first section of the railtour from Dublin Connolly to Docklands and
back to Dublin Connolly was formed of a six-piece mark 3 push/pull set powered
by 201 class locomotive No. 233 instead. After arrival back at Dublin Connolly,
railtour participants then transferred over onto the booked set of Iarnród
Éireann mark 2 vacuum-braked coaches for the remainder of the railtour.
(2) Also from the ITG Website: At Limerick Junction the train was delayed for
approximately 65 minutes waiting a driver. UK-based passengers requiring the
evening ferry connection from Dublin Port to Holyhead were advised to transfer
onto the regular 15:30 Cork to Dublin Heuston service for the journey back to
Dublin. After omitting the Thurles stop, and a clear run back, the railtour
eventually arrived in Dublin Connolly approximately 35 minutes late.
Source : Pete Drury (on the train throughout)
Timings (Booked & Actual)
(from Pete Drury)
Location |
Booked | Actual | Booked | Actual |
---|---|---|---|---|
Dublin Connolly | 07.15d | 07.16 | 09.32a | 09.25 |
Drumcondra | ? | 07/20 | ? | 09/21 |
Glasnevin Jn | 07/24 | 07/21 | 09/22 | 09/19 |
Broombridge | ? | 07/24 | ? | 09/15 |
Ashtown | ? | 07/26 | ? | 09/14 |
Castleknock | ? | 07/30 | ? | ? |
Coolmine | ? | 07/32 | ? | ? |
Clonsilla | 07.38a ~ 07.55d | 07.35 ~ 07.56 | 08.50a ~ 09.10d | 08.54 ~ 09.08 |
Castleknock | ? | 08/00 | ? | 08/50 |
Broombridge | ? | 08/04 | ? | 08/47 |
Glasnevin Jn | 08/05 | 08/17 | 08/40 | 08/44 |
Newcomen Jn | 08/10 | 08/23 | 08/37 | 08/40 |
Docklands | 08.14a | 08.25 | 08.35d | 08.39 |
Location |
Booked | Actual | Booked | Actual |
---|---|---|---|---|
Dublin Connolly | 09.58d | 10.11 | 19.07a | 19.40 |
North Strand Jn | 10/02 | 10/13 | 19/01 | 19/37 |
Drumcondra | ? | 10/15 | ? | 19/31 |
Glasnevin Jn | 10/06 | 10/17 | 18/57 | 19/29 |
Cabra | 10/09 | ? | 18/53 | 19/27 |
Islandbridge Jn | 10/19 | 10.23 ~ 10.24 | 18/48 | 19/21 |
Inchicore | 10/22 | 10/27 | 18/44 | 19.16 ~ 19.17 |
Clondalkin | ? | ? | ? | 19/11 |
Hazelhatch & Celbridge | 10/35 | 10/36 | 18/32 | 19/03 |
Sallins & Naas | 10/43 | 10/43 | 18/24 | 18/55 |
Newbridge | 10/51 | 10/49 | 18/11 | 18/48 |
Curragh | 10/53 | ? | 18/08 | ? |
Kildare | 10.56a ~ 10.58d | 10.54 ~ 10.57 | 18.04a ~ 18.05d | 18.40 ~ 18.41 |
Cherryville Jn | 11/04 | 11/03 | 18/01 | 18/35 |
Location |
Booked | Actual |
---|---|---|
Athy | 11/17 | 11/14 |
Carlow | 11/28 | 11/25 |
Muine Bheag | 11.39a ~ 11.49d | 11.36 ~ 11.56 |
Lavistown North Jn | 12/02 | 12/12 |
Lavistown West Jn | ? | 12/13 |
Kilkenny | 12.06a ~ 12.21d | 12.17 ~ 12.32 |
Lavistown West Jn | ? | 12/35 |
Lavistown South Jn | 12/26 | 12/36 |
Thomastown | 12/37 | 12/43 |
Ballyhale Loop | 12/42 | ? |
Waterford West | ? | 13/06 |
Waterford | 13.05a ~ 13.45d | 13.08 ~ 13.45 |
Carrick on Suir | 14.10a ~ 14.25d | 14.11 ~ 14.27 |
Clonmel | 14/48 | 14/49 |
Cahir | 15/06 | 15/06 |
Tipperary | 15.27a ~ 15.37d | 15.29 ~ 15.39 |
Keane's Points | 15.45 ~ 15.48 | 15.53 ~ 15.54 |
Limerick Junction | 15.50a ~ 16.15d | 15.55 ~ 17.19 |
Thurles | 16.35a ~ 16.55d | ? |
Templemore | 17/02 | 17/46 |
Lisduff | 17/07 | 17/52 |
Ballybrophy | 17/14 | 17/58 |
Portlaoise | 17.31a ~ 17.41d | 18.14 ~ 18.15 |
Portarlington | 17/52 | 18/25 |