1st March 2014
Steam Dreams
The Cathedrals Express / St David's Day
| Locos Used | 33207 'Jim Martin' & steam: 44932 |
| Stock Used | 35518+99121+99122+1666+5249+5237+13440+9104+4984+4960 |
Route :
1Z82 : London Victoria to Cardiff Central
1Z84 : Cardiff Central to London Victoria
| Loco(s) | Route |
| 44932 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Addlestone Jn - Byfleet & New Haw - Woking - Farnborough Main - Basingstoke - Andover - Salisbury - Warminster - Westbury - Trowbridge - Bathampton Jn - Bath Spa - North Somerset Jn - Dr Day's Jn - Filton Abbey Wood - Severn Tunnel Junction - Newport - Cardiff Central |
| 44932 (1) | Cardiff Central - (reverse of outward route) - Feltham - Twickenham - Richmond -Barnes - Clapham Junction - Longhedge Jn - Stewarts Lane Jn - Grosvenor Bridge Jn - London Victoria |
Notes:
(1) 33207 on rear, providing assistance where required.
(2) 44932 replaced unavailable 34067 'Tangmere'.
Sources : Nick Bartlett & James Underwood
![]()

A sunny start; 44932 arriving into Westbury on 1Z82 (photo: Guy Vincent)

...whilst 33207 brought up the rear at Westbury (photo: Guy Vincent)
![]()
Timings (Booked & Actual)
(from Realtime Trains & James Underwood)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 07.12d [P2] | 07.14 | 23.10a [P2] | 23.11 | |
| Grosvenor Bridge | 07/16 | ? | 23/07 | ? | |
| Stewarts Lane Jn | 07/20 [RVL] | ? | 23/00 [RVL] | ? | |
| Longhedge Jn | 07/24 | ? | 22/58 | ? | |
| Clapham Junction | 07/28 [P5] [DF] | 07/29 | 22/54 [P3] | 22/53 | |
| Barnes | 07/37½ [P3] | 07/37 | 22/45 [P1] [US] | 22/45 | |
| Brentford | 07/45 | 07/46 | - | - | |
| Hounslow | 07/49 | 07/51 | - | - | |
| Richmond | - | - | 22/38 [P2] | 22/37 | |
| Twickenham | - | - | 22/33 [P4] | 22/27 | |
| Feltham Jn | 07/51 | 07/53 | 22/28 | 22/22 | |
| Feltham | 07/53 [P2] | 07/56 | 22/26 [P1] | 22/19 | |
| Staines | 08/01 [P2] | 08/02 | 22/19 [P1] | 22/13 | |
| Virginia Water | 08/11 [P4] | 08/13 | 22/08 [P3] | 22/06 | |
| Addlestone Jn | 08/19 | ? | 21/57 | ? | |
| Byfleet & New Haw | 08/22 [DS] | 08/26 | 21/55 | 21/54 | |
| Woking | 08.34a ~ 08.37d [P5] | 08.34 ~ 08.37 | 21.46a ~ 21.48d [P1] | 21.47 ~ 21.48 | |
| Woking Jn | 08/39 | 08/41 | 21/44 | 21/45 | |
| Brookwood | 08/43½ | 08/45 | 21w28 ~ 21w40 [P1] | 21.33 ~ 21.41 | |
| Pirbright Jn | 08/46 | 08/47 | 21/25 | 21/31 | |
| Farnborough Main | 08/50 [P2] | 08/52 | 21/21 [P1] | 21/27 | |
| Fleet | 08/54 | 08/56 | 21/16 | 21/24 | |
| Winchfield | 08w59 ~ 09w09 [P2] | 09w00 ~ 09w10 [P2] | 21/13 | 21/20 | |
| Basingstoke | 09.23a ~ 09.26d [DS] [P2] [DF] | 09.25 ~ 09.28 | 21.02a ~ 21.05d [US] [P4] [US] | 21.09 ~ 21.11 | |
| Worting Jn | 09/30½ | 09/34 | 20/58 [US] | 21/03 | |
| Andover | 09.48a ~ 09.50d [P2] | 09.53 ~ 09.56 [P2] | 20.33a ~ 20.36d [P1] | 20.40 ~ 20.44 | |
| Tunnel Jn | 10/09 | 10/19 | 20/16 | 20/21 | |
| Salisbury | 10w13a ~ 10w32d [P4] | 10.22 ~ 10.32 | 20w01a ~ 20w13d [P4] | 20.02 ~ 20.17 | |
| Wilton Jn | 10/35½ | 10/37 | 19/57 | 19/57 | |
| Wishford | 10/40½ | 10/43 | 19/52 | 19/52 | |
| Wylye LC | 10/45 | 10/48 | 19/48 | 19/48 | |
| Upton Lovell | 10/49½ | 10/54 | 19/41 | 19/43 | |
| Warminster | 10/54½ | 11/02 | 19/35 | 19/37 | |
| Westbury | 11.05a ~ 11.26d [P3] | 11.10 ~ 11.25 [P1] | 19/24 | 19/28 [P1] | |
| Trowbridge | 11/34 | 11/33 | 19/15 | 19/18 | |
| Bradford Jn | 11/36 | 11/36 | 19/12 | 19/16 | |
| Bathampton Jn | 11/48½ | 11/54 | 19/00 | 19/05 | |
| Bath Spa | 11.52a ~ 11.55d [P1] | 12.01 ~ 12.05 | 18.50a ~ 18.55d [P2] | 18.57 ~ 19.01 | |
| North Somerset Jn | 12/10 | 12/20 | 18/36 | 18/44 | |
| Dr Day's Jn | 12/12 | 12/21 | 18/34 | 18/40 | |
| Narroways Hill Jn | 12/14½ | 12/25 | 18/28 | 18/35 | |
| Filton Abbey Wood | 12/19 [P3] | 12/28 | 18/23 [P1] | 18/29 | |
| Patchway | 12/21 [P2] | 12/31 | 18/20 [P1] | 18/26 | |
| Pilning | 12/25 [P2] | 12/35 | 18/15 [P1] | 18/22 | |
| Severn Tunnel East | 12/26 | 12/37 | 18/12 | 18/20 | |
| Severn Tunnel West | 12/32 | 12/42 | 18/05 | 18/15 | |
| Severn Tunnel Junction | 12/34 [P3] [DR] | 12/45 [P3] | 18/03 [P4] | 18/14 | |
| Magor | 12w41 ~ 12w56 | 12.52 ~ 13.04 | 17w45 ~ 17w58 | 18.02 ~ 18.07 | |
| Llanwern West Jn | 13/05 | 13/14 | 17/36½ | 17/53 | |
| Maindee West Jn | 13/08½ | 13/17 | 17/32½ | 17/50 | |
| Newport | 13/10 [DR] | 13/18 [DR] | 17/31 [UR] | 17/49 | |
| Ebbw Jn | 13/13 [DR] | 13/21 | 17/28 [UR] | 17/47 | |
| Marshfield | 13/19 | 13/25 | 17/22 | 17/43 | |
| Cardiff Central | 13.33a [P4] | 13.35 | 17.10d [P4] [UR] | 17.33 |
![]()
Associated E.C.S. & Light Engine Workings
5Z82 : (33207 with 44932 on rear) : Southall to London
Victoria
5Z85 : (33207 with 44932 on rear) : London Victoria to Southall
| Location | Booked (out) | Booked (rtn) |
| Southall Depot | 05.15d | 00.22a |
| Southall | 05.25 ~ 05.45 | 00.02 ~ 00.12 |
| West Ealing | 05/49 | 23/58 |
| Acton Main Line | 05/58 | 23/50 |
| Acton Wells Jn | 06/03 | 23/49 |
| Willesden SW Sidings | 06.06 ~ 06.12 | 23/47 |
| Mitre Bridge Jn | 06/21 | 23/43 |
| North Pole Jn | 06/22 | 23/42 |
| Kensington Olympia | 06.27 ~ 06.30 | 23.36 ~ 23.38 |
| Latchmere Jn | 06/36 | 23/30 |
| Longhedge Jn | 06/39 | 23/27 |
| Stewarts Lane Jn | 06/48 | 23/24 |
| Grosvenor Bridge Jn | 06/53 | 23/21 |
| London Victoria | 06.58a [P2] | 23.18d [P2] |
5Z83 : (44932 with 33207 on rear) : Cardiff Central to
Canton Sidings
5Z84 : (44932 with 33207 on rear) : Canton Sidings to Cardiff Central
| Location | Booked (out) | Booked (rtn) |
| Cardiff Central | 13.37d [P4] | 16.46a [P4] |
| Canton Sidings | 13.42a | 16.41d |
0Z?? : (44932) : Cardiff Canton Sidings - Ninian Park - Cadoxton -
Cardiff Canton Sidings
(Loco turning trip)
| Location | Booked |
| Canton Sidings | 13.58d |
| Ninian Park | 14.03 ~ 14.06 |
| Cadoxton | 14.32 ~ 14.45 |
| Cardiff Central | 15.07 ~ 15.09 |
| Canton Sidings | 15.13a |