17th May 2014
Railway Touring Company
The Welsh Borders
| Loco Used | steam : 34046 'Braunton' |
| Stock Used | 35451+99121+99122+99316+99125+99127+3136+99348+1860+4973+99304 |
Route :
1Z36 : Bristol Temple Meads to Gloucester
1Z37 : Gloucester to Worcester Shrub Hill
1Z38 : Worcester Shrub Hill to Bristol Temple Meads
| Loco | Route |
| 34046 | Bristol Temple Meads - Filton Abbey Wood - Bristol Parkway - Westerleigh Jn - Yate - Gloucester - Standish Jn - Kemble - Swindon - Foxhall Jn - Didcot North Jn - Oxford - Wolvercot Jn - Ascott-under-Wychwood - Moreton-in-Marsh - Evesham - Norton Jn - Worcester Shrub Hill - Worcester Foregate Street - Malvern Wells - Ledbury - Shelwick Jn - Hereford - Abergavenny - Maindee North Jn - Maindee East Jn - Severn Tunnel Junction - Pilning - Patchway - Filton Abbey Wood - Bristol Temple Meads |
Notes :
(1) Tour had been postponed from 03/05/14, for reasons unknown.
Source : John Clifford (on the tour throughout)
![]()
Timings (Booked & Actual)
(from John Clifford)
| Location | Booked | Actual |
| Bristol Temple Meads | 07.10d [P9] [UM] | 07.10 [P9] [UM] |
| Bristol East Jn | 07/12 [ML] | 07/12 [ML] |
| Dr Day's Jn | 07/13 | 07/15 |
| Narroways Hill Jn | 07/15 | 07/17½ |
| Filton Abbey Wood | 07/19 [P2] | 07/22 [P2] |
| Bristol Parkway | 07.22a ~ 07.44d [P4] | 07.28 ~ 07.43½ [P4] |
| Westerleigh Jn | 07/51 | 07/52 |
| Yate | 07/54 | 07/54½ [P1] |
| Charfield | 08/00 | 07/59½ |
| Standish Jn | 08/11 | 08/13 |
| Gloucester Yard Jn | 08/18 | 08/19 |
| Horton Road Jn | 08/25 | 08/21½ |
| Gloucester | 08.27a ~ 09.34d [P4] | 08.23½ ~ 09.34 [P4] |
| Horton Road Jn | 09/36 | 09/37 |
| Gloucester Yard Jn | 09/38 | 09/39 |
| Standish Jn | 09/46 | 09/48 |
| St Mary's LC | 09/55 | 09/58 |
| Kemble | 10.07a ~ 10.29d [P1] | 10.12 ~ 10.28½ [P1] |
| Loco Yard Jn | 10/44 | 10/43 |
| Swindon | 10/46 [P1] | 10/47 [P3] |
| Uffington | 10/57 | 10/59½ |
| Challow | 11/00 | 11/02 |
| Wantage Road | 11/04 | 11/05 |
| Foxhall Jn | 11/12 | 11/11½ |
| Didcot North Jn | 11/14 | 11.13 ~ 11.14½ |
| Kennington Jn | 11/22 | 11/24 |
| Oxford [U&DPL] | 11w26 ~ 12w25 | 11w27½ ~ 12w29 |
| Oxford | 12.28 ~ 12.42 [TL] | 12.31 ~ 12.43 [TL] |
| Wolvercot Jn | 12/47 | 12/49 |
| Charlbury | 12/59 | 12/55 |
| Ascott-under-Wychwood | 13/02 [P1] | 13/04½ [P1] |
| Moreton-in-Marsh | 13/16 [P1] | 13/17½ [P1] |
| Honeybourne | 13/27 [P1] | 13/28 [P1] |
| Evesham | 13/36 | 13.35 ~ 13.38½ [P1] |
| Norton Jn | 13/48 | 13/52½ |
| Worcester Shrub Hill | 13.54a [P1] ~ 17.49d [P2] | 14.01½ [P1] ~ 17.51½ [P1] |
| Worcester Foregate Street | 17.52a ~ 17.54d [P1] | 17.55 ~ 17.57½ [P1] |
| Henwick | 17/57 | 18/00½ |
| Newland East | 18/15 | 18/13 |
| Malvern Wells | 18/25 | 18/21 |
| Ledbury | 18/34 | 18/31 |
| Shelwick Jn | 18/47 | 18/44 |
| Hereford | 18.52 ~ 18.53 [DR] | 18.48½ ~ 18.49 [P2] |
| Tram Inn | 19/03 | 19/00 |
| Pontrilas | 19/10 | 19/05½ |
| Abergavenny | 19/24 | 19/16½ |
| Little Mill Jn | 19/32 | 19/23 |
| Maindee North Jn | 19/44 | 19/36 |
| Maindee East Jn | 19/50 [UR] | 19/38½ [UR] |
| Llanwern West Jn | 20/00 | 19/42½ |
| Magor | 20w08 ~ 20w28 | 19w50½ ~ 20w05 |
| Severn Tunnel Junction | 20.34a ~ 20.36d [P4] | 20.32 ~ 20.33½ [P4] |
| Severn Tunnel West | 20/40 | 20/37 |
| Severn Tunnel East | 20/47 | 20/41½ |
| Pilning | 20/50 [P1] | 20/43 [P1] |
| Patchway | 20/56 [P1] | 20/48 [P1] |
| Filton Abbey Wood | 21/00 [P1] | 21/00 [P1] |
| Narroways Hill Jn | 21/04 | 21/03 |
| Dr Day's Jn | 21/07 [ML] | 21/05½ [RL] |
| Bristol East Jn | 21/08½ [DF] | 21/06½ [DF] |
| Bristol Temple Meads | 21.11a [P8] | 21.08 [P5] |
![]()
Associated E.C.S. & Light Engine Movements
16/05/14 :
5Z35 : (57314) : Southall to Bristol Kingsland Road
| Location | Booked |
| Southall Depot | 12.23d |
| Southall | 12.33 ~ 12.38 [DGL] |
| Airport Jn | 12/43 |
| Slough | 12/48 |
| Maidenhead | 12/52½ [DM] |
| Twyford | 12/58 |
| Kennet Bridge Jn | 13/02 |
| Reading | 13/02½ [P12] |
| Reading West Jn | 13/03½ [DR] |
| Didcot East Jn | 13/29 |
| Didcot Parkway | 13/30 [P3] |
| Foxhall Jn | 13/31 |
| Wantage Road | 13/40 |
| Challow | 13.45 ~ 13.49 [DR] |
| Uffington | 13/51½ |
| Swindon | 14/00½ [P4] |
| Wootton Bassett | 14/06 |
| Chippenham | 14/15 |
| Thingley East Jn | 14/17 |
| Thingley Jn | 14/18 |
| Bathampton Jn | 14/26 |
| Bath Spa | 14/29 [P1] |
| Bristol East Depot | 14.42 ~ 14.50 [DGL] |
| North Somerset Jn | 14.53 ~ 14.55 |
| Bristol Kingsland Road | 15.00a |
17/05/14 :
5Z34 : (34046 with 35451) : Bristol Barton Hill Depot to Bristol West Jn
| Location | Booked |
| Bristol Barton Hill Depot | 06.06d |
| Bristol Temple Meads | 06.11 ~ 06.13 [UT] |
| Bristol West Jn | 06.16a [CL] |
5Z35 : (57314) : Bristol Kingsland Road
to Bristol West Jn
5Z35 : (34046 (with 57314 on rear?) : Bristol West Jn to Bristol Temple Meads
| Location | Booked |
| Bristol Kingsland Road | 05.50d |
| North Somerset Jn | 05.54 ~ 05.56 |
| Bristol East Depot | 06.00 ~ 06.12 [DGL] |
| North Somerset Jn | 06/15 |
| Bristol East Jn | 06/17 |
| Bristol Temple Meads | 06/18 [DT] |
| Bristol West Jn | 06.22 ~ 06.51 [CL] |
| Bristol Temple Meads | 06.54a [P9] |
5Z36 : (34046 with 35451) : Gloucester - Gloucester Yard Jn
- Barnwood Jn - Gloucester
(loco turning trip)
| Location | Booked | Actual |
| Gloucester | 08.45d [P4] | 08.54 [P4] |
| Horton Road Jn | 08/47 | ? |
| Gloucester Yard Jn | 08.49 ~ 08.53 | ? |
| Sig.G339 | 08.57 ~ 09.06 | ? |
| Barnwood Jn | 09.10 ~ 09.13 | ? |
| Horton Road Jn | 09/16 | ? |
| Gloucester | 09.18a [P4] | 09.17 [P4] |
5Z37 : (34046 propelling) : Worcester Shrub Hill to Worcester Long Siding
| Location | Booked | Actual |
| Worcester Shrub Hill | 14.05d [P1] | 14.05½ [P1] |
| Worcester Long Siding | 14.08a | ? |
5Z38 : (34046) : Worcester Long Siding to Worcester Shrub
Hill
(5Z38 did not run as booked. The train ran direct from Worcester Long Siding
into Platform 1, and 1Z38 started from there).
| Location | Booked | Actual |
| Worcester Long Siding | 17.16d | ? |
| Worcester Shrub Hill | 17.18 ~ 17.23 [P1] | 17.47a [P1] |
| Wylds Lane Jn | 17.27 ~ 17.32 | [CAN] |
| Worcester Shrub Hill | 17.35a [P2] | [CAN] |
5Z39 : (34046 with 35451) : Bristol Temple Meads to Bristol
Barton Hill Depot
(loco turning trip)
| Location | Booked |
| Bristol Temple Meads | 21.20d [P8] |
| Bristol West Jn | 21.23 ~ 21.33 [CL] |
| Bristol Temple Meads | 21/36 [DT] |
| Bristol East Jn | 21/37 |
| North Somerset Jn | 21.39 ~ 21.42 |
| Dr Day's Jn | 21.52 ~ 21.55 |
| Bristol East Jn | 21/57 |
| Bristol Temple Meads | 21.58 ~ 22.03 [UT] |
| Bristol Barton Hill Depot | 22.08a |
5Z40 : (57314) : Bristol Temple Meads to Bristol Kingsland Road
| Location | Booked |
| Bristol Temple Meads | 21.40d [P8] |
| Bristol East Jn | 21/42 |
| North Somerset Jn | 21/46 |
| Bristol East Depot | 21.49 ~ 22.14 [DGL] |
| North Somerset Jn | 22.17 ~ 22.19 |
| Bristol Kingsland Road | 22.24a |
19/05/14 :
5Z39 : (34046 with 35451) : Bristol Barton Hill Depot to Bristol West Jn
| Location | Booked |
| Bristol Barton Hill Depot | 09.39d |
| Bristol Temple Meads | 09.43 ~ 09.47 |
| Bristol West Jn | 09.52a [CL] |
5Z40 : (57314) : Bristol Kingsland Road to Bristol West Jn
5Z40 : (57314 + 34046) : Bristol West Jn to Southall
| Location | Booked |
| Bristol Kingsland Road | 09.55d |
| North Somerset Jn | 10.00 ~ 10.06 |
| Bristol East Jn | 10/08 |
| Bristol Temple Meads | 10/09 [DT] |
| Bristol West Jn | 10.11 ~ 10.41 [CL] |
| Bristol Temple Meads | 10/43 [DT] |
| Bristol East Jn | 10/44 |
| North Somerset Jn | 10/46 |
| Bath Spa | 10/57 [P2] |
| Bathampton Jn | 11/00 |
| Bradford Jn | 11/11 |
| Westbury | 11.21 ~ 11.23 [P1] |
| Warminster | 11/40 |
| |Wilton Jn | 11/58 |
| Salisbury | 12.01 ~ 12.02 [P2] |
| Tunnel Jn | 12/05 |
| Andover | 12/21 |
| Worting Jn | 12/36 |
| Basingstoke | 12.39 ~ 12.40 [P4] |
| Farnborough Main | 12/54 |
| Woking | 13/06 [P1] |
| Byfleet & New Haw | 13/14 |
| Addlestone Jn | 13/16 |
| Virginia Water | 13/28 [P3] |
| Staines | 13/42 |
| Feltham | 13/50 [P1] |
| Feltham Jn | 13/52 |
| Whitton Jn | 13/54 |
| Twickenham | 14/00 [P4] |
| Richmond | 14/08 |
| Barnes | 14/16 [P1] |
| Clapham Junction | 14/23 [P3] |
| Latchmere Jn | 14/26 |
| Kensington Olympia | 14/32 [DM] |
| North Pole Jn | 14/37 |
| Mitre Bridge Jn | 14/38 |
| Willesden SW Sidings | 14.42 ~ 14.51 |
| Acton Wells Jn | 14/54 |
| Acton Main Line | 14/57 |
| Acton West | 15/00 |
| Southall East Jn | 15/07 |
| Southall | 15.08 ~ 15.28 |
| Southall Depot | 15.38a |