29th June 2014
London Transport Museum
'C' Stock Farewell Railtour
| Tube Stock Used | 'C' underground stock formed: 5578+6578+5531+6531+6721+5721 |
Route : reporting number 770 throughout
| Tube Stock Used | Route |
| as listed | Moorgate - Farringdon - King's Cross - Baker Street - Edgware Road - Paddington - High Street Kensington - Earl's Court - Parsons Green - East Putney - Wimbledon - East Putney - Parsons Green - Earl's Court - High Street Kensington - Paddington - Edgware Road - Baker Street - King's Cross - Farringdon - Moorgate - Liverpool Street - Aldgate East - West Ham - Plaistow - Barking - Plaistow - West Ham - Aldgate East - Liverpool Street - Moorgate - Farringdon - King's Cross - Baker Street - Edgware Road - Paddington - High Street Kensington - Gloucester Road - South Kensington - Embankment - Mansion House - Tower Hill - Aldgate - Liverpool Street - Moorgate - Farringdon - King's Cross - Baker Street - Edgware Road - Paddington - Latimer Road - Goldhawk Road - Hammersmith |
Notes :
(1) Route confirmation required - above is from booked timings.
Source : Geoff Brockett & Chris Bracey
![]()
Photo Review

The tour seen here at Barbican, led by 5578 (photo: Geoff Brockett)

The final arrival into Hammersmith, led by 5721 (photo: Geoff Brockett)
![]()
Timings (Booked Only)
(from Geoff Brockett)
| Location | Booked |
| Moorgate | 09.55d [P4] |
| Farringdon | 09/58½ |
| King's Cross | 10/02 |
| Baker Street | 10/07½ [P6] |
| Edgware Road | 10.12d [P4[ |
| Praed Street Jn | 10/13 |
| Paddington (Circle) | 10/14 |
| High Street Kensington | 10/20 |
| Earl's Court | 10/23½ [P4] |
| Parsons Green | 10/29½ |
| Putney Bridge | 10/32 |
| East Putney | 10/34 |
| Wimbledon | 10.42a ~ 10.55½ |
| East Putney | 11/03 |
| Putney Bridge | 11/05½ |
| Parsons Green | 11/07½ |
| Earl's Court | 11/14½ [P2] |
| High Street Kensington | 11/18 |
| Paddington (Circle) | 11/24 |
| Praed Street Jn | 11/26½ |
| Edgware Road | 11.30 [P1] |
| Baker Street | 11/33 [P5] |
| King's Cross | 11/38½ |
| Farringdon | 11/42 |
| Moorgate | 11/45 |
| Liverpool Street | 11/47 |
| Aldgate North Jn | 11/48 |
| Aldgate East | 11/50½ |
| Whitechapel | 11/52½ |
| West Ham | 12/02 |
| West Ham Siding | 12.03 ~ 12.06 |
| Plaistow | 12/08½ |
| Barking | 12.16a ~ 13.22½ |
| Plaistow | 13/29½ |
| West Ham Siding | 13.31 ~ 13.34½ |
| West Ham | 13/36 |
| Whitechapel | 13/46½ |
| Aldgate East | 13/49 |
| Aldgate North Jn | 13/50½ |
| Liverpool Street | 13/53 |
| Moorgate | 13/54½ |
| Farringdon | 13/58 |
| King's Cross | 14/01½ |
| Baker Street | 14/07 [P6] |
| Edgware Road | 14.12d [P4] |
| |Praed Street | 14/13 |
| Paddington (Circle) | 14/14 |
| High Street Kensington | 14/20 |
| Gloucester Road | 14/24 |
| South Kensington | 14/25½ |
| Embankment | 14/36 |
| Mansion House | 14/41½ |
| Tower Hill | 14/45½ |
| Aldgate | 14.51d |
| Liverpool Street | 14/53½ |
| Moorgate | 14/55 |
| Farringdon | 14/58½ |
| King's Cross | 15/02 |
| Baker Street | 15/07½ [P6] |
| Edgware Road | 15.11½d [P4] |
| Praed Street Jn | 15/12½ |
| Paddington (Sub) | 15/13½ |
| Latimer Road | 15/20 |
| Goldhawk Road | 15/24½ |
| Hammersmith | 15.27a [P1] |
![]()
Associated E.C.S. Workings
Hammersmith Depot to Moorgate
| Location | Booked |
| Hammersmith Depot | 08.50d |
| Hammersmith 24 Road | 08.53 ~ 08.59½ |
| Goldhawk Road | 09/01 |
| Latimer Road | 09/05½ |
| Paddington (Sub) | 09/12 |
| Praed Street Jn | 09/14 |
| Edgware Road | 09/15½ |
| Baker Street | 09/18 |
| King's Cross | 09/23½ |
| Farringdon | 09/27 |
| Moorgate | 09.32a [P4] |
Barking - Barking [26W siding] - Barking
(Lunch
Break)
| Location | Booked |
| Barking | 12.17d |
| Barking [26W siding] | 12.20 ~ 13.18 |
| Barking | 13.21a |
Hammersmith - Hammersmith Depot
| Location | Booked |
| Hammersmith | 15.35d [P1] |
| Hammersmith Depot | 15.37a |