10th January 2015
UK Railtours
The Shropshire Union
| Locos Used | 60079 & 67026 'Diamond Jubilee' | 
| Stock Used | 4927+5292+5341+5366+4959+1651+3110+3121+3069+1691+3123+3068+35469 | 
Route :
1Z17 : London Euston to Donnington R.F.T.
1Z18 : Donnington R.F.T. to London Euston
| Loco(s) | Route | 
| 67026 | London Euston - (via WCML, Northampton) - Rugby - Coventry - Birmingham International - Stechford - Aston - Perry Barr North Jn - Bescot [U&DG] | 
| 67026 (1) | Bescot [U&DG] - Bescot Jn - Darlaston Jn - Portobello Jn - Wolverhampton - Stafford Road Jn - Cosford - Madeley Jn - Ironbridge Power Station | 
| 60079 (2) | Ironbridge Power Station - Madeley Jn - Cosford - Stafford Road Jn - [Oxley Chord] - Bushbury Jn - Stafford - Norton Bridge - Madeley - Basford Hall Jn - Crewe SSN - Gresty Lane - Nantwich - Shrewsbury - Wellington - Donnington RFT | 
| 67026 (1) | Donnington RFT - Wellington | 
| 60079 (2) | Wellington - Madeley Jn - Cosford - Stafford Road Jn - Wolverhampton - Portobello Jn - Darlaston Jn - Bescot [U&DG] | 
| 67026 | Bescot [U&DG] - Bescot Jn - Pleck Jn - Walsall - Ryecroft Jn - Sutton Park - Park Lane Jn - Water Orton - Coleshill Parkway - Whitacre Jn - Abbey Jn - Nuneaton - Rugby - (via WCML, Northampton ) - London Euston | 
Notes : 
(1) 60079 on rear.
(2) 67026 on rear.
Source : David Lodwick (on the
tour throughout)
![]()
Timings (Booked & Actual)
(from David Lodwick & Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| London Euston | 07.27d [P15] | 07.28 | 21.07a [P4] | 20.57 | |
| Camden South Jn | 07/30½ [C] | 07/31 | 21/02 [B] | 20/54 | |
| Camden Jn | 07/31 [DS] | 07/32 | 21/01 [B] | 20/53 | |
| Kilburn [U&DGL] | - | - | 20.48 ~ 20.56 | ? | |
| Willesden WL Jn | 07/35 [DS] | 07/36 | 20/44 [US] | 20/47 | |
| Wembley Central | 07/37 [P5] [DS] | 07/38 | 20/40 [US] | 20/44 | |
| Harrow & Wealdstone | 07/40 [DS] | 07/41 | 20/37 [US] | 20/41 | |
| Watford Junction | 07.46a ~ 07.49d [P8] [DS] | 07.46 ~ 07.50 | 20.29a ~ 20.31d [P9] [US] | 20.32 ~ 20.35 | |
| Bourne End Jn | 07/58 [DS] | 07/58 | 20/21 [US] | 20/23 | |
| Tring | 08/05 [P3] [DS] | 08/04 | 20/14 [P5] [US] | 20/19 | |
| Ledburn Jn | 08/12 [DS] | 08/09 | 20/06 [US] | 20/14 | |
| Bletchley | 08/23 [P3] [DS] | 08/20 | 19/59 [P4] [US] | 20/08 | |
| Milton Keynes Central | 08.28a ~ 08.31d [P3] [DS] | 08.24 ~ 08.32 | 19.52a ~ 19.55d [P1] [US] | 20.00 ~ 20.03 | |
| Hanslope Jn | 08/38 | 08/39 | 19/44 [US] | 19/54 | |
| Northampton | 08.50a ~ 08.59d [P3] | 08.49 ~ 08.59 | 19.28a ~ 19.34d [P2] | 19.40 ~ 19.44 | |
| Long Buckby | 09/11 | 09/10 | 19/17 | 19/29 | |
| Daventry North Jn | 09/16 | 09/14 | 19/10 | 19/24 | |
| Hillmorton Jn | 09/19 | 09/17 | 19/08 | 19/21 | |
| Rugby | 09.21a ~ 09.24d [P1] | 09.19 ~ 09.31 | 19.03a ~ 19.05d [P6] | 19.15 ~ 19.19 | 
| Location | Booked | Actual | 
| Trent Valley Jn | 09/27 | 09/34 | 
| Coventry | 09/36 [P3] | 09/47 | 
| Birmingham International | 09*49 ~ 09*57 [P1] | 09.58 ~ 10.10 | 
| Stechford | 10/04 | 10/17 | 
| Aston | 10/16½ [P1] | 10/23 | 
| Perry Barr North Jn | 10/27 | 10/29 | 
| Newton Jn | 10/32 | 10/37 | 
| Bescot [Up & Down Goods] | 10L35a ~ 10L55d | 10.40 ~ 10.55 | 
| Bescot Jn | 10/58 | 10/56 | 
| Darlaston Jn | 11/00 | 10/59 | 
| Portobello Jn | 11/05 | 11/04 | 
| Wolverhampton | 11/10 [P1] | 11/09 [P1] | 
| Wolverhampton North Jn | 11/12 | 11/11 | 
| Stafford Road Jn | 11/14 | 11/12 | 
| Cosford | 11/22 | 11/25 | 
| Madeley Jn | 11/31 | 11/32 | 
| Ironbridge Power Station [Stop Board] | 11.53 ~ 11.55 | ? | 
| Ironbridge Power Station | 11.58a ~ 12.18d | ? ~ ? | 
| Ironbridge Power Station [Stop Board] | 12.21 ~ 12.23 | ? | 
| Madeley Jn | 12/45 | 12/43 | 
| Cosford | 12/51 | 12/50 | 
| Stafford Road Jn | 13/02 | 13/00 | 
| Bushbury Jn | 13/07 | 13/04 | 
| Trent Valley Jn | 13/23 | 13/20 | 
| Stafford | 13.25a ~ 13.45d [P6] [DS] | 13.22 ~ ? [P6] | 
| Norton Bridge | 13/52 [DS] | 13/52 | 
| Madeley | 14/03 [DS] | 14/04 | 
| Basford Hall Jn | 14/13 [IL] | ? | 
| Crewe S.S.N. | 14/19 | 14/16 | 
| Gresty Lane | 14/25 | ? | 
| Nantwich | 14/31 | 14/24 | 
| Wrenbury | 14/35 | ? | 
| Prees | 14/46 | ? | 
| Wem | 14/49 | 14/49 | 
| Harlescott LC | 14/58 | ? | 
| Shrewsbury | 15.04 ~ 15.04 [UM] | 15.02 ~ 15.05 | 
| Wellington | 15/22 [UM] | 15/24 | 
| Donnington Jn | 15/23 | 15/26 | 
| Donnington R.F.T. | 15.38a ~ 16.15d | ? ~ ? | 
| Donnington Jn | 16/30 | ? | 
| Wellington | 16.33a ~ 16.52d [P2] | 17.07 ~ 17.17 | 
| Madeley Jn | 17/02 | 17/25 | 
| Cosford | 17/08 | 17/30 | 
| Stafford Road Jn | 17/17 | 17/38 | 
| Wolverhampton North Jn | 17/19 | 17/41 | 
| Wolverhampton | 17/21 [P4] | 17/44 | 
| Portobello Jn | 17/25 | 17/49 | 
| Darlaston Jn | 17/29 | 17/53 | 
| Bescot Jn | 17/30 | 17/56 | 
| Bescot [Up & Down Goods] | 17L33 ~ 17L53 | 18.00 ~ 18.12 | 
| Bescot Jn | 17/56 | ? | 
| Pleck Jn | 17/58 [SL] | 18/16 | 
| Walsall | 18/00 [P1] | 18/18 | 
| Rycroft Jn | 18/02 | 18/20 | 
| Park Lane Jn | 18/21 | 18/36 | 
| Water Orton West Jn | 18/23 | 18/39 | 
| Water Orton | 18/25 | 18/40 | 
| Coleshill Parkway | 18/27 [P2] | 18/41 | 
| Whitacre Jn | 18/28½ | 18/43 | 
| Abbey Jn | 18/41 | 18/55 | 
| Nuneaton | 18.44a ~ 18.46d [P7] [US] | 18.57 ~ 18.59 | 
| Trent Valley Jn | 19/00 | 19/14 | 
Timings continue in first table.
![]()
Associated E.C.S. Moves
09/01/15 : 
5M61 : (67026) : Eastleigh T&RSMD to Wembley Yard
| Location | Booked | Actual | 
| Eastleigh T&RSMD | 21.26d | 22.55 | 
| Eastleigh | 21/36 | |
| Winchester | 21/43 | |
| Basingstoke | 22/00 | |
| Bramley | 22/08 | |
| Reading | 22.27 ~ 22.29 | |
| Twyford | 22/39 | |
| Maidenhead | 22/46 | |
| Slough | 22/52 | |
| Southall | 23/11 | |
| Acton West | 23/22 | |
| Acton Main Line | 23/23 | |
| Acton Wells Jn | 23/26 | |
| Acton Canal Wharf | 23/27 | |
| Willesden No.7 Jn | 23/40 | |
| Wembley Yard | 23.48a | 
10/01/15 : 
5Z17 : (Cl.90? with 67026 on rear) : Wembley Yard to London Euston
5Z18 : (Cl.90? with 67026 on rear) : London Euston to Wembley Yard
| Location | Booked (out) | Booked (rtn) | 
| Wembley Yard | 06.40d | 22.40a | 
| Willesden No.7 Jn | 06/48 | - | 
| Harlesden Jn | - | 22/29 | 
| Willesden WL Jn | 06/51 | 22/27 | 
| Camden Jn | 06/57 | 22/24 | 
| Camden South Jn | 06/58 | 22/23 | 
| London Euston | 07.01a [P15] | 22.20d [P4] | 
12/01/15 : 
5O61 : (Cl.67?) : Wembley Yard to Eastleigh T&RSMD
| Location | Booked | 
| Wembley Yard | 09.53d | 
| Willesden No.7 Jn | 10/03 | 
| Acton Canal Wharf | 10/17 | 
| Acton Wells Jn | 10/19 | 
| Kew East Jn | 10/27 | 
| Brentford | 10/30 | 
| Hounslow | 10/37 | 
| Feltham | 10/41 | 
| Staines | 10/47 | 
| Virginia Water | 10/57 | 
| Addlestone Jn | 11/08 | 
| Byfleet & New Haw | 11/10 | 
| Woking | 11/15 | 
| Farnborough Main | 11/27 | 
| Basingstoke | 11/53 | 
| Winchester | 12/16 | 
| Eastleigh | 12/23 | 
| Eastleigh South Jn | 12/25 | 
| Eastleigh T&RSMD | 12.37a |