25th April 2015
UK Railtours
A Ticket to Ryde
DMUs Used | 159006 & 159020 |
Route :
1Z07 : London Waterloo to Portsmouth Harbour
1Z10 : Portsmouth Harbour to London Waterloo
DMUs | Route |
159020 + 159006 | London Waterloo - Clapham Junction - Wimbledon - Surbiton - Woking - Guildford - Haslemere - Petersfield - Havant - Fratton - Portsmouth & Southsea - Portsmouth Harbour |
159006 + 159020 | Portsmouth Harbour - (reverse of outward route) - London Waterloo |
Notes:
(1) Tour options: A cruise around Portsmouth Harbour aboard the 'Wight Scene'
and visit to the Isle of Wight Steam Railway, where W11 'Newport' and W24
'Calbourne' were in operation.
Source : Doug Lindsay (on the tour)
Timings (Booked Only)
(from Doug Lindsay & Realtime Trains)
Location | Booked | Actual | Booked | Actual | |
London Waterloo | 08.32d [P7] [DMF] | 08.32 | 19.45a [P11] | 19.53 | |
Clapham Junction | 08/38 [P9] [DF] | 08/38 | 19/37½ [P8] [UMF] | 19/46 | |
Wimbledon | 08/41½ [P7] | 08/41 | 19/30½ [P6] | 19/37 | |
New Malden | 08/43½ | 08/43 | 19/28½ | 19/28 | |
Surbiton | 08/45½ [DF] | 08/45 | 19/25½ [P2] [UF] | 19/25 | |
Hampton Court Jn | 08/46½ | 08/46 | 19/24½ | 19/24 | |
Weybridge | 08/52 [P3] [DS] | 08/50 | 19/20 | 19/20 | |
Byfleet & New Haw | 08/53 | 08/51 | 19/19 | 19/19 | |
Woking | 09.03a ~ 09.06d [P5] | 09.02 ~ 09.06 | 19.13a ~ 19.15d [P1] [UF] | 19.15 ~ 19.16 | |
Woking Jn | 09/07 | 09/07 | 19/12½ [US] | 19/13 | |
Guildford | 09/12½ [P4] | 09/16 | 19/04½ [P5] | 19/05 | |
Shalford Jn | 09/15 | 09/18 | 19/01½ | 19/01 | |
Farncombe | 09/17 | 09/20 | 18/59½ | 18/58 | |
Haslemere | 09/25 [P1] | 09/28 | 18/42 [P3] | 18/46 | |
Petersfield | 09/35 [P2] | 09/36 | 18/29½ [P1] | 18/35 | |
Havant | 09/53 [P2] | 09/51 | 18/19½ [P1] | 18/24 | |
Farlington Jn | 09/57 | 09/55 | 18/16½ | 18/16 | |
Portcreek Jn | 09/57½ | 09/55½ | 18/16 | 18/15 | |
Fratton East | 10/00 [UDL] | 09/58 | 18/11 | 18/11 | |
Fratton | 10/01 [P2] | 09/58½ | 18/10½ [P1] | 18/09 | |
Portsmouth & Southsea | 10/06½ [P2] | 10/05 | 18/06½ [P1] | 18/06 | |
Portsmouth Harbour | 10.10a [P5] | 10.09 | 18.03d [P3] | 18.03 |
Associated Workings on Isle of Wight Electric Railway
Location | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Ryde Pier Head | 12.07d | 12.49d | 13.07d | 13.49d | 14.07d | 14.49d | 15.07d | 15.49d | 16.07d |
Ryde Esplanade | 12.09d | 12.52d | 13.09d | 13.52d | 14.09d | 14.52d | 15.09d | 15.52d | 16.09d |
Ryde St John's Road | 12.13d | 12.55d | 13.13d | 13.55d | 14.13d | 14.55d | 15.13d | 15.55d | 16.13d |
Smallbrook Junction | 12.15d | 12.58d | 13.15d | 13.58d | 14.15d | 14.58d | 15.15d | 15.58d | 16.15d |
Brading | 12.20d | 13.03d | 13.20d | 14.03d | 14.20d | 15.03d | 15.20d | 16.03d | 16.20d |
Sandown | 12.25d | 13.07d | 13.25d | 14.07d | 14.25d | 15.07d | 15.25d | 16.07d | 16.25d |
Lake | 12.27d | 13.10d | 13.27d | 14.10d | 14.27d | 15.10d | 15.27d | 16.10d | 16.27d |
Shanklin | 12.30a | 13.13a | 13.30a | 14.13a | 14.30a | 15.13a | 15.30a | 16.13a | 16.30a |
Location | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Shanklin | 12.38d | 13.18d | 13.38d | 14.18d | 14.38d | 15.18d | 15.38d | 16.18d | 16.38d |
Lake | 12.41d | 13.21d | 13.41d | 14.21d | 14.41d | 15.21d | 15.41d | 16.21d | 16.41d |
Sandown | 12.44d | 13.24d | 13.44d | 14.24d | 14.44d | 15.24d | 15.44d | 16.24d | 16.44d |
Brading | 12.48d | 13.28d | 13.48d | 14.28d | 14.48d | 15.28d | 15.48d | 16.28d | 16.48d |
Smallbrook Junction | 12.53d | 13.33d | 13.53d | 14.33d | 14.53d | 15.33d | 15.53d | 16.33d | 16.55d |
Ryde St John's Road | 12.55d | 13.35d | 13.55d | 14.35d | 14.55d | 15.35d | 15.55d | 16.35d | 16.56d |
Ryde Esplanade | 13.00d | 13.40d | 14.00d | 14.40d | 15.00d | 15.40d | 16.00d | 16.40d | 17.00d |
Ryde Pier Head | 13.02a | 13.42a | 14.02a | 14.42a | 15.02a | 15.42a | 16.02a | 16.42a | 17.02a |
Associated Workings on Isle of Wight Steam Railway
W24 'Calbourne' + 4 x bogie coaches
Location | Booked | Booked | Booked |
Smallbrook Jn | 12.45d | 13.48d | 14.48d |
Haven Street | 12.55a ~ 12.58d | 13.58a ~ 14.01d | 14.58a ~ 15.01d |
Wootton | 13.04a ~ 13.12d | 14.07a ~ 14.15d | 15.07a ~ 15.15d |
Haven Street | 13.18a ~ 13.30d | 14.21a ~ 14.30d | 15.21a ~ 15.30d |
Smallbrook Jn | 13.40a | 14.40a | 15.40a |
W11 'Newport' + 6 x 4-wheel coaches
Location | Booked | Booked | Booked |
Smallbrook Jn | 13.13d | 14.18d | 15.18d |
Haven Street | 13.23a ~ 13.26d | 14.28a ~ 14.31d | 15.28a ~ 15.31d |
Wootton | 13.32a ~ 13.40d | 14.37a ~ 14.45d | 15.37a ~ 15.45d |
Haven Street | 13.46a ~ 14.00d | 14.50a ~ 15.00d | 15.51a ~ 16.00d |
Smallbrook Jn | 14.10a | 15.10a | 16.10a |
Associated E.C.S. Workings
5Z06 : (159020 & 159006) : Fratton Depot to Portsmouth
& Southsea [Back Road]
5Z06 : (159006 & 159020) : Portsmouth & Southsea [Back Road] to London
Waterloo
5Z11 : (159020 & 159006) : London Waterloo to Portsmouth & Southsea
[Back Road]
5Z11 : (159006 & 159020) : Portsmouth & Southsea [Back Road] to Fratton
Depot
Location | Booked (out) | Booked (rtn) | |
Fratton Depot | 06.20d | 22.18a | |
Portsmouth & Southsea | 06.27 ~ 06.32 [BKR] | 22.06 ~ 22.11 [BKR] | |
Fratton East Jn | 06/35 | 21/59 | |
Havant | 06/42 | 21/52 | |
Petersfield | 06/52 | 21/35 | |
Haslemere | 07/02 | 21/25 | |
Farncombe | 07/10 | 21/15 | |
Guildford | 07.14 ~ 07.25 | 21.12 ~ 21.13 | |
Woking | 07/35 | 20/58 | |
Surbiton | 07/44 | 20/41 | |
Wimbledon | 07/48 | 20/37 | |
Clapham Junction | 07/54 | 20/34 | |
London Waterloo | 08.03a [P7] | 20.28d [P11] |
5Z08 : (159006 & 159020) : Portsmouth Harbour to
Fratton Depot
5Z09 : (159020 & 159006) : Fratton Depot to Portsmouth Harbour
Location | Booked (out) | Booked (rtn) | |
Portsmouth Harbour | 10.20d [P5] | 17.53a [P3] | |
Portsmouth & Southsea | 10/23 | 17/49 | |
Fratton Depot | 10.33a | 17.39d |