5th December 2015
Steam Dreams
The Cathedrals Express
Loco Used | 86259 'Les Ross' // 'Peter Pan' |
Stock Used | 5222+5216+9104+13440+5237+5236+1666+99352+3093+99371 |
Route :
1Z86 : London Euston to Appleby
1Z87 : Appleby to London Euston
Loco | Route |
86259 | London Euston - (via WCML, Weedon & Trent Valley) - Crewe - Preston - Carnforth U&DGL |
86259 | Farington Jn - (via WCML, Trent Valley & Weedon?) (4) - London Euston |
Notes :
(1) Tour postponed from 16/05/15.
(2) Due to severe flooding caused by 'Storm Desmond',
the tour terminated at Carnforth and returned to Euston.
(3) This tour was due to be hauled by 45699 'Galatea'
from Carnforth via Shap, Upperby, Appleby, Hellifield and Blackburn to Farington
Jn.
(4) Confirmation required - did the return leg run via Weedon or Northampton?
Source : Nick Bartlett
Timings (Booked & Actual)
(from Realtime Trains)
Location | Booked | Actual | Booked | Revised | Actual | |
London Euston | 07.10d [P14] | 07.10 | 22.34a [P1] | 16.13a | 18.56 [P1] | |
Camden South Jn | 07/13 [E] | 07/12 | 22/30½ [B] | 16/10 | 18/53 | |
Camden Jn | 07/13½ [DF] | 07/13 | 22/29½ [B] | 16/09½ | 18/52 | |
Willesden West London Jn | 07/16½ [DF] | 07/17 | 22/22½ [US] | 16/06½ | 18/48 | |
Wembley Central | 07/18½ | 07/19 | 22/18½ | 16/04½ | 18/46 | |
Harrow & Wealdstone | 07/20½ [DF] | 07/21 | 22/14½ [US] | 16/02½ | 18/43 | |
Watford Junction | 07/24½ [P6] [DF] | 07/25 | 22.03a ~ 22.07d [P9] [US] | 15/58½ | 18/34 | |
Bourne End Jn | 07/29 [DF] | 07/30 | 21/56 [US] | 15/54 | 18/21 | |
Tring | 07/33 [P1] [DF] | 07/35 | 21*43 ~ 21*50 [P4] [US] | 15/50 | 18/14 | |
Ledburn Jn | 07/37 [DF] | 07/38 | 21/35 [US] | 15/46 | 18/10 | |
Bletchley | 07/43 [P1] [DF] | 07/45 | 21/28 [P4] [US] | 15/40 | 18/04 | |
Milton Keynes Central | 07.46a ~ 07.54d [P5] [DF] | 07.49 ~ 07.55 | 21.21a ~ 21.24d [P2] [US] | 15.28a ~ 15.37d | 17.57 ~ 17.59 | |
Hanslope Jn | 08/05 [DF] | 08/05 | 21/15 [UF-US] | 15/18 | 17/46 | |
Weedon | 08/13 | 08/14 | 21/06 | 15/10 | DIV? | |
Hillmorton Jn | 08/21½ | 08/23 | 20/57 | 15/01½ | 16/53 | |
Rugby | 08.23a ~ 08.28d [P1] | 08.26 ~ 08.28 | 20.52a ~ 20.55d [P5] | 14.54a ~ 14.59d | 16.42 ~ 16.50 | |
Trent Valley Jn | 08/30½ [DF] | 08/30 | 20/50 [US] | 14/52½ | 16/40 | |
Newbold Jn | 08/31½ | 08/31 | 20/47 | ? | ? | |
Brinklow | 08/35½ [DF] | 08/34 | ? | 14/47½ | 16/34 | |
Attleborough Jn | 08/41½ [DF] | 08/39 | ? | 14/41½ | ? | |
Nuneaton | 08/43 [P3] [DF] | 08/40 | 20/36 [P4] [UF] | 14/40 | 16/23 | |
Amington Jn | 08/52 [DF] | 08/48 | 20/27 [UF] | 14/31 | 16/13 | |
Lichfield Trent Valley | 08.57a ~ 08.59d [P1] | 08.54 ~ 08.59 [P1] | 20.13a ~ 20.16d [P2] | 14.24a ~ 14.26d | 16.03 ~ 16.06 | |
Lichfield North Jn | 09/00 [DF] | 09/00 | 20/11½ [UF] | 14/23 | 16/01 | |
Rugeley North Jn | 09/05 [DF] | 09/05 | 20/05½ [UF] | 14/18 | 15/55 | |
Colwich | 09/08½ [DF] | 09/07 | 20/03½ [UF] | 14/14½ | 15/54 | |
Stafford No.4 Jn | 09/15 | ? | 19/56 [US-UF] | ? | ? | |
Stafford | 09/15 [DF] | 09/14 [DF] | 19/55½ [P4] | 14/08 | 15/46? | |
Norton Bridge | 09/18½ [DF] | 09/19 | 19/50 [US] | 14/04½ | 15/40 | |
Madeley | 09/25½ [DF] | 09/27 | 19/40 [US] | 13/57½ | 15/32 | |
Basford Hall Jn | 09/30½ | ? | 19/35 [US] | 13/52½ | 15/28 | |
Crewe | 09.35a ~ 09.38d [P6] | 09.35 ~ 09.39 | 19.28a ~ 19.31d [P11] | 13.44a ~ 13.47d | 15.07 ~ 15.24 [P12] | |
Crewe Coal Yard | 09/41 | 09/41 | 19/26 | 13/42 | ? | |
Winsford | 09/46½ | 09/47 | 19/17½ | 13/36½ | 14/56 | |
Hartford Jn | 09/49½ | 09/50 | 19/14½ | 13/33½ | 14/49 | |
Acton Bridge | 09/50½ | 09/51 | 19/13 | 13/32½ | 14/45 | |
Weaver Jn | 09/52½ | 09/53 | 19/11½ | 13/30½ | 14/40 | |
Acton Grange Jn | 09/55½ | 09/56 | 19/05 | 13/27½ | 14/36 | |
Warrington Bank Quay | 09/57½ [P3] | 09/58 | 19/03½ [P2] | 13/25½ | 14/35 | |
Dallam Jn | 09/58½ | 09/58½ | 19/02½ | 13/24½ | ? | |
Winwick Jn | 10/00 | 10/00 | 19/01 | 13/23 | 14/32 | |
Golborne Jn | 10/02 | 10/02 | 18/59½ | 13/21 | 14/30 | |
Springs Branch Jn | 10/06½ | 10/06 | 18/56½ | 13/16½ | 14/27 | |
Wigan South Jn | 10/07 | ? | 18/56 | 13/16 | ? | |
Wigan North Western | 10/07½ [P5] | 10/07 | 18/55½ [P4] | 13/15½ | 14/27 | |
Balshaw Lane Jn | 10/16 | 10/13 | 18/47½ | 13/07 | 14/21 | |
Euxton Jn | 10/17 | 10/15 | 18/46 [UF] | 13/06 | 14/19 | |
Farington Jn | 10/19½ | 10/17 | 18L11a ~ 18L41d | ? | ? | |
Preston | 10.23a ~ 10.27d [P3] | 10.26 ~ 10.31 [P4] | DIV | 12.56a ~ 13.00d | 13.44 ~ 14.12 [P6] | |
Garstang & Catteral | 10/35 | 10/40 | DIV | 12/48 | 13/33 | |
Lancaster | 10/43½ [DF] | 11/29? | DIV | 12/39½ | 13/09 | |
Morecambe South Jn | 10/44½ | 12/08? | DIV | 12/38½ | 12/53 | |
Carnforth [U&DGL] | 10L52a ~ 11L23d | 12.16 | DIV | 12.30d | 12.47 |
Location | Booked | Actual |
Carnforth North Jn | 11/26 | CAN |
Oxenholme Lake District | 11/42 [P2] | CAN |
Tebay | 11/59 | CAN |
Shap Summit | 12/05½ | CAN |
Penrith North Lakes | 12/21 [P2] | CAN |
Upperby Bridge Jn | 12/39 | CAN |
Upperby Jn | 12.44 ~ 13.05 [GL] | CAN |
London Road Jn | 13/11 | CAN |
Petteril Bridge Jn | 13/13 | CAN |
How & Co Siding | 13/22 | CAN |
Low House Crossing SB | 13/28 | CAN |
Lazonby & Kirkoswald | 13/37 | CAN |
Culgaith SB | 13/47 | CAN |
Kirkby Thore SB | 13/51 | CAN |
Appleby | 13.58a ~ 15.32d | CAN |
Ormside | 15/40 | CAN |
Crosby Garrett | 15/47 | CAN |
Kirkby Stephen | 15/51 | CAN |
Mallerstang | 15/58 | CAN |
Ais Gill Summit | 16/04 | CAN |
Garsdale | 16/07 | CAN |
Blea Moor | 16/19 | CAN |
Ribblehead | 16/23 | CAN |
Helwith Bridge | 16/30 | CAN |
Settle Jn | 16/36 | CAN |
Hellifield [Up Goods Loop] | 16w43 ~ 17w00 | CAN |
Hellifield | 17/01 | CAN |
Horrocksford Jn | 17/21 | CAN |
Clitheroe | 17/24 [P1] | CAN |
Langho | 17/35 [P1] | CAN |
Daisyfield Jn | 17/46 | CAN |
Blackburn | 17.49a ~ 17.52d [P4] | CAN |
Lostock Hall Jn | 18/07 | CAN |
Timings continue in first table.
Associated E.C.S. & Light Engine Moves
5Z86 : (37518 + tour stock) : Southall to London Euston
Location | Booked (out) |
Southall Depot | 05.25d |
Southall Yard | 05.35 ~ 05.50 |
Southall East Jn | 05/51 |
West Ealing | 05/53 |
Acton West | 05/59 |
Acton Main Line | 06/02 |
Acton Wells Jn | 06/04 |
Willesden SW Sidings | 06.07 ~ 06.18 |
Willesden West London Jn | 06/21 |
Camden Jn | 06/28 |
Camden South Jn | 06/29 |
London Euston | 06.32a [P14] |
0Z87 : (86259) : Carnforth to Farington Jn (cancelled)
Location | Booked |
Carnforth [U&DGL] | 11.02d |
Carnforth | 11/07 |
Carnforth H.S. | 11.10 ~ 11.51 |
Carnforth | 11/55 |
Morecambe South Jn | 12/02 |
Lancaster | 12/04 |
Preston | 12.39 ~ 17.31 |
Farington Curve Jn | 17/37 |
Farington Jn | 17.40a |
06/12/15 :
5Z90 : (37518? + tour stock) : London Euston to Willesden Brent Sidings
Location | Booked (rtn) |
London Euston | 10.33d [P1] |
Camden South Jn | 10/37 |
Camden Jn | 10/38 |
Willesden West London Jn | 11/11 |
Harlesden Jn | 11/13 |
Willesden Brent Sidings | 11.18a |