8th December 2015
UK Railtours
The Swaythling Bands
Locos Used | 66023 & 66088 |
Stock Used | 35469+3123+3097+1691+3098+3121+3147+1651+3149+3068+1832 |
Route :
1Z16 : London Victoria to Fawley
1Z17 : Fawley to London Victoria
Loco(s) | Route |
66023 (1) | London Victoria - Grosvenor Bridge Jn - Voltaire Road Jn - Brixton - Herne Hill - Tulse Hill - Streatham - Wimbledon - Surbiton - Weybridge - Byfleet & New Haw - Woking - Farnborough Main - Basingstoke - Worting Jn - Winchester - Eastleigh - St Denys - Southampton Central - Redbridge - Totton - Marchwood - Fawley (3) |
66088 (2) | Fawley - (reverse of outward route) - Eastleigh - Chandlers Ford - Romsey - Dean - Laverstock South Jn - Laverstock North Jn - Andover - Worting Jn - Basingstoke - Farnborough Main - Woking - Byfleet & New Haw - Addlestone Jn - Virginia Water - Staines - Feltham - Hounslow - Brentford - Barnes - Clapham Junction - Longhedge Jn - Stewarts Lane Jn - Grosvenor Bridge Jn - London Victoria |
Notes:
(1) 66088 on rear.
(2) 66032 on rear.
(3) Stopped at the gates of Fawley ESSO refinery / Network Rail Limit.
Source : David Lodwick & Nick Bartlett (both on the
tour)
Photo Review
66023 arrives at Eastleigh on the outward leg (photo: Nick Bartlett)
66088 on arrival at London Victoria with the return leg (photo: Nick
Bartlett)
Timings (Booked & Actual)
(from Nick Bartlett & Realtime Trains)
M.C | Location | Booked | Actual |
0.00 | London Victoria | 09.43d [P2] | 09.47 |
0.71 | Grosvenor Bridge Jn | 09/45 [FL] | ? |
2.05 | Voltaire Road Jn | 09/48 | 09/51 |
3.14 | Brixton | 09/50 [P2] | 09/54 |
3.76 | Herne Hill | 09/52 [P3] | 09/57 |
5.02 | Tulse Hill | 09/56 [P2] | 10/00 |
6.43 | Streatham | 09/59 [P1] | 10/03 |
7.07 | Streatham South Jn | 10/00½ | 10/04 |
10.12 | Wimbledon | 10*06 ~ 10*07 [P9] | 10/10? |
? | Wimbledon West Jn | 10/09½ [DS] | ? |
11.44 | Raynes Park | 10/11½ [P3] [DS] | 10/14 |
12.55 | New Malden | 10/14 [P4] [DS-DF] | 10/16 |
14.76 | Surbiton | 10/16 [DF] | 10/19 |
16.20 | Hampton Court Jn | 10/17 [DF] | 10/21 |
? | Weybridge | 10/22½ | 10/25 |
? | Byfleet & New Haw | 10/23½ | 10/26 |
27.20 | Woking | 10/27 [P4] [DF] | 10/30 |
27.55 | Woking Jn | 10/27½ [DF] | 10/30½ |
30.72 | Brookwood | 10/32 [DF-DS] [P2] | 10/33 |
32.32 | Pirbright Jn | 10/34 [DS] | 10/35 |
36.10 | Farnborough (Main) | 10/38 [P2] [DS] | 10/39 |
39.31 | Fleet | 10/42 [P2] [DS] | 10/43 |
50.54 | Basingstoke | 11/03 [P1] [DS] | 11/07 |
53.14 | Worting Jn | 11/08 | 11/10 |
69.32 | Winchester | 11/22 [P2] | 11/24 |
72.03 | Shawford Jn | 11/25 [DS] | 11/26 |
76.28 | Eastleigh | 11c39 ~ 11c42 [P2] | 11.43 ~ 11.51 [P2] |
80.03 | St Denys | 11/52 [P2] | 11/57 [P2] |
81.08 | Northam Jn | 11/54 [DF] | 11/59 [DF] |
82.12 | Southampton Central | 11/56 [P4] [DF] | 12/02 [P4] [DF] |
? | Redbridge | 12/00 [P2] | 12/05 [P2] |
85.55 | Totton Yard | 12.04 ~ 12.06 [DGL] | 12/12 [Fawley] |
89.01 | Marchwood | 12t15 ~ 12t16 | 12t20 ~ 12t21 [Down Loop] |
94.35 | Fawley ESSO | 12.30a ~ 12.52d | 12.35 ~ 12.56 [NR Limit] |
99.69 | Marchwood | 13t05 ~ 13t06 | 13t09 ~ 13t11 [Up Loop] |
103.15 | Totton Yard | 13/14 | 13/21 [Fawley] |
104.07 | Redbridge | 13/17 [P1] | 13/22 [P1] |
106.58 | Southampton Central | 13/20½ [UF] [P1] | 13/25 [UF] [P1] |
107.62 | Northam Jn | 13/23 [UF] | 13/27 [UF] |
108.67 | St Denys | 13/25 [P1] | 13/29 [P1] |
112.42 | Eastleigh | 13c30 ~ 13c31 [P1] | 13.39 ~ 13.41 [US] [P1] |
? | Eastleigh East Jn | 13/32 | 13/44 |
? | Chandlers Ford | 13/36 | 13/46 |
119.54 | Romsey | 13/46 [P2] | 13/57 [P2] |
127.17 | Dean | 13/54 [P2] | 14/07 [P2] |
134.64 | Laverstock South Jn | 14/03 | 14/17 |
135.18 | Laverstock North Jn | 14/05 | 14/19 |
151.04 | Andover | 14/23 [P1] | 14/34 [P1] |
167.02 | Worting Jn | 14/38 [UF] | 14/47 [UF] |
169.42 | Basingstoke | 14/40 [P3] [UF] | 14/50 [P3] [UF] |
? | Fleet | ? | 14/59 [UF] |
184.06 | Farnborough (Main) | 14/54 [UF-US] [P1] | 15/05 [UF-US] [P1] |
187.64 | Pirbright Jn | 14/58 [US] | 15/09 [US] |
? | Brookwood | 15/00 | 15/10 |
192.41 | Woking Jn | 15/05 [US] | 15/12 [US] |
192.76 | Woking | 15/06 [P1] [US] | 15/13 [P1] [US] |
197.00 | Byfleet & New Haw | 15/13 | 15/17 [P1] |
197.71 | Addlestone Jn | 15/15 | 15/19 |
202.62 | Virginia Water | 15/28 [P3] | 15/28 [P3] |
206.75 | Staines | 15/42 [P1] | 15/38 [P1] |
211.09 | Feltham | 15/49 [P1] | 15/44 [P1] |
212.42 | Feltham Jn | 15/51 | 15/47 |
213.40 | Hounslow | 15/53 [P1] | 15/49 [P1] |
216.28 | Brentford | 15/57 [P1] | 15/58 [P1] |
219.73 | Barnes | 16/07 [P2] [UF] | 16/07 [P2] [UF] |
223.06 | Clapham Junction | 16/12 [P4] | 16/14 [P4] |
224.14 | Longhedge Jn | 16/15 | 16/17 |
224.44 | Stewarts Lane Jn | 16/20 [RVL] | ? [RVL] |
225.07 | Grosvenor Bridge Jn | 16/28 [SL] | 16.23 ~ 16.29 |
226.00 | London Victoria | 16.31a [P2] | 16.34 [P2] |
Associated E.C.S. Workings
5Z16 : (66088 with 66023 on rear) : Eastleigh T&RSMD to
London Victoria
5Z17 : (66023 with 66088 on rear) : London Victoria to Eastleigh T&RSMD
Location | Booked (out) | Booked (rtn) |
Eastleigh T&RSMD | 05.15d | 20.15a |
Eastleigh South Jn | - | 20/06 |
Eastleigh | 05/22 | 20/04 |
Winchester | 05/34 | 19/54 |
Wallers Ash Loop | 05*42 ~ 05*58 [UPL] | - |
Worting Jn | 06/10 | 19/40 |
Basingstoke | 06/15 | 19/35 |
Farnborough Main | 06/29 | 19/15 |
Woking | 06/45 | 19/04 |
Byfleet & New Haw | 06/53 | 18/52 |
Addlestone Jn | 06/55 | 18/44 |
Virginia Water | 07/05 | 18/37 |
Staines | 07/14 | 18/27 |
Feltham | 07/20 | 18/23 |
Hounslow | 07/24 | 18/06 |
Brentford | 07/28 | 18/02 |
Kew East Jn | 07/31 | 17/59 |
South Acton Jn | 07/37 | 17/54 |
Acton Wells Jn | 07/47 | 17/48 |
Willesden SW Sidings | 07.50 ~ 08.38 | 17.25 ~ 17.45 |
Mitre Bridge Jn | 08/42 | 17/21 |
North Pole Jn | 08/43 | 17/20 |
Kensington Olympia | 08/46 | 17/15 |
Latchmere Jn | 08/54 | 17/08 |
Longhedge Jn | 08/57 | 17/05 |
Stewarts Lane Jn | 09/02 | 17/00 |
Grosvenor Bridge Jn | 09/13 | 16/57 |
London Victoria | 09.16a [P2] | 16.55d [P2] |