7th May 2016
UK Railtours
The Midland & Great Central - 125 Special
(125 Special No. 170)
HST Used | 43050+41075+41076+40756+42328+42341+42148+42149+44051+43059 |
Route :
1Z43 : London St Pancras International to Cleethorpes
1Z44 : Cleethorpes to London St Pancras International
HST Used | Route |
43050 + 43059 | London St Pancras International - (via MML) - Wigston North Jn - Knighton South Jn - Bagworth Jn - Bardon Hill - Coalville Mantle Lane - Lounge Jn - Moira West Jn - Birmingham Curve Jn - Burton-on-Trent - Stenson Jn - Castle Donington - Sheet Stores Jn - Trent East Jn - Toton Centre - Trowell Jn - Langley Mill - Ironville Jn - Kirkby-in-Ashfield - Mansfield Woodhouse - Shirebrook East Jn - Woodend Jn - Shireoaks - Brancliffe East Jn - Dinnington Jn - Maltby - Firbeck Jn - St Catherine's Jn - Low Ellers Curve Jn - Kirk Sandall Jn - Hatfield & Stainforth - Thorne Jn - Scunthorpe - Wrawby Jn - Barnetby - Habrough - Stallingborough - Grimsby Town - Cleethorpes |
43059 + 43050 | Cleethorpes - Grimsby Town - Stallingborough - Habrough - Barnetby - Wrawby Jn - Market Rasen - Lincoln Central - West Holmes Jn - Boultham Jn - Swinderby - Newark Castle - Lowdham - Netherfield Jn - Nottingham - Beeston - Trent East Jn - (via MML) - London St Pancras International |
Notes :
(1) The rostered set for this train failed at Derby Etches Park Depot, before
departure. So a replacement set was used at short notice, unfortunately it
needed cleaning.
Sources : Doug Lindsay (on the tour throughout)
& Howard Parker (joined/left the train at Market Harborough)
Photo Review
43050 on arrival into Cleethorpes (photo: Howard Parker)
43059 waiting to leave Cleethorpes for home (photo: Howard Parker)
Timings (Booked & Actual)
(from Doug Lindsay & Howard Parker)
M.C | Location | Booked | Actual | Booked | Actual | M.C | |
0.00 | London St Pancras | 07.32d [P4] | ? | 21.35a [P1] | ? | 459.13 | |
0.59 | Dock Jn South | 07/33 [DF] | ? | 21/33 | ? | 458.34 | |
? | Dock Jn North | 07/34 | ? | 21/32 | ? | ? | |
1.42 | Kentish Town | 07/35 | ? | 21/31½ | ? | 457.51 | |
? | Carlton Road Jn | 07/35½ | ? | 21/31 | ? | ? | |
4.00 | West Hampstead Thameslink | 07/37 [P4] | ? | 21/28 [P3] | ? | 455.13 | |
? | West Hampstead North Jn | ? | ? | 21/27 [UF] | ? | ? | |
6.79 | Hendon | 07/40 [DF] | ? | 21/10 [UHL] | ? | 452.14 | |
? | Silkstream Jn | ? | ? | 21/05 [UHL] | ? | 451.21 | |
? | Radlett Jn | 07/44 | ? | 20/59 | ? | ? | |
19.71 | St Albans City | 07/47 [P4] | ? | 20/55 [P1] | ? | 439.22 | |
24.51 | Harpenden | 07/50 | ? | 20/52 | ? | 434.42 | |
29.19 | Luton Airport Parkway | 07.54a ~ 07.56d [P4] | ? | 20.44a ~ 20.47d [P1] | ? | 429.74 | |
30.19 | Luton | 07/58 [P5] | ? | 20/42 [P1] | ? | 428.74 | |
? | Leagrave Jn | 08/00 [DF] | ? | 20/39 [US] | ? | ? | |
? | Sundon [Up Loop] | - | ? | 20.35 ~ 20.35 [UGL] | ? | ? | |
40.24 | Flitwick | 08/03 [P4] | ? | 20/31 [P1] | ? | 418.69 | |
? | Bedford South Jn | 08/08 | ? | 20/25 [US] | ? | ? | |
49.65 | Bedford | 08.10a ~ 08.12d [P4] | ? | 20.20a ~ 20.23d [P2] | ? | 409.28 | |
? | Bedford North Jn | 08/14 [DF] | ? | 20/18 [DS] | ? | ? | |
56.45 | Sharnbrook Jn | 08/17 | ? | 20/14 | ? | 402.48 | |
65.11 | Wellingborough | 08/25 [P1] | ? | 20/08 [P2] | ? | 394.02 | |
72.01 | Kettering | 08/29 [P4] | ? | 20/04 [P3] | ? | 387.12 | |
82.74 | Market Harborough | 08.38a ~ 08.40d | ??.?? ~ 08.41 | 19.52a ~ 19.55d | 19.54 ~ ??.?? | 376.19 | |
95.71 | Wigston North Jn | 08/51 | 08/52 | 19/41 | 19/42 | 363.22 |
M.C | Location | Booked | Actual |
97.45 | Knighton South Jn | 08/54 | 08/55 |
110.00 | Bagworth Jn | 09/15 | 09/14 |
111.23 | Bardon Hill | 09/20 | 09/17 |
113.05 | Coalville Mantle Lane | 09/26 | 09/20 |
116.67 | Lounge Jn | 09/38 | 09/26 |
120.67 | Moira West Jn | 09/50 | 09/37 |
126.40 | Birmingham Curve Jn | 10/07 | 09.50 ~ 10.06 |
? | Burton Lane Jn | 10/11 | ? |
127.30 | Burton-on-Trent | 10/13 [P1] | 10/08 |
? | Clay Mills Jn | 10/17 | ? |
133.03 | North Stafford Jn | 10/21 | 10/20 |
133.47 | Stenson Jn | 10/22 | 10/21 |
? | Castle Donington | 10/35 | ? |
146.01 | Sheet Stores Jn | 10/43 | 10/38 |
146.42 | Trent East Jn | 10/45 | 10/40 |
148.01 | Toton Jn | 10/48 [DM] | ? |
148.39 | Toton Centre | 10/50 | 10/42 |
151.64 | Trowell Jn | 10/52 | 10/45 |
156.44 | Langley Mill | 10/56 | 10/49 |
160.44 | Ironville Jn | 11/00 | ? |
? | Sleights SB | 11/02 | ? |
162.29 | Pinxton | 11/03 | 10/57 |
165.14 | Kirkby Lane End Jn | 11/11 | 11/06 |
? | Kirkby-in-Ashfield | 11/11½ | ? |
? | Mansfield Town | ? | 11.14 ~ 11.21 |
170.68 | Mansfield Woodhouse | 11c19 ~ 11c21 | 11/24 |
172.45 | Shirebrook East Jn | 11/32 | 11/30 |
180.54 | Woodend Jn | 11/42 | 11/39 |
181.43 | Shireoaks | 11/45 | 11/42 |
182.40 | Brancliffe East Jn | 11/47 | 11/45 |
185.67 | Dinnington Jn | 12/05 | 11/53 |
191.71 | Maltby Colliery SB | 12/22 | 12/07 |
193.60 | Firbeck Jn | 12/28 | 12/12 |
197.57 | St Catherine's Jn | 12/36 | 12/20 |
? | Low Ellers Curve Jn | 12/37 | ? |
203.09 | Kirk Sandall Jn | 12/54 | 12/33 [US] |
206.25 | Hatfield & Stainforth | 12/59 | 12/39 |
207.73 | Thorne Jn | 13/00 | 12.42 ~ 12.49 |
222.39 | Scunthorpe | 13/17 | 13/09 |
233.19 | Wrawby Jn | 13/30 | 13/24 [UF] |
233.63 | Barnetby | 13/32 [P2] | 13/27 [P2] |
238.46 | Brocklesby Jn | 13/38 | 13/33 |
239.55 | Habrough | 13/40 | 13/35 |
243.79 | Stallingborough | 13/44 | 13/39 |
248.27 | Grimsby Town | 13/50 [P1] | 13.47 ~ 13.50 [P1] |
251.44 | Cleethorpes | 14.00a ~ 16.20d [P3] | 14.02 ~ 16.20 [P3] |
254.61 | Grimsby Town | 16/26 [P2] | 16/29 [P2] |
259.09 | Stallingborough | 16/31 | 16/34 |
263.33 | Habrough | 16/36 | 16/39 |
264.42 | Brocklesby Jn | 16/37 [ML] | 16/41 [DM] |
269.25 | Barnetby | 16/43 [P3] | 16/47 [P3] |
269.69 | Wrawby Jn | 16/45 | 16/49 |
? | Holton-le-Moor SB | 17/04 | ? |
? | Market Rasen | ? | ? |
287.67 | Wickenby SB | 17/17 | 17/07 |
292.39 | Langworth SB | 17/31 | ? |
298.40 | Pelham Street Jn | 17/38 | 17.20 ~ 17.27 [@ crossing] |
298.52 | Lincoln Central | 17c40 ~ 17c47 [P4] | 17.30 ~ 17.34 [P4] |
299.40 | West Holmes Jn | 17/49 | 17/36 |
299.70 | Boultham Jn | 17/50 | ? |
? | Swinderby | ? | ? |
? | Newark East Jn | 18/14 | ? |
314.41 | Newark Flat Crossing | 18/15 | 18/00 |
315.32 | Newark Castle | 18/17 | 18/02 |
? | Staythorpe LC | 18/21 | ? |
319.64 | Fiskerton | 18/22 | 18/11 |
325.03 | Lowdham | 18/28 | 18/24 |
329.75 | Netherfield Jn | 18/34 | 18/31 |
332.46 | Nottingham | 18c39 ~ 18c44 [P6] | 18.38 ~ 18.52 [P6] |
333.29 | Mansfield Jn | 18/46 | 18/54 [US] |
335.71 | Beeston | 18/50 | 18/57 |
339.26 | Trent East Jn | 18/56 | 19/00 |
339.77 | Trent South Jn | 18/57 [GL] | 19/01 [UF] |
? | Ratcliffe Jn | 18/59 [US] | 19/05 [US] |
? | Loughborough North Jn | ? | [U&DS] |
347.47 | Loughborough | 19/08 [US] | 19/13 [P3] |
? | Loughborough South Jn | ? | [US] |
? | Sileby Jn | 19/13 | ? |
355.15 | Syston South Jn | 19/18 | 19/23 |
360.06 | Leicester | 19*25 ~ 19*37 [UDS] | 19.30 ~ 19.32 [U&DS] |
? | Leicester South Jn | 19/38 [FL] | 19.34 ~ 19.37 [UF] |
Timings continue in first table.
Associated E.C.S. Movements
5Z43 : 43050+43059 : Derby Etches Park to Chaddesden CE Jn
5Z43 : 43059+43050 : Chaddesden CE Jn to London St Pancras
Location | Booked |
Derby Etches Park | 04.37d |
Derby | 04/40 |
Chaddesden CE Jn | 04.42 ~ 04.49 |
Derby | 04.51 ~ 05.07 |
Spondon | 05/11 |
Trent South Jn | 05/17 |
Loughborough | 05/24 |
Leicester | 05/38 |
Market Harborough | 05/50 |
Kettering | 05/58 |
Wellingborough | 06/05 |
Bedford | 06/22 |
Luton | 06/33 |
St Albans City | 06/39 |
London St Pancras | 06.55a [P4] |