18th June 2016
GB Railfreight
(Staff Special)
Locos Used | 73961 'Alison' & 73964 'Jeanette' |
Stock Used | 21269+3098+3121+1651+3147+3149+3097+3123+1691+3120 |
Route :
1Z61 : Ashford International to Weston-super-Mare
1Z63 : Weston-super-Mare to Ashford International
Loco(s) | Route |
73961 + 73964 | Ashford International - Headcorn - Paddock Wood - Tonbridge - Sevenoaks - Orpington - Petts Wood Jn - Bromley South - Shortlands Jn - Catford - Bellingham - Nunhead - Denmark Hill - Voltaire Road Jn - Factory Jn - Longhedge Jn - Clapham Junction - Barnes - Richmond - Twickenham - Feltham - Staines - Virginia Water - Ascot - Wokingham - Reading - Southcote Jn - Newbury - Bedwyn - Heywood Road Jn - Hawkeridge Jn - Trowbridge - Bathampton Jn - Bath Spa - North Somerset Jn - Bristol Temple Meads - Yatton - Worle Jn - Weston-super-Mare |
73964 + 73961 | Weston-super-Mare - (reverse of outward route) - Feltham - Hounslow - Brentford - Barnes - (reverse of outward route) - Ashford International |
Notes :
(1) The stock was used on the following day for 'The Crystal Maze - Part
1' tour.
73961+73964 passing Greenland Mill crossing, Bradford-on-Avon on the
outward leg of the tour (photo: Guy Vincent)
Source : Guy Vincent
Timings (Booked & Actual)
(from Guy Vincent & Nick Bartlett)
Location | Booked | Actual | Booked | Actual | |
Ashford International | 07.18d [P2] | 07.19 | 23.17a [P2] | 23.15 | |
Headcorn | 07/26 [P1] | 07/30 | 23/04 [DM] | 23/04 | |
Paddock Wood | 07/38 [UM] | 07/37 | 22/54 [DM] | 22/55 | |
Tonbridge | 07.44a ~ 07.47d [P1] | 07.44 ~ 07.47 | 22.43a ~ 22.48d [P3] | 22.45 ~ 22.48 | |
Sevenoaks | 07/56 [P1] | 07/57 | 22/36 [P3] | 22/36 | |
Orpington | 08/06 [P2] [UF] | 08/05 | 22/24 [P3] | 22/22 | |
Petts Wood Jn | 08/09 [UFV] | 08/07 | 22/22 [DF] | 22/21 | |
Bickley Jn | 08/10 [UF] | 08/08 | 22/21 [DFV] | 22/19 | |
Bromley South | 08.12a ~ 08.15d [P1] | 08.11 ~ 08.14 | 22.15a ~ 22.18d [P2] | 22.11 ~ 22.15 | |
Shortlands Jn | 08/17 | 08/16 | 22/13 [DF] | 22/08 | |
Catford | ? | ? | ? | ? | |
Bellingham | 08/21 | 08/19 | 22/10 | 21/57 | |
Nunhead | 08/27 | 08/23 | 22/00 [P2] | 21/52 | |
Crofton Road Jn | 08/30 | 08/28 | 21/55 | 21/50 | |
Denmark Hill | 08/31 [P1] [AL] | 08/30 | 21/54 [P2] | 21/48 | |
Voltaire Road Jn | 08/35 | 08/34 | 21/48 | 21/43 | |
Factory Jn | 08/35½ | ? | 21/46 [AL] | 21/42 | |
Longhedge Jn | 08/42 | ? | 21/44 | ? | |
Clapham Junction | 08.47a ~ 08.53d [P5] [DF] | ? ~ 08.53 | 21.38a ~ 21.40d [P3] | 21.33 ~ 21.38 | |
Barnes | 08/59 [P4] | 09/01 | 21/29 [P1] [US] | 21/23 | |
Richmond | 09/02 [P1] | 09/06 | - | - | |
Twickenham | 09/07 [P5] | 09/10 | - | - | |
Whitton Jn | 09/09 | ? | - | - | |
Brentford | - | - | 21/15 | 21/11 | |
Hounslow | - | - | 21/05 | 21/03 | |
Feltham Jn | 09/10 | ? | 21/03 | ? | |
Feltham | 09/12 [P2] | 09/15 | 21/00 [P1] | 20/57 | |
Staines | 09/17 [P2] | 09/21 | 20/53 [P1] | 20/51 | |
Virginia Water | 09/27 [P2] | 09/28 | 20/43 [P1] | 20/43 | |
Ascot | 09/36 [P2] | 09/36 | 20/35 [P1] | 20/35 | |
Wokingham | 09/49 [P2] | 09/50 | 20/20 [P1] | 20/19 | |
Earley | 09/53 | 09/56 | 20/12 | 20/13 | |
Reading Spur Jn | 09/55 | 10/00 | 20/08 | 20/09 | |
Reading New Jn | 09/55½ [DM] | 10/02 | 20/05 | 19/59 | |
Reading | 09.58a ~ 10.02d [P7] [WL] | 10.04 ~ 10.07 | 19.58a ~ 20.03d [P8] [UM] | 19.53 ~ 19.58 | |
Oxford Road Jn | 10/05 | 10/09 | 19/53 | 19/51 | |
Southcote Jn | 10/07 | 10/10 | 19/52 | 19/49 | |
Newbury | 10/28 | 10/21 | 19*29 ~ 19*39 [P2] | 19.32 ~ 19.33 | |
Bedwyn | 10/45 [P1] | 10/36 | 19/14 [P2] | 19/18 | |
Woodborough | 10/58 | 10/46 | 19/00 | 19/06 | |
Lavington | 11/04 | 10/52 | 18/50 | 18/57 | |
Heywood Road Jn | 11/10 | 10/59 | 18/45 | 18/49 | |
Hawkeridge Jn | 11/16 | 11/15 | 18/42 | 18/47 | |
Trowbridge | ? | ? | ? | ? | |
Bradford Jn | 11/23 | 11/25 | 18/35 | 18/39 | |
Bathampton Jn | 11/36 | 11/41 | 18/23 | 18/23 | |
Bath Spa | 11.40a ~ 11.43d [P1] | 11.45 ~ 11.50 | 18.13a ~ 18.19d [P2] | 18.15 ~ 18.18 | |
North Somerset Jn | 11/56 | 12/01 | 18/01 | 18/02 | |
Bristol East Jn | 11/58 [DM] | 12/02 | 18/00 | 18/00 | |
Bristol Temple Meads | 11/59 [DT] | 12/04 | 17/59 [P7] | 17/59 | |
Bristol West Jn | 12/00 | 12/05 | 17/58 [UM] | 17/52 | |
Parson Street | 12/05 [P1] | 12/09 | 17/56 [P2] | 17/49 | |
Yatton | ? | 12/20 | 17*35 ~ 17*42 [UGL] | 17/37 | |
Worle Jn | 12/22 | 12/31 | 17/28 | 17/32 | |
Weston-super-Mare | 12.26a [P2] | 12.37 | 17.25d [P2] | 17.28 |
Associated E.C.S. Workings
5Z62 : (73961 + 73964) : Weston-super-Mare to Bishops
Lydeard
5Z63 : (73964 + 73961) : Bishops Lydeard to Weston-super-Mare
Location | Booked | Actual | Booked | Actual | |
Weston-super-Mare | 12.30d [P2] | 17.18a [P2] | |||
Uphill Jn | 12/33 | 17/13 | |||
Bridgwater | 12/49 | 17/04 | |||
Cogload Jn | 12/55 | 16/59 | |||
Taunton | 13.00 ~ 13.03 [P2] | [P2] | 16.43 ~ 16.53 [P5] | [P2] | |
Norton Fitzwarren | 13/05 | 16/40 | |||
Bishops Lydeard | 13.16a | 16.28d |