24th~25th June 2016
Branch Line Society
Docklands Explorer
DLR Stock Used | 53+85+43 |
Route :
DLR | Route |
53+85+43 | Stratford International - Stratford Siding - Stratford High Street - Canning Town - Royal Victoria Siding |
43+85+53 | Royal Victoria Siding - Canning Town |
53+85+43 | Canning Town - London City Airport - King George V - Woolwich Arsenal |
43+85+53 | Woolwich Arsenal - Canning Town - Poplar - West India Quay - Canary Wharf - Crossharbour - Mudchute |
53+85+43 | Mudchute - Canary Wharf - West India Quay - Westferry - Bank - Bank Headshunt |
43+85+53 | Bank Headshunt - Bank - Westferry - West India Quay - Canary Wharf - Crossharbour - Crossharbour Turnback Siding |
53+85+43 | Crossharbour Turnback Siding - Crossharbour - Canary Wharf - West India Quay - Westferry - Shadwell - Royal Mint St Jn - Tower Gateway Siding |
43+85+53 | Tower Gateway Siding - Royal Mint St Jn - Shadwell |
53+85+43 | Shadwell - Royal Mint St Jn - Tower Gateway |
43+85+53 | Tower Gateway - Royal Mint St Jn - Shadwell - Poplar - All Saints |
53+85+43 | All Saints - Poplar Depot C.W. - Poplar - Delta North Curve Facing Crossover - Westferry |
43+85+53 | Westferry - Delta North Curve - Poplar - All Saints - Bow Church |
53+85+43 | Bow Church - All Saints - Poplar |
43+85+53 | Poplar - Blackwall Crossover - Blackwall - Custom House |
53+85+43 | Custom House - Royal Victoria |
43+85+53 | Royal Victoria - Custom House - Prince Regent |
53+85+43 | Prince Regent - Royal Victoria - Canning Town |
43+85+53 | Canning Town - Royal Albert - Gallions Reach - Beckton |
53+85+43 | Beckton - Beckton Depot North Jn - Beckton Depot (Line 'W' - CW1 - Line 'AB') - Beckton Depot South Jn |
43+85+53 | Beckton Depot South Jn - Beckton Depot Line 'AB' |
53+85+43 | Beckton Depot Line 'AB' - Beckton Depot South Jn - Gallions Reach |
43+85+53 | Gallions Reach - Beckton Depot South Jn - Beckton Depot Line 'AB' |
53+85+43 | Beckton Depot Line 'AB' - Gallions Reach - Royal Victoria - Canning Town - Stratford High Street - Stratford Siding - Stratford - Stratford International |
Notes:
(1) Charity Railtour raising funds for
Marie Curie Cancer Care,
Whizz Kidz and
St Josephs Hospice.
Sources : Alan Sheppard & Colin Ward (both on
the train throughout)
Timings (Booked & Actual)
(from Alan Sheppard & Colin Ward)
Location | Booked | Actual |
Stratford International | 21+53 ~ 22.25d [P2] | 21+51 ~ 22.26d [P2] |
Stratford | ? [P17] | 22/28 [P17] |
Stratford Siding | ? [Centre Sdg] | 22/29 [Centre Sdg] |
Stratford High Street | ? [P1] | 22.30½ ~ 22.31 [P1] |
Canning Town | ? [P1] | 22/35 [P1] |
Royal Victoria Siding | 22.40 ~ 22.55 [Sdg] | 22.37~ 22.55 [Sdg] |
Canning Town | 22.57 ~ 23.00 [P1] | 22.56½ ~ 22.59 [P1] |
London City Airport | 23.05 ~ 23.07 [P1] | 23.05 ~ 23.05½ [P1] |
King George V Facing X-Over | ? | 23.07 ~ 23.09 [Dn-Up] |
King George V Trailing X-Over | ? | 23/12 [Up-Dn] |
King George V | 23/09 [P1] | 23.13 ~ 23.14½ [P1] |
Woolwich Arsenal | 23.13 ~ 23.16 [P3] | 23.17½ ~ 23.23 [P3] |
King George V | ? [P2] | 23/26 [P2] |
London City Airport | ? [P2] | 23/27 [P2] |
Canning Town | 23/26 [P4] | 23/33 [P4] |
Poplar East | ? [WB-SB] | 23.36 ~ 23.36½ [WB-SB] |
Poplar | 23/32 [P3] | 23/37½ [P3] |
West India Quay | 23/34 [P2] | 23.38½ ~ 23.41½ [P2] |
Canary Wharf | 23/35 [P1/2] | 23/42½ [P1/2] |
Crossharbour | 23.38 ~ 23.40 [P1] | 23/47 [P1] |
Mudchute | 23.42~ 23.53 [P3] | 23.49 ~ 23.55 [P3] |
Crossharbour | ? [P2] | 23/56 [P2] |
Canary Wharf | 23/57 [P5/6] | 23.59 ~ 23.59½ [P5/6] |
West India Quay | 23/58 [P3] | 00.00 ~ 00.00½ [P3] |
Westferry | 00/03 [P2] | 00.02 ~ 00.02½ [P2] |
Bank | 00/11 [P10] | 00.11 ~ 00.12 [P10] |
Bank Headshunt | ? [Headshunt] | 00.13 ~ 00.13½ [Headshunt] |
Bank | 00/15 [P9] | 00.14 ~ 00.14½ [P9] |
Westferry | 00/22 [P1] | 00.21½ ~ 00.22 [P1] |
West India Quay | 00/23 [P2] | 00.23 ~ 00.24½ [P2] |
Canary Wharf | 00/24 [P3/4] | 00.25 ~ 00.26 [P3/4] |
Crossharbour | 00/27 [P1] | 00.29 ~ 00.29½ [P1] |
Crossharbour Turnback Sdg | 00.29 ~ 00.50 | 00.30½ ~ 00.49 [TB] |
Crossharbour | 00/52 [P2] | 00.49½ ~ 00.50 [P2] |
Canary Wharf | 00.57 ~ 01.00 [P3/4] | 00.53 ~ 00.58½ [P3/4] |
West India Quay | 01.03 [P3] | 00.59½ ~ 01.00 [P3] |
Westferry | 01.05 [P2] | 01.01½ ~ 01.02 [P2] |
Shadwell | 01.10 [P2] | 01.05 ~ 01.05½ [P2] |
Royal Mint Street Jn | 01/15 [WB-EB] | ? [WB-EB Facing X-Over] |
Tower Gateway Siding | 01.18 ~ 01.30 [Sdg] | 01.09 ~ 01.18½ [Sdg] |
Shadwell | 01.35 ~ 01.42 [P1] | 01.21 ~ 01.22 [P1] |
Shadwell Crossover | ? | 01/22½ [EB-WB] |
Royal Mint Street Jn | ? | ? [WB-EB Facing X-Over] |
Royal Mint Street West X-O | ? | ? [EB-WB Trailing X-Over] |
Tower Gateway | 01.47a ~ 02.20d [P1/2] | 01.25a ~ 02.14d [P1/2] |
Royal Mint Street Jn East X-O | ? | 02/14½ [WB-EB Trailing X-Over] |
Westferry | ? [P1] | 02/18 [P1] |
Poplar | 02/30 [P1] | 02.19½ ~ 02.34 [P1] [EB-NB-SB] |
All Saints | 02.38 ~ 02.45 [P2] | 02.36 ~ 02.53 [P2] |
Poplar Depot | ? | 02.55 ~ 03.02 [CW] |
Poplar | 02.55 ~ 03.02 [P4] | [NB-SB-WB] 03.04½ ~ 03.13½ [P4] |
Delta Jn Sig.TS254 | 03.04 ~ | 03.14½ ~ 03.20 |
Westferry | DIV | 03.21 ~ 03.23 [P1] |
Delta Jn Sig.TS254 | ~ 03.11 | 03/23½ |
Poplar | 03/15 [P1] | 03.24½ ~ 03.29 [P1] [EB-NB] |
All Saints Crossover | ? | ? [NB-SB] |
All Saints | ? | 03/30½ [P2] [SB] |
Devons Road | ? | 03/32½ [P2] [SB] |
Bow Church Crossover | ? | 03/33 [SB-NB] |
Bow Church | 03.21 ~ 03.28 [P1] | 03.33½ ~ 03.35½ [P1] |
All Saints | ? | 03/38 [P1] [NB] |
Poplar | 03.36 ~ 03.40 [P2] | 03.39½ ~ 03.43½ [P2] [NB-SB-WB] |
Blackwall Crossover | ? [WB-EB] | 03/45 [WB-EB] |
Blackwall | 03/43 [P1] | 03.45½ ~ 03.47 [P1] |
Canning Town | ? [P3] | 03/48½ [P3] |
Royal Victoia | ? [P1] | 03/50 [P1] |
Custom House | 03.49 ~ 03.56 [P3] | 03.51 ~ 03.52½ [P3] |
Royal Victoria | 03.59 ~ 04.06 [P2] | 03.53½ ~ 03.55 [P2] |
Custom House | 04/08 [P4] | 03.56 ~ 03.57½ [P4] |
Custom House Scissors | ? [WB-EB] | 03/58 [WB-EB] |
Prince Regent | 04.10 ~ 04.17 [P1] | 03.58½ ~ 04.00 [P1] |
Custom House | ? [P3] | 04/01 [P3] |
Royal Victoria | 04/20 [P1] | 04.01½ ~ 04.02½ [P1] |
Canning Town Flyover X-Over | ? [EB-WB] | 04/04 [EB-WB] |
Canning Town | 04.22 ~ 04.29 [P4] | 04.04½ ~ 04.06½ [P4] |
Royal Victoria | ? [P2] | 04/08 [P2] |
Royal Albert | 04/34 [P2] | 04.10½ ~ 04.12 [P2] |
Gallions Reach | 04/41 [P2] | 04/14½ [P2] |
Beckton | 04.49a ~ 05.40d [P2] | 04.16½a ~ 05.39d [P2] [WB-EB-Tunnel-EB-WB] |
Beckton Depot North Jn | ? | 05.41 ~ 05.46½ |
Beckton Depot | ? | ? [W] [CW1] [LC] [Sdg AB] |
Beckton Depot South Jn | ? | 05.51 ~ 05.55 |
Beckton Depot | ? [TVA3] | 05.56 ~ 05.58½ [Sdg AB] |
Beckton Depot South Jn | 06.00 ~ 06.06 | 06.00 ~ 06.06 [WB-EB] |
Gallions Reach | 06.08 ~ 06.10 [P1] | 06.07½ ~ 06.08½ [P1] |
Beckton South Jn | ? | [Sig.RC70] 06.09½ ~ 06.12 |
Beckton Depot | 07.00 ~ 07.06 [TVA3] | 06.14 ~ 06.28 [Sdg AB] [Sig.RC74] |
Beckton Depot South Jn | ? | 06.30 ~ 06.36 |
Gallions Reach | 07/08 [P2] | 06.37 ~ 06.38 [P2] |
Royal Albert | ? [P2] | 06/41½ [P2] |
Prince Regent | ? [P2] | 06/43½ [P2] |
Custom House | ? [P4] | 06/44½ [P4] |
Royal Victoia | 07/17 [P2] | 06.46½ ~ 06.49½ [P2] |
Canning Town | 07/22 [P2] | 06.52½ ~ 06.53 [P2] |
Stratford High Street | 07/28 [P2] | 06.58 ~ 06.59 [P2] |
Stratford Siding | ? [Centre Sdg] | 07/00 [Centre Sdg] |
Stratford | ? [P16] | 07.01½ ~ 07.02½ [P16] [NB-SB] |
Stratford International | 07.32a [P2] | 07.05a [P2] |
Associated E.C.S. Workings
Location | Booked (out) | Booked (rtn) | |
Beckton Depot | 21.29d [TVA2/3] | 08.20a [TVA] | |
Gallions Reach | ? | 08.16 [P1] | |
Royal Victoria | 21.39 [P2] | 08.07 [P1] | |
Canning Town | ? | 08.05 [P1] [r39] | |
Stratford International | 21.53a [P2] | 07.54d [P2] [r1] |